Johnson County vs. Volunteer State
2/10/2017 at Millington, TN (USA Stadium)
Johnson County 3 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Matt Johnson 2b 4 1 1 1 0 0 5 1 2
Nick McMurray ss 4 0 1 0 0 1 1 1 0
Brandt Ollinger 3b 4 0 1 0 0 0 1 4 0
Tanner Padgett dh 4 0 0 0 0 0 0 0 0
Matt Warkentin 1b 4 1 2 0 0 1 8 0 1
Ty Herrenbruck lf 3 1 1 0 0 1 0 0 0
Brian Sullivan rf 2 0 0 0 0 0 0 0 0
   Troy Daring Jr. rf 1 0 1 0 0 0 0 0 0
   Daonte Lowery pr 1 0 1 1 0 0 0 0 0
Jake Karst c 3 0 2 1 1 0 9 3 1
Maurice Bruce cf 4 0 0 0 0 2 3 0 2
Brennan Lewis p 0 0 0 0 0 0 0 1 0
   Adam Seibert p 0 0 0 0 0 0 0 1 0
   Stuart Baruth p 0 0 0 0 0 0 0 0 0
Totals 34 3 10 3 1 5 27 11 6
Volunteer State 2 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Eddie McDaniels rf 5 0 2 0 0 1 3 0 2
Matt Brown cf 4 0 0 0 0 3 0 0 0
Alex Lyon ss 3 1 1 0 1 1 4 3 0
Richard Constantine 1b 4 0 0 0 0 0 7 2 2
Jake Lyle 2b 3 0 0 0 1 1 2 2 0
Luke Jones lf 2 1 2 0 1 0 5 0 0
Noah Sims dh 2 0 0 0 1 1 0 0 0
   Bradley Strickland dh 1 0 0 0 0 0 0 0 0
   Baylor Steelman pr 0 0 0 0 0 0 0 0 0
Luke Alexander 3b 2 0 0 0 1 1 0 2 1
Collin Hopkins c 4 0 1 1 0 3 6 1 3
Drew Hall p 0 0 0 0 0 0 0 1 0
   Chance Carlisle p 0 0 0 0 0 0 0 0 0
   Chase Douglas p 0 0 0 0 0 0 0 0 0
   Tyler Hicks p 0 0 0 0 0 0 0 0 0
Totals 30 2 6 1 5 11 27 11 8
Score by Innings R H E
 
Johnson County Community College 1 0 0 0 0 0 0 0 2 3 10 2
Volunteer State Community College 0 1 0 0 0 1 0 0 0 2 6 0
Johnson County: E - Jake Karst 2. 2B - Matt Warkentin. HR - Matt Johnson. RBI - Matt Johnson; Daonte Lowery; Jake Karst. CS - Brandt Ollinger.
Volunteer State: 3B - Alex Lyon. RBI - Collin Hopkins. CS - Luke Alexander.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stuart Baruth (Sv, 1) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Adam Seibert (W, 1-0) 3.0 3 1 0 2 4 0 1 0 1 0 10 14 1 3 0
Brennan Lewis 5.0 3 1 1 3 4 0 0 0 0 0 17 20 6 4 0
Totals 9.0 6 2 1 5 11 0 1 0 1 0 30 37 7 7 0
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Hall 6.1 5 1 1 1 3 1 0 0 0 0 23 24 10 5 0
Chance Carlisle 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Chase Douglas 1.2 0 0 0 0 1 0 0 0 0 0 4 4 1 2 0
Tyler Hicks (L, 0-1) 1.0 4 2 2 0 1 0 0 0 1 0 6 7 0 1 0
Totals 9.0 10 3 3 1 5 1 0 0 1 0 34 36 11 8 0
Johnson County: Batters Faced - Brennan Lewis 20; Adam Seibert 14; Stuart Baruth 3. WP - Adam Seibert. HBP - Adam Seibert.
Volunteer State: Batters Faced - Drew Hall 24; Chance Carlisle; Chase Douglas 4; Tyler Hicks 7. HBP - Tyler Hicks.

Start: 1:30 PM Duration: 2:30 Attendance: 200

Weather: