April 9, 2019 Volunteer State Community College at Wabash Valley College

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 1 |
| Wabash Valley College | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | X | 11 | 12 | 0 |
Box Score
Volunteer State Community College
Wabash Valley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lofton Cotton cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Will Dunlap lf | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Zeke Lecomte 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jordan Jackson rf | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Cameron Wilkerson dh | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Chris Barnes 2b | 5 | 2 | 2 | 1 | 0 | 1 | 4 |
| Maddox Vondohlen 3b | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Noah Brock c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin St. Amour ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Reed Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Moriarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Duffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Updyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wilkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Westin Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 3 | 4 | 10 | 11 |
Batting
HR:
Jordan Jackson
RBI:
Jordan Jackson
, Chris Barnes
, Noah Brock
Sac:
Noah Brock
Sac Fly:
Noah Brock
Baserunning
SB:
Zeke Lecomte
, Jordan Jackson (2)
CS:
Maddox Vondohlen
Fielding
E:
Noah Brock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Myers cf | 1 | 3 | 1 | 1 | 4 | 0 | 0 |
| Brian Fuentes 2b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Cael Baker 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mason Sykes rf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Miguel Rivera dh | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Zade Richardson c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Wilson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freylin Mineyte 3b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Savier Pinales ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jon Beymer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Perrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Samuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janier Puente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Fenlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyson Scheumann | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Liebert | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 11 | 12 | 10 | 8 | 5 | 0 |
Batting
2B:
Brian Fuentes
, Mason Sykes
, Zade Richardson
HR:
Cael Baker
RBI:
Noah Myers
, Brian Fuentes (3)
, Cael Baker (2)
, Mason Sykes (2)
, Miguel Rivera
, Kirk Liebert
Sac Fly:
Cael Baker
, Miguel Rivera
Baserunning
SB:
Noah Myers (2)
, Savier Pinales (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reed Johnson | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Aaron Moriarty | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Will Duffee (L, 0-1) | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Preston Burnett | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Hunter Updyke | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Jake Terrell | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 11 | 11 | 8 | 5 | 1 |
Pitching
Batters faced:
Reed Johnson (9)
, Aaron Moriarty (7)
, Will Duffee (11)
, Preston Burnett (6)
, Hunter Updyke (7)
, Jake Terrell (5)
WP:
Preston Burnett
HBP:
Will Duffee (2)
, Hunter Updyke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Beymer | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Andy Samuelson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Fenlong | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Price Adams | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Brandon McPherson (W, 2-0) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Janier Puente | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Perrett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Kelly | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick King | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 4 | 10 | 0 |
Pitching
Batters faced:
Jon Beymer (9)
, Andy Samuelson (3)
, Connor Fenlong (4)
, Price Adams (8)
, Brandon McPherson (6)
, Janier Puente
, Kyle Perrett (2)
, Austin Kelly (5)
, Nick King (4)
WP:
Kyle Perrett
HBP:
Austin Kelly
Other Information
| Location: | Mt Carmel |
| Attendance: | 75 |
| Weather: | |