Vincennes CC vs. Volunteer State
3/8/2023 at Gallatin, TN
Vincennes CC 3 (6-11)

Player AB R H RBI BB SO PO A LOB
 
Ethan Burdette 2b 3 1 0 0 0 0 0 1 0
   Kade Hinton 2b 0 0 0 0 0 0 0 0 0
Kaden Elliott dh 3 1 1 0 0 1 0 0 0
Colton Evans 3b 3 1 1 3 0 2 1 0 0
Carter Whitehead rf 3 0 1 0 0 1 2 0 0
Kobe Bartlett lf 2 0 0 0 1 0 2 0 0
Colin Long cf 3 0 0 0 0 0 4 0 2
Dale Coy 1b 3 0 0 0 0 0 3 1 1
Mahkai Pelzer c 2 0 0 0 0 1 4 0 0
   Nick Kapostasy c 1 0 0 0 0 0 0 0 0
Keegan Schlotterbeck ss 1 0 0 0 1 0 1 2 0
   Trevor Newman ss 1 0 0 0 0 1 0 0 0
Logan Medsker p 0 0 0 0 0 0 0 0 0
   Jace Parnin p 0 0 0 0 0 0 0 1 0
   Caleb Moore p 0 0 0 0 0 0 1 0 0
   Jack Robinson p 0 0 0 0 0 0 0 0 0
   Christian Pinson p 0 0 0 0 0 0 0 0 0
   Eli Steimel p 0 0 0 0 0 0 0 0 0
Totals 25 3 3 3 2 6 18 5 3
Volunteer State 16 (11-8)

Player AB R H RBI BB SO PO A LOB
 
Jacob Burris cf 3 3 3 0 1 0 2 0 0
   Maddox Leebrick cf 1 0 0 0 0 1 0 0 0
Ethan Huddleston 2b 2 2 1 0 2 1 1 0 0
   Corbin Overbay 2b 0 0 0 1 1 0 0 0 0
Landon Godsey 1b 2 3 1 0 2 0 4 0 1
   Brody Melton 1b 1 0 0 0 0 0 2 0 0
Jase Mizell rf 3 1 1 3 0 0 3 0 0
   Ethan Hear rf 1 0 0 0 0 1 0 0 2
Landon Lutterman dh 2 2 0 0 2 0 0 0 0
Carter Vrabel 3b 4 3 4 5 0 0 1 1 0
   Connor Moss 3b 0 0 0 0 0 0 0 0 0
Logan Molnar ss 3 1 2 1 0 1 0 3 0
Caleb Hawkins c 4 0 1 2 0 0 6 0 2
Jay Shiarla lf 1 0 0 0 0 0 0 0 1
   Drew Webster lf 2 1 0 0 1 0 2 0 0
Nathan Rhodes p 0 0 0 0 0 0 0 0 0
   Keagan Evick p 0 0 0 0 0 0 0 0 0
   Caleb Pica p 0 0 0 0 0 0 0 0 0
   Colin Athey p 0 0 0 0 0 0 0 0 0
Totals 29 16 13 12 9 4 21 4 6
Score by Innings R H E
 
Vincennes University 0 0 3 0 0 0 0 3 3 3
Volunteer State Community College 5 5 0 0 3 3 X 16 13 1
Vincennes CC: E - Ethan Burdette; Kade Hinton; Carter Whitehead. HR - Colton Evans. RBI - Colton Evans 3.
Volunteer State: E - Logan Molnar. 2B - Jacob Burris; Carter Vrabel; Caleb Hawkins. HR - Jase Mizell; Carter Vrabel. RBI - Corbin Overbay; Jase Mizell 3; Carter Vrabel 5; Logan Molnar; Caleb Hawkins 2. Sac - Jase Mizell; Logan Molnar. GIDP - Landon Godsey. SB - Jacob Burris; Ethan Huddleston 2.
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Medsker (L, 0-2) 0.1 1 5 5 4 0 0 0 0 0 0 1 6 1 0 0
Jace Parnin 1.0 4 5 5 2 0 1 1 0 0 0 6 9 2 1 0
Caleb Moore 3.1 6 3 3 1 2 1 0 0 0 0 15 16 4 3 0
Jack Robinson 0.1 2 2 2 0 0 0 0 0 0 0 3 3 1 0 0
Christian Pinson 0.2 0 1 0 2 1 0 0 0 0 0 2 4 1 0 0
Eli Steimel 0.1 0 0 0 0 1 0 1 0 0 0 2 2 0 0 0
Totals 6.0 13 16 15 9 4 2 2 0 0 0 29 40 9 4 0
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Rhodes (W, 1-0) 3.0 2 3 0 1 3 1 0 0 0 0 12 13 5 1 0
Keagan Evick 2.0 0 0 0 0 0 0 0 0 0 0 6 6 5 1 0
Caleb Pica 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 0
Colin Athey 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 7.0 3 3 0 2 6 1 0 0 0 0 25 27 11 4 0
Vincennes CC: Batters Faced - Logan Medsker 6; Jace Parnin 9; Caleb Moore 16; Jack Robinson 3; Christian Pinson 4; Eli Steimel 2. WP - Jace Parnin; Eli Steimel.
Volunteer State: Batters Faced - Nathan Rhodes 13; Keagan Evick 6; Caleb Pica 5; Colin Athey 3.

Start: 2:00 Duration: 2:30 Attendance: 25