Volunteer State Comm vs. Columbia State Commu
3/18/2023 at dave hall field
Volunteer State Comm 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Burris cf 6 1 0 1 0 1 3 0 0
Ethan Huddleston 2b 5 3 3 3 1 0 1 2 1
Landon Godsey 1b 4 2 3 2 1 0 3 2 0
Jase Mizell rf 5 2 3 2 0 0 1 0 2
Braden Vinyard c 3 2 0 0 2 1 11 1 0
Landon Lutterman dh 5 1 2 2 0 0 0 0 0
Carter Vrabel 3b 5 1 1 1 0 1 1 0 0
Logan Molnar ss 4 3 3 2 0 0 3 2 2
Jay Shiarla lf 5 2 3 2 0 0 1 0 1
Cade McKee p 0 0 0 0 0 0 0 0 0
   John Tomlinson p 0 0 0 0 0 0 0 0 0
   Caid Sanders p 0 0 0 0 0 0 0 0 0
Totals 42 17 18 15 4 3 24 7 6
Columbia State Commu 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Charlie Davis 3b 5 2 3 3 0 1 1 3 0
Jaxon Diamond 2b 3 1 1 0 2 1 1 2 1
Preston Shelton ss 4 1 1 2 0 1 2 1 0
Ryan Degges rf 4 1 1 0 0 2 4 0 1
Abbott Lawrence 1b 4 0 0 0 0 4 5 0 0
Carter Davis lf 3 1 2 1 1 1 2 0 0
Merik Carter dh 4 1 3 1 0 0 0 0 0
Wyatt Heidle c 2 0 0 0 0 0 4 0 2
   Gattis Henley ph 1 0 0 0 0 0 0 0 0
Andrew Reed cf 2 2 0 0 2 1 5 0 1
Justin Kenyon p 0 0 0 0 0 0 0 0 0
   Grayson King p 0 0 0 0 0 0 0 0 0
   Carter Warner p 0 0 0 0 0 0 0 0 0
Totals 32 9 11 7 5 11 24 6 5
Score by Innings R H E
 
Volunteer State Community College 0 0 5 1 0 7 0 4 0 17 18 1
Columbia State Community College 0 1 4 1 2 1 0 0 0 9 11 1
Volunteer State Comm: E - John Tomlinson. 2B - Landon Godsey 2; Jase Mizell; Carter Vrabel; Logan Molnar; Jay Shiarla. 3B - Ethan Huddleston; Jase Mizell. RBI - Jacob Burris; Ethan Huddleston 3; Landon Godsey 2; Jase Mizell 2; Landon Lutterman 2; Carter Vrabel; Logan Molnar 2; Jay Shiarla 2.
Columbia State Commu: E - Preston Shelton. 3B - Preston Shelton. HR - Charlie Davis; Carter Davis. RBI - Charlie Davis 3; Preston Shelton 2; Carter Davis; Merik Carter. SB - Charlie Davis; Jaxon Diamond; Ryan Degges; Merik Carter 2; Andrew Reed 2.
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cade McKee 3.0 6 5 5 3 5 2 0 1 0 0 14 17 2 1 4
John Tomlinson (W, 0-0) 4.0 4 4 4 2 6 0 1 0 1 0 14 17 2 2 0
Caid Sanders 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 4
Totals 8.0 11 9 9 5 11 2 1 1 1 0 32 38 6 4 4
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Kenyon 5.0 9 6 5 1 3 0 1 0 0 0 24 25 7 4 0
Grayson King (L, 0-0) 2.0 7 9 9 3 0 0 1 0 0 0 13 16 5 1 0
Carter Warner 1.0 2 2 2 0 0 0 1 0 1 0 5 6 2 1 0
Totals 8.0 18 17 16 4 3 0 3 0 1 0 42 47 14 6 0
Volunteer State Comm: Batters Faced - Cade McKee 17; John Tomlinson 17; Caid Sanders 4. WP - John Tomlinson. BK - Cade McKee. HBP - John Tomlinson.
Columbia State Commu: Batters Faced - Justin Kenyon 25; Grayson King 16; Carter Warner 6. WP - Justin Kenyon; Grayson King; Carter Warner. HBP - Carter Warner.

Start: 2:00 PM Duration: Attendance: 0