March 21, 2023 Volunteer State Community College at Calhoun Community College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 12 | 2 |
| Calhoun Community College | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 3 |
Box Score
Volunteer State Community College
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Burris cf | 4 | 0 | 1 | 2 | 2 | 0 | 4 |
| Ethan Huddleston 2b | 4 | 0 | 1 | 2 | 1 | 2 | 2 |
| Landon Godsey 1b | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jase Mizell rf | 5 | 1 | 3 | 1 | 1 | 0 | 2 |
| Braden Vinyard c | 4 | 2 | 1 | 0 | 2 | 1 | 2 |
| Logan Molnar ss | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Carter Vrabel 3b | 5 | 3 | 3 | 2 | 1 | 1 | 1 |
| Drew Webster dh | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| Jay Shiarla lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danton Rinehart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Pica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Athey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Eatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxten Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 12 | 8 | 9 | 8 | 15 |
Batting
2B:
Jacob Burris
, Jase Mizell
, Carter Vrabel (2)
RBI:
Jacob Burris (2)
, Ethan Huddleston (2)
, Jase Mizell
, Logan Molnar
, Carter Vrabel (2)
Sac Fly:
Ethan Huddleston
Baserunning
SB:
Jacob Burris (2)
, Ethan Huddleston
, Jase Mizell
, Logan Molnar
, Carter Vrabel
Fielding
E:
Braden Vinyard
, Nathan Rhodes
DP:
Logan Molnar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lorenzo Soto ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Balisteri dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Brayden Buckner 1b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Harbin 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Harby Valera rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josh Shuler cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Zawacki lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mark Gallups c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Eli Kelly 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rett Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Warta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Minaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Daversa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 5 | 2 | 8 | 0 |
Batting
2B:
Harby Valera
HR:
Tyler Zawacki
RBI:
Lorenzo Soto
, Alex Balisteri
, Logan Harbin
, Tyler Zawacki (2)
Sac Fly:
Lorenzo Soto
Fielding
E:
Brayden Buckner
, Tyler Zawacki
, Mark Gallups
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Rhodes (W, 2-0) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Noah Eatman | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Caleb Pica | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brett Dowling | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Danton Rinehart | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Ward | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Colin Athey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braxten Alexander | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Tucker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 2 | 8 | 1 |
Pitching
Batters faced:
Nathan Rhodes (5)
, Noah Eatman (4)
, Caleb Pica (4)
, Brett Dowling (7)
, Danton Rinehart (5)
, Noah Ward (5)
, Colin Athey (3)
, Braxten Alexander (3)
, Landon Tucker (3)
HBP:
Brett Dowling
, Danton Rinehart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Watson (L, 1-3) | 2.0 | 1 | 3 | 2 | 2 | 2 | 0 |
| Francisco Minaya | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Austen Baker | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Trey Scott | 1.1 | 1 | 2 | 2 | 5 | 1 | 0 |
| Caleb Warta | 1.2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Rett Edwards | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 11 | 8 | 10 | 8 | 0 |
Pitching
Batters faced:
Nate Watson (12)
, Francisco Minaya (3)
, Austen Baker (12)
, Trey Scott (10)
, Caleb Warta (7)
, Rett Edwards (9)
HBP:
Nate Watson (2)
, Francisco Minaya
, Austen Baker
Other Information
| Location: | Decatur, AL |
| Attendance: | 0 |