Vol State Community College vs. Roane State
4/12/2025 at
Vol State Community College 7

Player AB R H RBI BB SO PO A LOB
 
   Drew Plummer 2b 4 1 1 0 0 0 4 1 0
   Reed Muschinsky rf 3 0 1 0 1 0 2 0 1
   Easton Denning 1b 4 1 2 1 0 1 1 1 3
   Gage Hoover lf 3 1 1 0 1 1 0 0 1
   Devin Thrain cf 3 0 1 0 0 0 3 0 2
   Scotty Dean dh 3 1 2 3 1 0 0 0 1
   AJ Armstrong 3b 3 1 1 0 1 0 0 0 3
   Lex Falsone c 3 2 2 3 0 1 5 1 1
   Tucker Lorenz ss 3 0 0 0 0 1 1 2 0
   Brady Davis p 0 0 0 0 0 0 0 0 0
   Carter Waltz p 0 0 0 0 0 0 0 0 0
   Ryan Murphy p 0 0 0 0 0 0 3 0 0
   Drew Morehead p 0 0 0 0 0 0 0 0 0
   Caden Blackford p 0 0 0 0 0 0 0 0 0
Totals 29 7 11 7 4 4 19 5 6
Roane State 8

Player AB R H RBI BB SO PO A LOB
 
   Johno Pierce ss 2 1 0 0 2 1 4 2 1
   Cade Martin dh 4 1 1 0 0 0 0 0 4
   Zac Wilson rf 2 2 1 1 1 0 1 0 0
   Mitchell Victor c 4 1 3 4 0 1 4 2 2
   Jacob Bly 2b 3 0 0 0 0 0 2 2 2
   Preston Brooks 0 0 0 0 0 0 0 0 0
   Jackson Groves 2b 0 0 0 0 0 0 0 0 0
   Owen Hutcheson lf 2 0 0 0 0 2 1 0 2
   Tyler Webb lf 0 1 0 0 1 0 0 0 0
   Myles Denton 3b 2 1 0 0 2 0 2 0 2
   Ben Edwards 1b 4 0 2 2 0 0 5 0 4
   Carson Yates cf 1 1 0 0 1 1 1 0 0
   Jackson Knotts p 0 0 0 0 0 0 0 0 0
   Jacob Brune p 0 0 0 0 0 0 1 1 0
   Grady Parsons p 0 0 0 0 0 0 0 0 0
Totals 24 8 7 7 7 5 21 7 7
Score by Innings R H E
 
Volunteer State Community College 0 2 3 1 1 0 0 7 11 1
Roane State Community College 3 1 0 0 0 3 1 8 7 1
Vol State Community College: E - Drew Plummer. 2B - Drew Plummer; Scotty Dean. HR - Scotty Dean; Lex Falsone 2. RBI - Easton Denning; Scotty Dean 3; Lex Falsone 3. GIDP - Easton Denning; Scotty Dean; AJ Armstrong.
Roane State: E - Myles Denton. HR - Mitchell Victor. RBI - Zac Wilson; Mitchell Victor 4; Ben Edwards 2. SB - Johno Pierce; Zac Wilson; Tyler Webb. CS - Preston Brooks.
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Murphy 3.1 4 4 4 4 4 1 1 0 0 0 13 19 2 4 69
Brady Davis 1.2 0 0 0 0 1 0 0 0 2 0 5 7 3 0 27
Carter Waltz 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 12
Drew Morehead 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 12
Caden Blackford (L, 0-1) 1.0 1 1 1 1 0 0 0 0 0 0 3 4 1 0 14
Totals 6.1 7 8 8 7 5 1 1 0 2 0 24 35 7 4 0027012069012014
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grady Parsons 2.2 6 5 5 2 2 1 0 0 0 0 13 15 2 2 52
Jackson Knotts 3.1 3 2 2 1 2 2 0 0 0 0 13 14 8 0 50
Jacob Brune (W, 1-0) 1.0 2 0 0 1 0 0 0 0 0 0 3 5 0 2 26
Totals 7.0 11 7 7 4 4 3 0 0 0 0 29 34 10 4 0050026052
Vol State Community College: Batters Faced - Brady Davis 7; Carter Waltz 2; Ryan Murphy 19; Drew Morehead 3; Caden Blackford 4. WP - Ryan Murphy. HBP - Brady Davis 2.
Roane State: Batters Faced - Jackson Knotts 14; Jacob Brune 5; Grady Parsons 15.

Start: 08:00 PM Duration: Attendance: