Volunteer State Community College vs. Northwest Shoals Community College
3/31/2026 at nwsc
Volunteer State Community College 8

Player AB R H RBI BB SO PO A LOB
 
Brayden Baker lf 4 1 1 1 0 2 1 0 0
Elijah Harris 2b 5 2 2 2 0 1 2 2 0
Easton Denning 1b 3 0 0 0 1 0 4 0 0
Hudson Blank rf 5 1 3 0 0 0 1 1 0
Noah Rice cf 4 1 1 0 0 1 3 0 0
Gabe Eddington dh 5 1 2 1 0 1 0 0 0
Tucker Smith 3b 3 1 1 1 1 1 3 2 0
Tucker Lorenz ss 4 0 1 1 0 1 2 2 0
Jonathan Stewart c 4 1 1 2 0 2 8 0 0
Aiden Smith p 0 0 0 0 0 0 0 0 0
   Carson Pack 0 0 0 0 0 0 0 0 0
   Drew Morehead 0 0 0 0 0 0 0 0 0
   Brady Davis 0 0 0 0 0 0 0 0 0
   Brennan Mealer 0 0 0 0 0 0 0 0 0
   Owen Boswell 0 0 0 0 0 0 0 0 0
Totals 37 8 12 8 2 9 24 7 0
Northwest Shoals Community College 14

Player AB R H RBI BB SO PO A LOB
 
Lakelon Ray cf 3 1 0 0 1 1 1 0 2
Brody Leathers 2b 3 2 1 0 1 0 1 2 0
Lawson Williams 1b 2 2 1 0 0 0 4 1 2
Trent Wright lf 4 3 2 2 0 2 2 0 2
Jacob Alexander dh 5 4 4 9 0 1 0 0 0
Newton Gardner 3b 4 0 1 2 0 0 2 0 0
Caden Taylor rf 2 0 0 0 3 1 2 0 1
Caden Norwood c 3 0 0 0 0 1 9 1 1
Brandt Cummings ss 3 1 0 0 1 1 1 2 3
Patrick McQueeney p 0 0 0 0 0 0 1 1 0
Parker Frost 1 1 1 0 1 0 1 0 0
Ty Willis 1 0 0 0 0 0 0 0 1
Myles Johnson 0 0 0 0 1 0 1 0 0
Lucas West 0 0 0 0 0 0 0 0 0
Evan Cagle 1 0 0 0 0 1 1 0 1
RJ Brooks 0 0 0 0 0 0 1 0 0
   Eli Cagle 0 0 0 0 0 0 0 0 0
Totals 32 14 10 13 8 8 27 7 13
Score by Innings R H E
 
Volunteer State Community College 2 2 0 0 1 0 0 3 0 8 12 2
Northwest Shoals Community College 5 4 0 2 0 3 0 0 X 14 10 0
Volunteer State Community College: E - Brayden Baker; Jonathan Stewart. HR - Brayden Baker; Elijah Harris 2; Jonathan Stewart. RBI - Brayden Baker; Elijah Harris 2; Gabe Eddington; Tucker Smith; Tucker Lorenz; Jonathan Stewart 2. SB - Tucker Smith. CS - Hudson Blank.
Northwest Shoals Community College: 2B - Trent Wright; Newton Gardner; Parker Frost. HR - Jacob Alexander 3. RBI - Trent Wright 2; Jacob Alexander 9; Newton Gardner 2. GIDP - Ty Willis. SB - Lakelon Ray; Caden Taylor 2; Brandt Cummings.
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Smith (L, 1-2) 0.1 4 5 5 1 0 0 0 0 1 0 4 6 0 0 0
Owen Boswell 1.2 1 4 4 2 1 1 2 0 1 0 6 9 0 0 0
Drew Morehead 1.2 2 2 2 1 2 1 0 0 1 0 7 9 0 0 0
Brady Davis 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Brennan Mealer 1.0 2 3 3 2 0 1 0 0 1 0 5 8 0 0 0
Carson Pack 2.0 1 0 0 2 3 0 0 0 0 0 6 8 0 0 0
Totals 8.0 10 14 14 8 8 3 2 0 4 0 32 44 0 0 0
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick McQueeney (W, 2-2) 5.0 5 5 5 2 5 4 1 0 1 0 17 21 0 0 0
Eli Cagle 2.0 2 0 0 0 3 0 0 0 1 0 9 9 0 0 0
Jacob Alexander 2.0 5 3 3 0 1 0 0 0 1 0 12 12 0 0 0
Totals 9.0 12 8 8 2 9 4 1 0 3 0 38 42 0 0 0
Volunteer State Community College: Batters Faced - Aiden Smith 6; Carson Pack 8; Drew Morehead 9; Brady Davis 4; Brennan Mealer 8; Owen Boswell 9. WP - Owen Boswell 2. HBP - Aiden Smith; Drew Morehead; Brennan Mealer; Owen Boswell.
Northwest Shoals Community College: Batters Faced - Jacob Alexander 12; Patrick McQueeney 21; Eli Cagle 9. WP - Patrick McQueeney. HBP - Jacob Alexander; Patrick McQueeney; Eli Cagle.

Start: 3:00 PM Duration: Attendance: 0