Volunteer State Community College vs. Chattanooga State Community College
4/30/2026 at Chattanooga TN
Volunteer State Community College 10

Player AB R H RBI BB SO PO A LOB
 
Brayden Baker lf 5 1 1 1 1 0 1 0 0
Gabe Eddington dh 6 1 2 0 0 2 0 0 0
Easton Denning 1b 3 1 2 0 2 0 7 1 0
Hudson Blank rf 6 0 1 1 0 2 4 0 0
Elijah Harris 2b 5 3 4 2 0 0 2 3 0
Noah Rice cf 3 1 0 1 1 0 3 0 0
Bradley Pippin c 4 1 1 0 1 0 6 0 0
Tucker Smith 3b 4 1 1 3 0 0 0 2 0
Revin Suggs ss 4 1 2 1 1 0 1 2 0
Carson Pack p 0 0 0 0 0 0 0 0 0
   Trent Miller 0 0 0 0 0 0 0 0 0
   Drew Morehead 0 0 0 0 0 0 0 0 0
   Brady Davis 0 0 0 0 0 0 1 1 0
Totals 40 10 14 9 6 4 25 9 0
Chattanooga State Community College 12 (29-15, 18-12)

Player AB R H RBI BB SO PO A LOB
 
Ben Morgan 2b 3 2 0 1 1 0 3 5 0
Ty Newton dh 5 2 1 4 1 0 1 1 0
Tyler Schaefer 1b 3 1 1 0 0 1 5 1 0
Logan Wallace 3b 4 2 1 0 1 1 3 0 0
Coleman Neas cf 5 1 3 3 0 1 2 0 0
Taylor Head ss 4 1 0 0 1 1 1 1 0
Hunter Wrather lf 4 1 2 3 0 1 4 0 0
Tyler Huskey rf 2 1 1 0 3 1 4 0 0
Luke Swiney c 1 1 0 1 3 0 4 0 0
   Cooper Hart 0 0 0 0 0 0 0 0 0
   Miles Johnson 0 0 0 0 0 0 0 0 0
Totals 31 12 9 12 10 6 27 8 0
Score by Innings R H E
 
Volunteer State Community College 0 2 0 2 3 2 1 0 0 10 14 1
Chattanooga State Community College 6 0 0 2 0 0 0 0 4 12 9 2
Volunteer State Community College: E - Brayden Baker. 2B - Easton Denning; Elijah Harris. 3B - Bradley Pippin. HR - Brayden Baker; Elijah Harris; Tucker Smith. RBI - Brayden Baker; Hudson Blank; Elijah Harris 2; Noah Rice; Tucker Smith 3; Revin Suggs. Sac - Noah Rice. SB - Elijah Harris. CS - Elijah Harris.
Chattanooga State Community College: E - Logan Wallace 2. 2B - Tyler Schaefer. HR - Ty Newton. RBI - Ben Morgan; Ty Newton 4; Coleman Neas 3; Hunter Wrather 3; Luke Swiney. Sac - Ben Morgan; Hunter Wrather.
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Pack 0.1 2 6 6 5 1 0 1 0 0 0 3 8 0 0 0
Brady Davis 3.2 4 2 1 3 1 0 3 0 1 0 15 19 0 0 0
Drew Morehead 4.0 2 0 0 2 3 0 0 0 0 0 13 15 0 0 0
Trent Miller (L, 1-2) 0.1 1 4 4 2 1 1 0 0 1 0 2 5 0 0 0
Totals 8.1 9 12 11 12 6 1 4 0 2 0 33 47 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Newton 4.1 8 7 5 5 2 2 0 0 0 0 22 27 0 0 0
Cooper Hart 3.1 5 3 3 1 1 1 0 0 1 0 16 18 0 0 0
Miles Johnson 1.1 0 0 0 2 1 0 0 0 0 0 4 6 0 0 0
Totals 9.0 13 10 8 8 4 3 0 0 1 0 42 51 0 0 0
Volunteer State Community College: Batters Faced - Carson Pack 8; Trent Miller 5; Drew Morehead 15; Brady Davis 19. WP - Carson Pack; Brady Davis 3. HBP - Trent Miller; Brady Davis.
Chattanooga State Community College: Batters Faced - Ty Newton 27; Cooper Hart 18; Miles Johnson 6. HBP - Cooper Hart.

Start: 1:00 PM Duration: Attendance: 0