#12 Connor Peach (G) - Volunteer State Community College

gp
24
pts/g
10.7
fg %
43.1
3pt %
50.5
ft %
83.3
reb/g
1.9
a/g
1.5
Player Stats
  Overall Conf
Games 24 16
Games started 17 11
Minutes 120 95
Minutes per game 5.0 5.9
FG 84-195 53-131
FG Pct 43.1 40.5
3PT 49-97 31-65
3PT Pct 50.5 47.7
FT 40-48 30-34
FT Pct 83.3 88.2
Off rebounds 11 7
Def rebounds 35 25
Total rebounds 46 32
Rebounds per game 1.9 2.0
Personal fouls 4 3
Disqualifications - -
Assists 35 24
Turnovers 23 16
Assist to turnover ratio 1.5 1.5
Steals 32 17
Blocks 1 1
Points 257 167
Points per game 10.7 10.4
Points per 40 min 85.7 70.3
Recent Results
Date Opponent/Event Result
Feb 10 at Dyersburg State Community College L, 102-98
Feb 13 at Southwest Tennessee Community College L, 101-63
Feb 17 Jackson State Community College L, 108-98
Feb 20 Columbia State Community College L, 119-106
Feb 22 vs. Motlow State Community College L, 96-80
Feb 29 at Jackson State Community College L, 84-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. John A. Logan College   - - - - - - - - -
Nov 2 kentucky wesleyan JV W, 99-63 - 1 3-6 50.0 2-4 50.0 0-2 0.0 8
Nov 6 at Jackson State Community College L, 88-77 - 1 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 7 at Columbia State Community College L, 114-93 - 1 3-6 50.0 3-3 100.0 2-2 100.0 11
Nov 10 at Itawamba Community College L, 72-64 - 1 5-6 83.3 3-4 75.0 2-2 100.0 15
Nov 14 Motlow State Community College L, 88-87 1 1 3-12 25.0 3-5 60.0 0-0 - 9
Nov 17 at Northeast Mississippi Community College L, 100-64 1 18 0-4 0.0 0-2 0.0 0-0 - 0
Nov 20 Cleveland State Community College L, 76-72 1 1 1-3 33.3 1-1 100.0 0-0 - 3
Nov 21 Chattanooga State Community College L, 94-81 1 1 4-10 40.0 2-5 40.0 3-3 100.0 13
Dec 1 Elizabethtown cc W, 97-86 1 1 4-10 40.0 1-3 33.3 0-0 - 9
Dec 4 at Roane State Community College L, 72-55 1 1 1-9 11.1 0-2 0.0 0-0 - 2
Dec 5 at Walters State Community College L, 97-63 1 1 2-6 33.3 2-4 50.0 0-0 - 6
Dec 12 at Wallace State Community College-Hanceville L, 71-56 1 1 7-17 41.2 3-5 60.0 5-7 71.4 22
Jan 9 Lawson State Community College L, 102-99 1 1 0-0 - 0-0 - 0-0 - 0
Jan 15 Dyersburg State Community College W, 130-112 - 30 8-13 61.5 3-6 50.0 5-5 100.0 24
Jan 16 Southwest Tennessee Community College L, 96-88 - 22 6-7 85.7 4-4 100.0 0-0 - 16
Jan 20 Bethel JV   - - - - - - - - -
Jan 29 at Cleveland State Community College L, 86-75 - 30 2-9 22.2 0-5 0.0 12-12 100.0 16
Jan 30 at Chattanooga State Community College L, 99-92 1 1 4-7 57.1 2-5 40.0 0-0 - 10
Feb 5 Roane State Community College W, 80-69 1 1 1-4 25.0 1-2 50.0 3-4 75.0 6
Feb 6 Walters State Community College L, 91-77 1 1 5-14 35.7 2-9 22.2 1-2 50.0 13
Feb 10 at Dyersburg State Community College L, 102-98 1 1 4-8 50.0 2-3 66.7 0-0 - 10
Feb 13 at Southwest Tennessee Community College L, 101-63 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Feb 17 Jackson State Community College L, 108-98 1 1 6-11 54.5 5-8 62.5 1-1 100.0 18
Feb 20 Columbia State Community College L, 119-106 1 1 6-10 60.0 4-6 66.7 2-2 100.0 18
Feb 22 vs. Motlow State Community College L, 96-80 1 1 6-13 46.2 6-9 66.7 2-4 50.0 20
Feb 29 at Jackson State Community College L, 84-75 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. John A. Logan College   - - - - - - - - - - - -
Nov 2 kentucky wesleyan JV W, 99-63 - 1 0 2 2 0 1 0.0 8 0 0 -
Nov 6 at Jackson State Community College L, 88-77 - 1 0 2 2 0 0 - 3 0 0 -
Nov 7 at Columbia State Community College L, 114-93 - 1 0 2 2 0 2 0.0 1 0 0 -
Nov 10 at Itawamba Community College L, 72-64 - 1 0 1 1 2 1 2.0 1 0 0 -
Nov 14 Motlow State Community College L, 88-87 1 1 0 3 3 0 1 0.0 1 0 0 -
Nov 17 at Northeast Mississippi Community College L, 100-64 1 18 0 3 3 0 0 - 0 0 1 -
Nov 20 Cleveland State Community College L, 76-72 1 1 0 1 1 0 1 0.0 1 0 0 -
Nov 21 Chattanooga State Community College L, 94-81 1 1 1 0 1 0 0 - 1 0 0 -
Dec 1 Elizabethtown cc W, 97-86 1 1 1 1 2 0 0 - 0 0 0 -
Dec 4 at Roane State Community College L, 72-55 1 1 0 1 1 1 2 0.5 1 0 0 -
Dec 5 at Walters State Community College L, 97-63 1 1 1 2 3 1 0 - 2 0 0 -
Dec 12 at Wallace State Community College-Hanceville L, 71-56 1 1 2 1 3 2 1 2.0 2 0 0 -
Jan 9 Lawson State Community College L, 102-99 1 1 0 0 0 0 0 - 0 0 0 -
Jan 15 Dyersburg State Community College W, 130-112 - 30 0 0 0 2 0 - 0 1 0 -
Jan 16 Southwest Tennessee Community College L, 96-88 - 22 0 1 1 1 2 0.5 2 0 2 -
Jan 20 Bethel JV   - - - - - - - - - - - -
Jan 29 at Cleveland State Community College L, 86-75 - 30 0 3 3 3 1 3.0 1 0 1 -
Jan 30 at Chattanooga State Community College L, 99-92 1 1 0 3 3 1 3 0.3 0 0 0 -
Feb 5 Roane State Community College W, 80-69 1 1 0 3 3 8 1 8.0 2 0 0 -
Feb 6 Walters State Community College L, 91-77 1 1 4 1 5 3 0 - 1 0 0 -
Feb 10 at Dyersburg State Community College L, 102-98 1 1 0 0 0 4 0 - 0 0 0 -
Feb 13 at Southwest Tennessee Community College L, 101-63 1 1 0 2 2 0 0 - 0 0 0 -
Feb 17 Jackson State Community College L, 108-98 1 1 1 1 2 5 2 2.5 2 0 0 -
Feb 20 Columbia State Community College L, 119-106 1 1 0 1 1 2 2 1.0 2 0 0 -
Feb 22 vs. Motlow State Community College L, 96-80 1 1 1 1 2 0 3 0.0 1 0 0 -
Feb 29 at Jackson State Community College L, 84-75 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 24 17 5.0 3.5-8.1 43.1 2.0-4.0 50.5 1.7-2.0 83.3 10.7
Total 24 17 5.0 3.5-8.1 43.1 2.0-4.0 50.5 1.7-2.0 83.3 10.7
  gp gs min fg pct 3pt pct ft pct pts
2015-16 24 17 120 84-195 43.1 49-97 50.5 40-48 83.3 257
Total 24 17 120 84-195 43.1 49-97 50.5 40-48 83.3 257
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 24 17 5.0 0.0-0.0 43.1 0.0-0.0 50.5 0.0-0.0 83.3 0.0
Total 24 17 5.0 0.0-0.0 43.1 0.0-0.0 50.5 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 24 17 5.0 0.5 1.5 1.9 0.2 - 1.5 1.0 1.5 1.3 0.0
Total 24 17 5.0 0.5 1.5 1.9 0.2 - 1.5 1.0 1.5 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 24 17 120 11 35 46 4 - 35 23 1.5 32 1
Total 24 17 120 11 35 46 4 - 35 23 1.5 32 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 24 17 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 24 17 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 17 5.0 3.5-8.1 43.1 2.0-4.0 50.5 1.7-2.0 83.3 10.7
Conference 16 11 5.9 3.3-8.2 40.5 1.9-4.1 47.7 1.9-2.1 88.2 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 5.2 3.9-8.3 47.0 2.3-4.4 52.8 1.2-1.6 78.9 11.4
Away 11 7 5.2 2.8-7.5 37.8 1.4-3.2 42.9 2.1-2.3 92.0 9.1
Neutral 1 1 1.0 6.0-13.0 46.2 6.0-9.0 66.7 2.0-4.0 50.0 20.0
-
Wins 4 2 8.3 4.0-8.2 48.5 1.8-3.8 46.7 2.0-2.8 72.7 11.8
Losses 20 15 4.3 3.4-8.1 42.0 2.1-4.1 51.2 1.6-1.9 86.5 10.5
-
November 8 4 3.1 2.4-6.2 38.0 1.8-3.1 56.0 1.1-1.4 81.8 7.6
December 4 4 1.0 3.5-10.5 33.3 1.5-3.5 42.9 1.2-1.8 71.4 9.8
January 5 2 16.8 4.0-7.2 55.6 1.8-4.0 45.0 3.4-3.4 100.0 13.2
February 7 7 1.0 4.4-9.6 46.3 2.9-5.4 52.6 1.3-1.9 69.2 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 17 120 84-195 43.1 49-97 50.5 40-48 83.3 257
Conference 16 11 95 53-131 40.5 31-65 47.7 30-34 88.2 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 62 47-100 47.0 28-53 52.8 15-19 78.9 137
Away 11 7 57 31-82 37.8 15-35 42.9 23-25 92.0 100
Neutral 1 1 1 6-13 46.2 6-9 66.7 2-4 50.0 20
-
Wins 4 2 33 16-33 48.5 7-15 46.7 8-11 72.7 47
Losses 20 15 87 68-162 42.0 42-82 51.2 32-37 86.5 210
-
November 8 4 25 19-50 38.0 14-25 56.0 9-11 81.8 61
December 4 4 4 14-42 33.3 6-14 42.9 5-7 71.4 39
January 5 2 84 20-36 55.6 9-20 45.0 17-17 100.0 66
February 7 7 7 31-67 46.3 20-38 52.6 9-13 69.2 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 17 5.0 0.0-0.0 43.1 0.0-0.0 50.5 0.0-0.0 83.3 0.0
Conference 16 11 5.9 0.0-0.0 40.5 0.0-0.0 47.7 0.0-0.0 88.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 5.2 0.0-0.0 47.0 0.0-0.0 52.8 0.0-0.0 78.9 0.0
Away 11 7 5.2 0.0-0.0 37.8 0.0-0.0 42.9 0.0-0.0 92.0 0.0
Neutral 1 1 1.0 0.0-0.0 46.2 0.0-0.0 66.7 0.0-0.0 50.0 0.0
-
Wins 4 2 8.3 0.0-0.0 48.5 0.0-0.0 46.7 0.0-0.0 72.7 0.0
Losses 20 15 4.3 0.0-0.0 42.0 0.0-0.0 51.2 0.0-0.0 86.5 0.0
-
November 8 4 3.1 0.0-0.0 38.0 0.0-0.0 56.0 0.0-0.0 81.8 0.0
December 4 4 1.0 0.0-0.0 33.3 0.0-0.0 42.9 0.0-0.0 71.4 0.0
January 5 2 16.8 0.0-0.0 55.6 0.0-0.0 45.0 0.0-0.0 100.0 0.0
February 7 7 1.0 0.0-0.0 46.3 0.0-0.0 52.6 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 17 5.0 0.5 1.5 1.9 0.2 - 1.5 1.0 1.5 1.3 0.0
Conference 16 11 5.9 0.4 1.6 2.0 0.2 - 1.5 1.0 1.5 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 5.2 0.6 1.2 1.8 0.2 - 1.8 0.8 2.1 1.7 0.1
Away 11 7 5.2 0.3 1.8 2.1 0.2 - 1.3 0.9 1.4 1.0 0.0
Neutral 1 1 1.0 1.0 1.0 2.0 0.0 - 0.0 3.0 0.0 1.0 0.0
-
Wins 4 2 8.3 0.3 1.5 1.8 0.0 - 2.5 0.5 5.0 2.5 0.3
Losses 20 15 4.3 0.5 1.4 1.9 0.2 - 1.3 1.1 1.2 1.1 0.0
-
November 8 4 3.1 0.1 1.8 1.9 0.1 - 0.3 0.8 0.3 2.0 0.0
December 4 4 1.0 1.0 1.3 2.3 0.0 - 1.0 0.8 1.3 1.3 0.0
January 5 2 16.8 0.0 1.4 1.4 0.6 - 1.4 1.2 1.2 0.6 0.2
February 7 7 1.0 0.9 1.3 2.1 0.0 - 3.1 1.1 2.8 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 17 120 11 35 46 4 - 35 23 1.5 32 1
Conference 16 11 95 7 25 32 3 - 24 16 1.5 17 1
Exhibition - - - - - - - - - - - - -
-
Home 12 9 62 7 14 21 2 - 21 10 2.1 20 1
Away 11 7 57 3 20 23 2 - 14 10 1.4 11 0
Neutral 1 1 1 1 1 2 0 - 0 3 0.0 1 0
-
Wins 4 2 33 1 6 7 0 - 10 2 5.0 10 1
Losses 20 15 87 10 29 39 4 - 25 21 1.2 22 0
-
November 8 4 25 1 14 15 1 - 2 6 0.3 16 0
December 4 4 4 4 5 9 0 - 4 3 1.3 5 0
January 5 2 84 0 7 7 3 - 7 6 1.2 3 1
February 7 7 7 6 9 15 0 - 22 8 2.8 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 17 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 16 11 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 11 7 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 4 2 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
Losses 20 15 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 8 4 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 5 2 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0