Official Basketball Box Score
Dyersburg State Community Coll at. Volunteer State Community Coll
2/16/2019 at 4:00 PM @ gallatin

VISITORS: Dyersburg State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Antwan Beans........ *   7-12   0-1   3-4 0 2 1 17 8 3 2 1
13 DeMario Moore....... *   4-11   3-7   1-1 1 3 1 12 1 0 1 1
30 Darron Maxwell...... *   3-5   0-2   2-2 3 7 10  5 8 2 3 1 1
33 Myron McKinney...... *   3-8   1-4   3-3 5 5 10  3 10 3 1 3 1
35 Bul Niop............ *   4-10   3-8   1-1 1 2 1 12 1 2 0 1
1 Robert Atkins III...   2-5   0-1   0-0 0 1 1 4 0 1 2 1
4 Aaron King..........   8-14   4-6   4-8 3 7 10  1 24 2 2 3 1
15 Quentin Williams....   2-6   1-4   0-2 2 3 1 5 1 1 1 1
20 Demarrion Armour....   0-2   0-0   2-2 0 0 3 2 1 1 1 1
22 Jalen Dyer..........   1-2   0-1   0-0 0 0 1 2 0 0 0 1
32 Ramon Cao...........   1-3   0-0   0-0 1 2 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-78 12-34 16-23 16 32 48  18 98 19 14 14 11
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 35.3%
F Throw% Game: 69.6%

HOME TEAM: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tim Goodrich........ *   4-7   2-4   2-2 0 2 0 12 6 5 0 1
14 Jordan Buchanan..... *   1-3   0-0   3-4 0 3 0 5 4 3 2 1
24 Jabori Murphy....... *   2-3   1-2   1-4 0 0 0 6 0 0 0 1
34 Jaden Chumley....... *   3-7   0-1   0-1 1 6 0 6 4 2 2 1
40 Chase Hawkins....... *   6-9   1-2   0-0 1 2 0 13 1 2 0 1
12 Justin Goodson......   9-13   4-5   5-7 1 6 0 27 6 3 1 1
22 Jonathan Howard.....   5-12   1-4   2-2 0 5 0 13 2 0 0 1
23 Brian Price.........   2-3   1-2   1-2 2 0 0 6 0 0 0 1
44 George Roberson.....   4-5   0-0   0-0 1 6 0 8 0 2 2 1
TM Team................       0 0 0 0  
Totals.............. 36-62 10-20 14-22 6 30 36  0 96 23 17 7 9
TOTAL FG% Game: 58.1%
3-Pt. FG% Game: 50.0%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Dyersburg State Community College 47 51 - 98
Volunteer State Community College 57 39 - 96
Officials: ,,
Attendance: 0
Technical fouls: DYERSBUR-None. VOLUNTEE-None.