11 Avishai Lowery
-
- Height:
- 6'0
-
- Weight:
- 176
-
- Hometown:
- Adams, TN
-
- Position:
- PG
-
- Year:
- r-SO
-
- Nickname:
- Avi
-
- High School:
- The Ogburn School
-
- Previous College:
- Tusculum
-
- Major:
- Information Systems
-
- Parents:
- Monica Matthews, Tony Lowery
-
- Favorite Food:
- Shrimp
-
- Favorite TV Show/Movie:
- Interstellar
-
- Favorite Athlete:
- Kobe Bryant
-
- gp
- 24
-
- pts/g
- 5.0
-
- fg %
- 44.4
-
- 3pt %
- 28.6
-
- ft %
- 78.0
-
- reb/g
- 1.8
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Roane State Community College | L, 79-71 |
| Feb 15 | at Jackson State Community College | W, 98-78 |
| Feb 18 | Walters State Community College | L, 84-72 |
| Feb 25 | at Chattanooga State Community College | L, 80-69 |
| Mar 1 | Columbia State Community College | L, 68-63 |
| Mar 3 | vs. Cleveland State Community College | L, 79-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 4 | 4 | ||
| Minutes | 67 | 41 | ||
| Minutes per game | 2.8 | 2.6 | ||
| FG | 40-90 | 31-67 | ||
| FG Pct | 44.4 | 46.3 | ||
| 3PT | 2-7 | 2-5 | ||
| 3PT Pct | 28.6 | 40.0 | ||
| FT | 39-50 | 18-24 | ||
| FT Pct | 78.0 | 75.0 | ||
| Off rebounds | 7 | 5 | ||
| Def rebounds | 36 | 22 | ||
| Total rebounds | 43 | 27 | ||
| Rebounds per game | 1.8 | 1.7 | ||
| Personal fouls | 6 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 14 | ||
| Turnovers | 19 | 11 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 18 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 121 | 82 | ||
| Points per game | 5.0 | 5.1 | ||
| Points per 40 min | 72.2 | 80.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Gadsden State Community College | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northeast Mississippi Community College | L, 91-81 | - | 6 | 0-1 | 0.0 | 0-0 | - | 3-3 | 100.0 | 3 |
| Nov 7 | Gadsden State Community College | L, 80-76 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 9 | Southwest Tennessee Community College | L, 72-66 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | at Motlow State Community College | L, 92-81 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 7-7 | 100.0 | 9 |
| Nov 16 | at Columbia State Community College | L, 95-61 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Cleveland State Community College | W, 75-60 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 1-1 | 100.0 | 17 |
| Nov 21 | Southeastern Illinois College | W, 98-72 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Vincennes University | L, 97-61 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Nov 30 | Dyersburg State Community College | L, 81-69 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 3 | at Roane State Community College | L, 79-75 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 10 | at Northeast Mississippi Community College | L, 92-59 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 4 | at Wabash Valley College | W, 78-65 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 9 | Wabash Valley College | L, 78-59 | - | 1 | 3-4 | 75.0 | 0-0 | - | 5-8 | 62.5 | 11 |
| Jan 11 | Jackson State Community College | W, 92-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Walters State Community College | L, 70-65 | - | 15 | 3-7 | 42.9 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| Jan 21 | Chattanooga State Community College | L, 102-84 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 25 | at Southwest Tennessee Community College | L, 72-64 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Motlow State Community College | W, 89-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 4 | at Cleveland State Community College | W, 57-53 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 8 | at Dyersburg State Community College | L, 91-78 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | Roane State Community College | L, 79-71 | - | 1 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 15 | at Jackson State Community College | W, 98-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Walters State Community College | L, 84-72 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 25 | at Chattanooga State Community College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cleveland State Community College | L, 79-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 6-6 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Gadsden State Community College | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Northeast Mississippi Community College | L, 91-81 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | Gadsden State Community College | L, 80-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Southwest Tennessee Community College | L, 72-66 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 3 | 0 | 0 | - |
| Nov 12 | at Motlow State Community College | L, 92-81 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 16 | at Columbia State Community College | L, 95-61 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Cleveland State Community College | W, 75-60 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 21 | Southeastern Illinois College | W, 98-72 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 26 | at Vincennes University | L, 97-61 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | Dyersburg State Community College | L, 81-69 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Dec 3 | at Roane State Community College | L, 79-75 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 10 | at Northeast Mississippi Community College | L, 92-59 | - | 14 | 0 | 5 | 5 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Jan 4 | at Wabash Valley College | W, 78-65 | - | 1 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | Wabash Valley College | L, 78-59 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 11 | Jackson State Community College | W, 92-72 | - | 1 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Walters State Community College | L, 70-65 | - | 15 | 2 | 3 | 5 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Jan 21 | Chattanooga State Community College | L, 102-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Southwest Tennessee Community College | L, 72-64 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | Motlow State Community College | W, 89-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Cleveland State Community College | W, 57-53 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 8 | at Dyersburg State Community College | L, 91-78 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 0 | - |
| Feb 11 | Roane State Community College | L, 79-71 | - | 1 | 1 | 4 | 5 | 2 | 0 | - | 2 | 0 | 0 | - |
| Feb 15 | at Jackson State Community College | W, 98-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Walters State Community College | L, 84-72 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 25 | at Chattanooga State Community College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Columbia State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cleveland State Community College | L, 79-61 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 4 | 2.8 | 1.7-3.8 | 44.4 | 0.1-0.3 | 28.6 | 1.6-2.1 | 78.0 | 5.0 |
| Total | 24 | 4 | 2.8 | 1.7-3.8 | 44.4 | 0.1-0.3 | 28.6 | 1.6-2.1 | 78.0 | 5.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 4 | 67 | 40-90 | 44.4 | 2-7 | 28.6 | 39-50 | 78.0 | 121 |
| Total | 24 | 4 | 67 | 40-90 | 44.4 | 2-7 | 28.6 | 39-50 | 78.0 | 121 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 4 | 2.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 78.0 | 0.0 |
| Total | 24 | 4 | 2.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 78.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 4 | 2.8 | 0.3 | 1.5 | 1.8 | 0.3 | - | 0.8 | 0.8 | 1.1 | 0.8 | 0.0 |
| Total | 24 | 4 | 2.8 | 0.3 | 1.5 | 1.8 | 0.3 | - | 0.8 | 0.8 | 1.1 | 0.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 4 | 67 | 7 | 36 | 43 | 6 | - | 20 | 19 | 1.1 | 18 | 0 |
| Total | 24 | 4 | 67 | 7 | 36 | 43 | 6 | - | 20 | 19 | 1.1 | 18 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 24 | 4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 2.8 | 1.7-3.8 | 44.4 | 0.1-0.3 | 28.6 | 1.6-2.1 | 78.0 | 5.0 |
| Conference | 16 | 4 | 2.6 | 1.9-4.2 | 46.3 | 0.1-0.3 | 40.0 | 1.1-1.5 | 75.0 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 2.0 | 2.1-4.1 | 51.0 | 0.1-0.2 | 50.0 | 1.3-1.8 | 72.7 | 5.6 |
| Away | 11 | 2 | 3.8 | 1.4-3.5 | 38.5 | 0.1-0.5 | 20.0 | 1.5-2.0 | 77.3 | 4.4 | |
| Neutral | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0-6.0 | 100.0 | 6.0 | |
| Result | Wins | 7 | 1 | 1.0 | 1.9-3.3 | 56.5 | 0.0-0.1 | 0.0 | 0.4-0.7 | 60.0 | 4.1 |
| Losses | 17 | 3 | 3.5 | 1.6-3.9 | 40.3 | 0.1-0.4 | 33.3 | 2.1-2.6 | 80.0 | 5.4 | |
| Month | November | 9 | 3 | 1.6 | 2.0-4.4 | 45.0 | 0.0-0.6 | 0.0 | 2.1-2.3 | 90.5 | 6.1 |
| December | 2 | - | 7.5 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 0.0-1.5 | 0.0 | 3.0 | |
| January | 7 | - | 3.6 | 1.4-3.0 | 47.6 | 0.1-0.1 | 100.0 | 1.7-2.3 | 75.0 | 4.7 | |
| February | 5 | 1 | 2.4 | 1.8-4.0 | 45.0 | 0.2-0.2 | 100.0 | 0.4-0.8 | 50.0 | 4.2 | |
| March | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0-6.0 | 100.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 67 | 40-90 | 44.4 | 2-7 | 28.6 | 39-50 | 78.0 | 121 |
| Conference | 16 | 4 | 41 | 31-67 | 46.3 | 2-5 | 40.0 | 18-24 | 75.0 | 82 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 2 | 24 | 25-49 | 51.0 | 1-2 | 50.0 | 16-22 | 72.7 | 67 |
| Away | 11 | 2 | 42 | 15-39 | 38.5 | 1-5 | 20.0 | 17-22 | 77.3 | 48 | |
| Neutral | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 6-6 | 100.0 | 6 | |
| Result | Wins | 7 | 1 | 7 | 13-23 | 56.5 | 0-1 | 0.0 | 3-5 | 60.0 | 29 |
| Losses | 17 | 3 | 60 | 27-67 | 40.3 | 2-6 | 33.3 | 36-45 | 80.0 | 92 | |
| Month | November | 9 | 3 | 14 | 18-40 | 45.0 | 0-5 | 0.0 | 19-21 | 90.5 | 55 |
| December | 2 | - | 15 | 3-7 | 42.9 | 0-0 | - | 0-3 | 0.0 | 6 | |
| January | 7 | - | 25 | 10-21 | 47.6 | 1-1 | 100.0 | 12-16 | 75.0 | 33 | |
| February | 5 | 1 | 12 | 9-20 | 45.0 | 1-1 | 100.0 | 2-4 | 50.0 | 21 | |
| March | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 6-6 | 100.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 2.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 78.0 | 0.0 |
| Conference | 16 | 4 | 2.6 | 0.0-0.0 | 46.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 2 | 2.0 | 0.0-0.0 | 51.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.7 | 0.0 |
| Away | 11 | 2 | 3.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 77.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | 1 | 1.0 | 0.0-0.0 | 56.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 17 | 3 | 3.5 | 0.0-0.0 | 40.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 9 | 3 | 1.6 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 90.5 | 0.0 |
| December | 2 | - | 7.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 7 | - | 3.6 | 0.0-0.0 | 47.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 5 | 1 | 2.4 | 0.0-0.0 | 45.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 2.8 | 0.3 | 1.5 | 1.8 | 0.3 | - | 0.8 | 0.8 | 1.1 | 0.8 | 0.0 |
| Conference | 16 | 4 | 2.6 | 0.3 | 1.4 | 1.7 | 0.2 | - | 0.9 | 0.7 | 1.3 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 2.0 | 0.2 | 1.3 | 1.4 | 0.2 | - | 0.8 | 0.4 | 1.8 | 0.8 | 0.0 |
| Away | 11 | 2 | 3.8 | 0.5 | 1.8 | 2.3 | 0.4 | - | 0.9 | 1.3 | 0.7 | 0.8 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 1.0 | 0.1 | 1.3 | 1.4 | 0.1 | - | 1.0 | 0.4 | 2.3 | 0.3 | 0.0 |
| Losses | 17 | 3 | 3.5 | 0.4 | 1.6 | 1.9 | 0.3 | - | 0.8 | 0.9 | 0.8 | 0.9 | 0.0 | |
| Month | November | 9 | 3 | 1.6 | 0.1 | 1.1 | 1.2 | 0.1 | - | 0.7 | 1.1 | 0.6 | 0.6 | 0.0 |
| December | 2 | - | 7.5 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.5 | 0.0 | |
| January | 7 | - | 3.6 | 0.4 | 1.4 | 1.9 | 0.1 | - | 0.9 | 0.6 | 1.5 | 0.6 | 0.0 | |
| February | 5 | 1 | 2.4 | 0.6 | 1.8 | 2.4 | 0.4 | - | 1.0 | 0.2 | 5.0 | 1.2 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 67 | 7 | 36 | 43 | 6 | - | 20 | 19 | 1.1 | 18 | 0 |
| Conference | 16 | 4 | 41 | 5 | 22 | 27 | 3 | - | 14 | 11 | 1.3 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 24 | 2 | 15 | 17 | 2 | - | 9 | 5 | 1.8 | 9 | 0 |
| Away | 11 | 2 | 42 | 5 | 20 | 25 | 4 | - | 10 | 14 | 0.7 | 9 | 0 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | 1 | 7 | 1 | 9 | 10 | 1 | - | 7 | 3 | 2.3 | 2 | 0 |
| Losses | 17 | 3 | 60 | 6 | 27 | 33 | 5 | - | 13 | 16 | 0.8 | 16 | 0 | |
| Month | November | 9 | 3 | 14 | 1 | 10 | 11 | 1 | - | 6 | 10 | 0.6 | 5 | 0 |
| December | 2 | - | 15 | 0 | 6 | 6 | 2 | - | 2 | 4 | 0.5 | 3 | 0 | |
| January | 7 | - | 25 | 3 | 10 | 13 | 1 | - | 6 | 4 | 1.5 | 4 | 0 | |
| February | 5 | 1 | 12 | 3 | 9 | 12 | 2 | - | 5 | 1 | 5.0 | 6 | 0 | |
| March | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 16 | 4 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 11 | 2 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 17 | 3 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | 3 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 5 | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Pioneers Win Big
November 28, 2022
Vol State Men Win Conference Game
November 21, 2022