1 Taylor Groves
Taylor Groves
  • Height:
    6'3
  • Hometown:
    Cross Plains, TN
  • Position:
    G
  • Year:
    FR
  • Nickname:
    TG
  • High School:
    East Robertson
  • Previous College:
    Ole Miss
  • Major:
    General Studies
  • Parents:
    Tammy and Terry Groves
  • Siblings:
    Kimauri, Kaden, Kylan, Shaun
  • Favorite Food:
    Steak
  • Favorite TV Show/Movie:
    Power
  • Favorite Athlete:
    LeBron James
  • gp
    30
  • pts/g
    19.1
  • fg %
    44.0
  • 3pt %
    32.1
  • ft %
    65.4
  • reb/g
    6.4
  • a/g
    6.6

Player Profile

Recent Games
Feb 24 Moc Valley Prep W, 83-71
Feb 26 New Rock Prep W, 107-67
Feb 26 Dyersburg State Community College
Mar 1 at Roane State Community College L, 90-87
Mar 3 Jackson State Community College W, 119-76
Mar 9 vs. Pellissippi State L, 74-69
  Overall Conf
Games 30 18
Games started 30 18
Minutes 603 377
Minutes per game 20.1 20.9
FG 198-450 127-280
FG Pct 44.0 45.4
3PT 53-165 31-100
3PT Pct 32.1 31.0
FT 123-188 81-112
FT Pct 65.4 72.3
Off rebounds 17 10
Def rebounds 176 105
Total rebounds 193 115
Rebounds per game 6.4 6.4
Personal fouls 56 33
Disqualifications 0 -
Assists 198 118
Turnovers 103 58
Assist to turnover ratio 1.9 2.0
Steals 65 36
Blocks 25 18
Points 572 366
Points per game 19.1 20.3
Points per 40 min 37.9 38.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Cumberland University   - - - - - - - - -
Oct 21 at Welch College   - - - - - - - - -
Oct 23 DSA Prep   - - - - - - - - -
Oct 29 Moc Valley Prep   - - - - - - - - -
Nov 1 vs. Wallace Community College-Selma W, 95-52 1 1 7-15 46.7 2-5 40.0 1-3 33.3 17
Nov 2 at Calhoun Community College L, 94-72 1 1 5-13 38.5 2-5 40.0 2-5 40.0 14
Nov 7 at Coahoma Community College L, 77-72 1 1 6-15 40.0 2-8 25.0 5-12 41.7 19
Nov 9 Chattanooga State Community College W, 99-71 1 1 5-11 45.5 1-4 25.0 5-6 83.3 16
Nov 11 Cumberland University L, 71-60 1 1 5-17 29.4 0-5 0.0 1-2 50.0 11
Nov 13 Columbia State Community College L, 65-62 1 1 3-13 23.1 0-6 0.0 5-6 83.3 11
Nov 16 at Motlow State Community College W, 73-64 1 1 10-17 58.8 2-5 40.0 8-12 66.7 30
Nov 18 Calhoun Community College L, 101-99 1 1 7-15 46.7 3-6 50.0 8-10 80.0 25
Nov 20 at Southwest Tennessee Community College W, 70-68 1 34 7-16 43.8 2-8 25.0 9-10 90.0 25
Nov 23 Walters State Community College W, 71-69 1 35 5-13 38.5 0-2 0.0 5-5 100.0 15
Nov 26 Northeast Mississippi Community College L, 94-87 1 35 8-17 47.1 3-8 37.5 5-6 83.3 24
Dec 2 at Cumberland University L, 85-80 1 34 6-11 54.5 1-4 25.0 6-10 60.0 19
Dec 4 Lawson State Community College L, 80-78 1 34 11-17 64.7 3-8 37.5 6-8 75.0 31
Dec 7 at Cleveland State Community College W, 78-62 1 31 7-11 63.6 3-4 75.0 2-4 50.0 19
Jan 4 at Vincennes University L, 75-51 1 30 4-18 22.2 1-4 25.0 3-5 60.0 12
Jan 8 at Jackson State Community College W, 94-82 1 35 12-21 57.1 3-6 50.0 6-7 85.7 33
Jan 15 at Dyersburg State Community College   - - - - - - - - -
Jan 18 Roane State Community College W, 96-95 1 36 9-23 39.1 3-9 33.3 4-8 50.0 25
Jan 22 Pellissippi State W, 89-84 1 37 11-19 57.9 1-5 20.0 5-9 55.6 28
Jan 25 at Chattanooga State Community College L, 92-86 1 1 9-16 56.3 4-7 57.1 5-7 71.4 27
Jan 29 at Columbia State Community College L, 89-48 1 1 5-9 55.6 3-7 42.9 0-2 0.0 13
Feb 1 Motlow State Community College W, 92-84 1 1 10-18 55.6 4-9 44.4 6-7 85.7 30
Feb 5 Southwest Tennessee Community College W, 102-90 1 27 4-12 33.3 1-5 20.0 4-5 80.0 13
Feb 8 at Walters State Community College W, 74-73 1 39 9-18 50.0 0-3 0.0 5-7 71.4 23
Feb 15 Cleveland State Community College W, 75-73 1 1 7-17 41.2 0-1 0.0 4-6 66.7 18
Feb 22 at Pellissippi State L, 80-66 1 35 4-20 20.0 0-6 0.0 4-6 66.7 12
Feb 24 Moc Valley Prep W, 83-71 1 32 4-12 33.3 2-4 50.0 4-6 66.7 14
Feb 26 New Rock Prep W, 107-67 1 21 5-7 71.4 3-5 60.0 0-2 0.0 13
Feb 26 Dyersburg State Community College   - - - - - - - - -
Mar 1 at Roane State Community College L, 90-87 1 36 6-16 37.5 3-9 33.3 3-3 100.0 18
Mar 3 Jackson State Community College W, 119-76 1 25 4-10 40.0 1-4 25.0 1-2 50.0 10
Mar 9 vs. Pellissippi State L, 74-69 1 35 3-13 23.1 0-3 0.0 1-7 14.3 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Cumberland University   - - - - - - - - - - - -
Oct 21 at Welch College   - - - - - - - - - - - -
Oct 23 DSA Prep   - - - - - - - - - - - -
Oct 29 Moc Valley Prep   - - - - - - - - - - - -
Nov 1 vs. Wallace Community College-Selma W, 95-52 1 1 0 6 6 7 1 7.0 7 0 0 -
Nov 2 at Calhoun Community College L, 94-72 1 1 1 7 8 4 4 1.0 1 1 2 -
Nov 7 at Coahoma Community College L, 77-72 1 1 1 12 13 5 5 1.0 2 1 4 -
Nov 9 Chattanooga State Community College W, 99-71 1 1 1 6 7 4 4 1.0 3 0 3 -
Nov 11 Cumberland University L, 71-60 1 1 2 4 6 9 6 1.5 5 2 2 -
Nov 13 Columbia State Community College L, 65-62 1 1 0 4 4 1 5 0.2 2 1 1 -
Nov 16 at Motlow State Community College W, 73-64 1 1 1 10 11 11 3 3.7 3 2 3 -
Nov 18 Calhoun Community College L, 101-99 1 1 0 3 3 8 5 1.6 2 0 3 -
Nov 20 at Southwest Tennessee Community College W, 70-68 1 34 1 2 3 4 3 1.3 5 1 0 -
Nov 23 Walters State Community College W, 71-69 1 35 0 8 8 8 3 2.7 6 3 1 -
Nov 26 Northeast Mississippi Community College L, 94-87 1 35 0 5 5 6 4 1.5 1 0 4 -
Dec 2 at Cumberland University L, 85-80 1 34 0 3 3 5 0 - 3 0 2 -
Dec 4 Lawson State Community College L, 80-78 1 34 0 6 6 10 3 3.3 0 2 0 -
Dec 7 at Cleveland State Community College W, 78-62 1 31 0 3 3 5 1 5.0 1 2 1 -
Jan 4 at Vincennes University L, 75-51 1 30 2 2 4 4 2 2.0 2 0 0 -
Jan 8 at Jackson State Community College W, 94-82 1 35 2 8 10 8 2 4.0 0 1 2 -
Jan 15 at Dyersburg State Community College   - - - - - - - - - - - -
Jan 18 Roane State Community College W, 96-95 1 36 1 6 7 8 4 2.0 2 1 4 -
Jan 22 Pellissippi State W, 89-84 1 37 0 6 6 8 1 8.0 0 1 3 -
Jan 25 at Chattanooga State Community College L, 92-86 1 1 0 9 9 6 1 6.0 1 0 1 -
Jan 29 at Columbia State Community College L, 89-48 1 1 0 3 3 1 5 0.2 1 0 1 -
Feb 1 Motlow State Community College W, 92-84 1 1 0 5 5 8 4 2.0 3 2 1 -
Feb 5 Southwest Tennessee Community College W, 102-90 1 27 0 6 6 8 1 8.0 3 0 2 -
Feb 8 at Walters State Community College W, 74-73 1 39 1 7 8 4 4 1.0 1 0 4 -
Feb 15 Cleveland State Community College W, 75-73 1 1 2 4 6 5 7 0.7 2 2 1 -
Feb 22 at Pellissippi State L, 80-66 1 35 1 6 7 9 2 4.5 1 1 1 -
Feb 24 Moc Valley Prep W, 83-71 1 32 0 8 8 6 6 1.0 3 0 2 -
Feb 26 New Rock Prep W, 107-67 1 21 1 4 5 12 3 4.0 0 0 0 -
Feb 26 Dyersburg State Community College   - - - - - - - - - - - -
Mar 1 at Roane State Community College L, 90-87 1 36 0 4 4 9 5 1.8 0 0 3 -
Mar 3 Jackson State Community College W, 119-76 1 25 0 8 8 11 3 3.7 2 1 1 -
Mar 9 vs. Pellissippi State L, 74-69 1 35 0 11 11 4 6 0.7 3 1 4 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 30 20.1 6.6-15.0 44.0 1.8-5.5 32.1 4.1-6.3 65.4 19.1
2025-26 13 13 3.8 7.2-15.2 47.5 1.7-4.3 39.3 4.2-6.4 65.1 20.3
Total 43 43 15.2 6.8-15.1 45.1 1.7-5.1 33.9 4.1-6.3 65.3 19.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 603 198-450 44.0 53-165 32.1 123-188 65.4 572
2025-26 13 13 49 94-198 47.5 22-56 39.3 54-83 65.1 264
Total 43 43 652 292-648 45.1 75-221 33.9 177-271 65.3 836

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 30 20.1 0.0-0.0 44.0 0.0-0.0 32.1 0.0-0.0 65.4 0.0
2025-26 13 13 3.8 76.7-161.6 47.5 18.0-45.7 39.3 44.1-67.8 65.1 215.5
Total 43 43 15.2 0.0-0.0 45.1 0.0-0.0 33.9 0.0-0.0 65.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 30 20.1 0.6 5.9 6.4 1.9 0.0 6.6 3.4 1.9 2.2 0.8
2025-26 13 13 3.8 1.2 4.8 5.9 0.8 - 6.3 3.2 2.0 1.4 0.5
Total 43 43 15.2 0.7 5.5 6.3 1.6 0.0 6.5 3.4 1.9 1.9 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 30 603 17 176 193 56 0 198 103 1.9 65 25
2025-26 13 13 49 15 62 77 11 - 82 42 2.0 18 6
Total 43 43 652 32 238 270 67 0 280 145 1.9 83 31

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 30 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2025-26 13 13 3.8 12.2 50.6 62.9 9.0 0.0 66.9 34.3 2.0 14.7 4.9
Total 43 43 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 30 20.1 6.6-15.0 44.0 1.8-5.5 32.1 4.1-6.3 65.4 19.1
Conference 18 18 20.9 7.1-15.6 45.4 1.7-5.6 31.0 4.5-6.2 72.3 20.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 19.2 6.5-14.7 44.3 1.7-5.4 30.9 4.2-5.9 71.6 18.9
Away 13 13 21.5 6.9-15.5 44.8 2.0-5.8 34.2 4.5-6.9 64.4 20.3
Neutral 2 2 18.0 5.0-14.0 35.7 1.0-4.0 25.0 1.0-5.0 20.0 12.0
Result Wins 16 16 22.3 7.2-15.0 48.3 1.8-4.9 35.4 4.3-6.2 69.7 20.6
Losses 14 14 17.6 5.9-15.0 39.0 1.8-6.1 29.1 3.9-6.4 60.7 17.4
Month November 11 11 10.2 6.2-14.7 42.0 1.5-5.6 27.4 4.9-7.0 70.1 18.8
December 3 3 33.0 8.0-13.0 61.5 2.3-5.3 43.8 4.7-7.3 63.6 23.0
January 6 6 23.3 8.3-17.7 47.2 2.5-6.3 39.5 3.8-6.3 60.5 23.0
February 7 7 22.3 6.1-14.9 41.3 1.4-4.7 30.3 3.9-5.6 69.2 17.6
March 3 3 32.0 4.3-13.0 33.3 1.3-5.3 25.0 1.7-4.0 41.7 11.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 30 603 198-450 44.0 53-165 32.1 123-188 65.4 572
Conference 18 18 377 127-280 45.4 31-100 31.0 81-112 72.3 366
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 288 98-221 44.3 25-81 30.9 63-88 71.6 284
Away 13 13 279 90-201 44.8 26-76 34.2 58-90 64.4 264
Neutral 2 2 36 10-28 35.7 2-8 25.0 2-10 20.0 24
Result Wins 16 16 357 116-240 48.3 28-79 35.4 69-99 69.7 329
Losses 14 14 246 82-210 39.0 25-86 29.1 54-89 60.7 243
Month November 11 11 112 68-162 42.0 17-62 27.4 54-77 70.1 207
December 3 3 99 24-39 61.5 7-16 43.8 14-22 63.6 69
January 6 6 140 50-106 47.2 15-38 39.5 23-38 60.5 138
February 7 7 156 43-104 41.3 10-33 30.3 27-39 69.2 123
March 3 3 96 13-39 33.3 4-16 25.0 5-12 41.7 35

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 30 20.1 0.0-0.0 44.0 0.0-0.0 32.1 0.0-0.0 65.4 0.0
Conference 18 18 20.9 0.0-0.0 45.4 0.0-0.0 31.0 0.0-0.0 72.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 19.2 0.0-0.0 44.3 0.0-0.0 30.9 0.0-0.0 71.6 0.0
Away 13 13 21.5 0.0-0.0 44.8 0.0-0.0 34.2 0.0-0.0 64.4 0.0
Neutral 2 2 18.0 0.0-0.0 35.7 0.0-0.0 25.0 0.0-0.0 20.0 0.0
Result Wins 16 16 22.3 0.0-0.0 48.3 0.0-0.0 35.4 0.0-0.0 69.7 0.0
Losses 14 14 17.6 0.0-0.0 39.0 0.0-0.0 29.1 0.0-0.0 60.7 0.0
Month November 11 11 10.2 0.0-0.0 42.0 0.0-0.0 27.4 0.0-0.0 70.1 0.0
December 3 3 33.0 0.0-0.0 61.5 0.0-0.0 43.8 0.0-0.0 63.6 0.0
January 6 6 23.3 0.0-0.0 47.2 0.0-0.0 39.5 0.0-0.0 60.5 0.0
February 7 7 22.3 0.0-0.0 41.3 0.0-0.0 30.3 0.0-0.0 69.2 0.0
March 3 3 32.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 41.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 30 20.1 0.6 5.9 6.4 1.9 0.0 6.6 3.4 1.9 2.2 0.8
Conference 18 18 20.9 0.6 5.8 6.4 1.8 - 6.6 3.2 2.0 2.0 1.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 19.2 0.5 5.5 6.0 1.9 - 7.5 3.9 1.9 2.3 1.0
Away 13 13 21.5 0.8 5.8 6.6 1.8 - 5.8 2.8 2.0 1.6 0.7
Neutral 2 2 18.0 0.0 8.5 8.5 2.0 0.0 5.5 3.5 1.6 5.0 0.5
Result Wins 16 16 22.3 0.6 6.1 6.7 1.8 - 7.3 3.1 2.3 2.6 1.0
Losses 14 14 17.6 0.5 5.6 6.1 2.0 0.0 5.8 3.8 1.5 1.7 0.6
Month November 11 11 10.2 0.6 6.1 6.7 2.1 - 6.1 3.9 1.6 3.4 1.0
December 3 3 33.0 0.0 4.0 4.0 1.0 - 6.7 1.3 5.0 1.3 1.3
January 6 6 23.3 0.8 5.7 6.5 1.8 - 5.8 2.5 2.3 1.0 0.5
February 7 7 22.3 0.7 5.7 6.4 1.6 - 7.4 3.9 1.9 1.9 0.7
March 3 3 32.0 0.0 7.7 7.7 2.7 0.0 8.0 4.7 1.7 1.7 0.7

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 30 603 17 176 193 56 0 198 103 1.9 65 25
Conference 18 18 377 10 105 115 33 - 118 58 2.0 36 18
Exhibition - - - - - - - - - - - - -
Location Home 15 15 288 7 83 90 28 - 112 59 1.9 34 15
Away 13 13 279 10 76 86 24 - 75 37 2.0 21 9
Neutral 2 2 36 0 17 17 4 0 11 7 1.6 10 1
Result Wins 16 16 357 10 97 107 28 - 117 50 2.3 41 16
Losses 14 14 246 7 79 86 28 0 81 53 1.5 24 9
Month November 11 11 112 7 67 74 23 - 67 43 1.6 37 11
December 3 3 99 0 12 12 3 - 20 4 5.0 4 4
January 6 6 140 5 34 39 11 - 35 15 2.3 6 3
February 7 7 156 5 40 45 11 - 52 27 1.9 13 5
March 3 3 96 0 23 23 8 0 24 14 1.7 5 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 30 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 18 18 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 13 13 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Result Wins 16 16 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 14 14 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Month November 11 11 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
January 6 6 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 7 7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0

News Mentions