9 Jayden Nesbitt
Jayden Nesbitt
  • Height:
    6'8
  • Hometown:
    Huntsville, AL
  • Position:
    F
  • Year:
    FR
  • Nickname:
    Jay Nes
  • High School:
    Oakwood Academy
  • Major:
    Marketing
  • Parents:
    Charles and LaTonya Nesbitt
  • Siblings:
    Kahylin, Nathan, Donovan
  • Favorite Food:
    Chicken Alfredo
  • Favorite TV Show/Movie:
    The Invincibles
  • Favorite Athlete:
    Russell Westbrook
  • gp
    30
  • pts/g
    10.6
  • fg %
    53.2
  • 3pt %
    20.0
  • ft %
    61.0
  • reb/g
    8.2
  • a/g
    1.7

Player Profile

Recent Games
Feb 24 Moc Valley Prep W, 83-71
Feb 26 New Rock Prep W, 107-67
Feb 26 Dyersburg State Community College
Mar 1 at Roane State Community College L, 90-87
Mar 3 Jackson State Community College W, 119-76
Mar 9 vs. Pellissippi State L, 74-69
  Overall Conf
Games 30 18
Games started 28 16
Minutes 454 283
Minutes per game 15.1 15.7
FG 133-250 78-154
FG Pct 53.2 50.6
3PT 3-15 1-10
3PT Pct 20.0 10.0
FT 50-82 27-41
FT Pct 61.0 65.9
Off rebounds 75 47
Def rebounds 172 107
Total rebounds 247 154
Rebounds per game 8.2 8.6
Personal fouls 77 49
Disqualifications 3 2
Assists 52 34
Turnovers 40 22
Assist to turnover ratio 1.3 1.5
Steals 32 19
Blocks 83 59
Points 319 184
Points per game 10.6 10.2
Points per 40 min 28.1 26.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Cumberland University   - - - - - - - - -
Oct 21 at Welch College   - - - - - - - - -
Oct 23 DSA Prep   - - - - - - - - -
Oct 29 Moc Valley Prep   - - - - - - - - -
Nov 1 vs. Wallace Community College-Selma W, 95-52 1 1 7-10 70.0 0-0 - 2-4 50.0 16
Nov 2 at Calhoun Community College L, 94-72 1 1 4-7 57.1 0-0 - 6-8 75.0 14
Nov 7 at Coahoma Community College L, 77-72 1 1 6-10 60.0 0-1 0.0 2-4 50.0 14
Nov 9 Chattanooga State Community College W, 99-71 1 1 5-6 83.3 0-1 0.0 2-2 100.0 12
Nov 11 Cumberland University L, 71-60 1 1 3-7 42.9 0-0 - 2-6 33.3 8
Nov 13 Columbia State Community College L, 65-62 1 1 2-8 25.0 0-1 0.0 2-4 50.0 6
Nov 16 at Motlow State Community College W, 73-64 1 1 5-14 35.7 0-0 - 1-1 100.0 11
Nov 18 Calhoun Community College L, 101-99 1 1 7-10 70.0 1-2 50.0 1-2 50.0 16
Nov 20 at Southwest Tennessee Community College W, 70-68 - 21 5-10 50.0 1-1 100.0 1-1 100.0 12
Nov 23 Walters State Community College W, 71-69 1 32 6-12 50.0 0-1 0.0 1-2 50.0 13
Nov 26 Northeast Mississippi Community College L, 94-87 1 30 5-10 50.0 0-0 - 2-2 100.0 12
Dec 2 at Cumberland University L, 85-80 1 17 2-5 40.0 0-0 - 0-4 0.0 4
Dec 4 Lawson State Community College L, 80-78 1 24 6-9 66.7 1-1 100.0 0-0 - 13
Dec 7 at Cleveland State Community College W, 78-62 1 28 8-13 61.5 0-1 0.0 0-0 - 16
Jan 4 at Vincennes University L, 75-51 1 26 1-5 20.0 0-1 0.0 1-1 100.0 3
Jan 8 at Jackson State Community College W, 94-82 1 29 6-10 60.0 0-1 0.0 0-0 - 12
Jan 15 at Dyersburg State Community College   - - - - - - - - -
Jan 18 Roane State Community College W, 96-95 1 32 6-9 66.7 0-0 - 0-2 0.0 12
Jan 22 Pellissippi State W, 89-84 1 25 3-9 33.3 0-0 - 2-2 100.0 8
Jan 25 at Chattanooga State Community College L, 92-86 1 1 4-7 57.1 0-0 - 0-1 0.0 8
Jan 29 at Columbia State Community College L, 89-48 1 1 0-5 0.0 0-1 0.0 0-0 - 0
Feb 1 Motlow State Community College W, 92-84 1 1 4-10 40.0 0-0 - 3-5 60.0 11
Feb 5 Southwest Tennessee Community College W, 102-90 - 14 3-5 60.0 0-0 - 2-2 100.0 8
Feb 8 at Walters State Community College W, 74-73 1 24 2-6 33.3 0-0 - 2-3 66.7 6
Feb 15 Cleveland State Community College W, 75-73 1 1 3-3 100.0 0-0 - 3-6 50.0 9
Feb 22 at Pellissippi State L, 80-66 1 26 5-10 50.0 0-1 0.0 2-2 100.0 12
Feb 24 Moc Valley Prep W, 83-71 1 23 5-9 55.6 0-0 - 3-4 75.0 13
Feb 26 New Rock Prep W, 107-67 1 19 6-8 75.0 0-0 - 2-2 100.0 14
Feb 26 Dyersburg State Community College   - - - - - - - - -
Mar 1 at Roane State Community College L, 90-87 1 24 2-5 40.0 0-1 0.0 3-4 75.0 7
Mar 3 Jackson State Community College W, 119-76 1 21 9-12 75.0 0-1 0.0 3-4 75.0 21
Mar 9 vs. Pellissippi State L, 74-69 1 27 3-6 50.0 0-0 - 2-4 50.0 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Cumberland University   - - - - - - - - - - - -
Oct 21 at Welch College   - - - - - - - - - - - -
Oct 23 DSA Prep   - - - - - - - - - - - -
Oct 29 Moc Valley Prep   - - - - - - - - - - - -
Nov 1 vs. Wallace Community College-Selma W, 95-52 1 1 4 4 8 0 0 - 0 3 1 -
Nov 2 at Calhoun Community College L, 94-72 1 1 1 6 7 1 3 0.3 4 2 2 -
Nov 7 at Coahoma Community College L, 77-72 1 1 3 7 10 1 1 1.0 3 2 3 -
Nov 9 Chattanooga State Community College W, 99-71 1 1 3 7 10 5 1 5.0 3 6 1 -
Nov 11 Cumberland University L, 71-60 1 1 2 6 8 1 3 0.3 0 2 3 -
Nov 13 Columbia State Community College L, 65-62 1 1 7 4 11 0 1 0.0 1 2 4 -
Nov 16 at Motlow State Community College W, 73-64 1 1 2 8 10 2 0 - 0 5 2 -
Nov 18 Calhoun Community College L, 101-99 1 1 6 5 11 3 2 1.5 0 2 5 1
Nov 20 at Southwest Tennessee Community College W, 70-68 - 21 1 8 9 0 2 0.0 0 3 5 1
Nov 23 Walters State Community College W, 71-69 1 32 4 6 10 3 1 3.0 1 7 1 -
Nov 26 Northeast Mississippi Community College L, 94-87 1 30 3 6 9 3 3 1.0 0 3 2 -
Dec 2 at Cumberland University L, 85-80 1 17 1 2 3 1 0 - 2 1 1 -
Dec 4 Lawson State Community College L, 80-78 1 24 0 6 6 2 0 - 1 1 3 -
Dec 7 at Cleveland State Community College W, 78-62 1 28 2 6 8 1 2 0.5 2 3 2 -
Jan 4 at Vincennes University L, 75-51 1 26 2 8 10 1 3 0.3 0 2 3 -
Jan 8 at Jackson State Community College W, 94-82 1 29 2 7 9 1 2 0.5 1 2 4 -
Jan 15 at Dyersburg State Community College   - - - - - - - - - - - -
Jan 18 Roane State Community College W, 96-95 1 32 4 8 12 4 1 4.0 0 3 4 -
Jan 22 Pellissippi State W, 89-84 1 25 1 4 5 3 3 1.0 0 2 1 -
Jan 25 at Chattanooga State Community College L, 92-86 1 1 2 7 9 1 0 - 2 4 4 -
Jan 29 at Columbia State Community College L, 89-48 1 1 1 6 7 1 0 - 0 5 2 -
Feb 1 Motlow State Community College W, 92-84 1 1 7 5 12 1 2 0.5 2 4 2 -
Feb 5 Southwest Tennessee Community College W, 102-90 - 14 3 1 4 2 0 - 1 1 5 1
Feb 8 at Walters State Community College W, 74-73 1 24 0 8 8 2 4 0.5 2 4 4 -
Feb 15 Cleveland State Community College W, 75-73 1 1 0 2 2 1 0 - 2 2 4 -
Feb 22 at Pellissippi State L, 80-66 1 26 1 7 8 2 1 2.0 1 2 0 -
Feb 24 Moc Valley Prep W, 83-71 1 23 0 6 6 2 0 - 1 2 1 -
Feb 26 New Rock Prep W, 107-67 1 19 2 4 6 2 1 2.0 0 1 1 -
Feb 26 Dyersburg State Community College   - - - - - - - - - - - -
Mar 1 at Roane State Community College L, 90-87 1 24 3 5 8 2 2 1.0 1 3 4 -
Mar 3 Jackson State Community College W, 119-76 1 21 4 8 12 3 0 - 0 1 0 -
Mar 9 vs. Pellissippi State L, 74-69 1 27 4 5 9 1 2 0.5 2 3 3 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 28 15.1 4.4-8.3 53.2 0.1-0.5 20.0 1.7-2.7 61.0 10.6
Total 30 28 15.1 4.4-8.3 53.2 0.1-0.5 20.0 1.7-2.7 61.0 10.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 28 454 133-250 53.2 3-15 20.0 50-82 61.0 319
Total 30 28 454 133-250 53.2 3-15 20.0 50-82 61.0 319

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 28 15.1 0.0-0.0 53.2 0.0-0.0 20.0 0.0-0.0 61.0 0.0
Total 30 28 15.1 0.0-0.0 53.2 0.0-0.0 20.0 0.0-0.0 61.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 28 15.1 2.5 5.7 8.2 2.6 0.1 1.7 1.3 1.3 1.1 2.8
Total 30 28 15.1 2.5 5.7 8.2 2.6 0.1 1.7 1.3 1.3 1.1 2.8

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 28 454 75 172 247 77 3 52 40 1.3 32 83
Total 30 28 454 75 172 247 77 3 52 40 1.3 32 83

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 28 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 30 28 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 28 15.1 4.4-8.3 53.2 0.1-0.5 20.0 1.7-2.7 61.0 10.6
Conference 18 16 15.7 4.3-8.6 50.6 0.1-0.6 10.0 1.5-2.3 65.9 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 14 15.1 4.9-8.5 57.5 0.1-0.5 28.6 1.9-3.0 62.2 11.7
Away 13 12 15.4 3.8-8.2 46.7 0.1-0.6 12.5 1.4-2.2 62.1 9.2
Neutral 2 2 14.0 5.0-8.0 62.5 0.0-0.0 - 2.0-4.0 50.0 12.0
Result Wins 16 14 17.1 5.2-9.1 56.8 0.1-0.4 16.7 1.7-2.5 67.5 12.1
Losses 14 14 12.9 3.6-7.4 48.1 0.1-0.6 22.2 1.6-3.0 54.8 8.9
Month November 11 10 8.3 5.0-9.5 52.9 0.2-0.6 28.6 2.0-3.3 61.1 12.2
December 3 3 23.0 5.3-9.0 59.3 0.3-0.7 50.0 0.0-1.3 0.0 11.0
January 6 6 19.0 3.3-7.5 44.4 0.0-0.5 0.0 0.5-1.0 50.0 7.2
February 7 6 15.4 4.0-7.3 54.9 0.0-0.1 0.0 2.4-3.4 70.8 10.4
March 3 3 24.0 4.7-7.7 60.9 0.0-0.7 0.0 2.7-4.0 66.7 12.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 28 454 133-250 53.2 3-15 20.0 50-82 61.0 319
Conference 18 16 283 78-154 50.6 1-10 10.0 27-41 65.9 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 14 226 73-127 57.5 2-7 28.6 28-45 62.2 176
Away 13 12 200 50-107 46.7 1-8 12.5 18-29 62.1 119
Neutral 2 2 28 10-16 62.5 0-0 - 4-8 50.0 24
Result Wins 16 14 273 83-146 56.8 1-6 16.7 27-40 67.5 194
Losses 14 14 181 50-104 48.1 2-9 22.2 23-42 54.8 125
Month November 11 10 91 55-104 52.9 2-7 28.6 22-36 61.1 134
December 3 3 69 16-27 59.3 1-2 50.0 0-4 0.0 33
January 6 6 114 20-45 44.4 0-3 0.0 3-6 50.0 43
February 7 6 108 28-51 54.9 0-1 0.0 17-24 70.8 73
March 3 3 72 14-23 60.9 0-2 0.0 8-12 66.7 36

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 28 15.1 0.0-0.0 53.2 0.0-0.0 20.0 0.0-0.0 61.0 0.0
Conference 18 16 15.7 0.0-0.0 50.6 0.0-0.0 10.0 0.0-0.0 65.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 14 15.1 0.0-0.0 57.5 0.0-0.0 28.6 0.0-0.0 62.2 0.0
Away 13 12 15.4 0.0-0.0 46.7 0.0-0.0 12.5 0.0-0.0 62.1 0.0
Neutral 2 2 14.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Result Wins 16 14 17.1 0.0-0.0 56.8 0.0-0.0 16.7 0.0-0.0 67.5 0.0
Losses 14 14 12.9 0.0-0.0 48.1 0.0-0.0 22.2 0.0-0.0 54.8 0.0
Month November 11 10 8.3 0.0-0.0 52.9 0.0-0.0 28.6 0.0-0.0 61.1 0.0
December 3 3 23.0 0.0-0.0 59.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0
January 6 6 19.0 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 7 6 15.4 0.0-0.0 54.9 0.0-0.0 0.0 0.0-0.0 70.8 0.0
March 3 3 24.0 0.0-0.0 60.9 0.0-0.0 0.0 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 28 15.1 2.5 5.7 8.2 2.6 0.1 1.7 1.3 1.3 1.1 2.8
Conference 18 16 15.7 2.6 5.9 8.6 2.7 0.1 1.9 1.2 1.5 1.1 3.3
Exhibition - - - - - - - - - - - - -
Location Home 15 14 15.1 3.1 5.2 8.3 2.5 0.1 2.3 1.2 1.9 0.8 2.6
Away 13 12 15.4 1.6 6.5 8.2 2.8 0.1 1.2 1.5 0.8 1.4 2.9
Neutral 2 2 14.0 4.0 4.5 8.5 2.0 0.0 0.5 1.0 0.5 1.0 3.0
Result Wins 16 14 17.1 2.4 5.8 8.2 2.4 0.1 2.0 1.2 1.7 0.9 3.1
Losses 14 14 12.9 2.6 5.7 8.3 2.8 0.1 1.4 1.5 1.0 1.2 2.4
Month November 11 10 8.3 3.3 6.1 9.4 2.6 0.2 1.7 1.5 1.1 1.1 3.4
December 3 3 23.0 1.0 4.7 5.7 2.0 - 1.3 0.7 2.0 1.7 1.7
January 6 6 19.0 2.0 6.7 8.7 3.0 - 1.8 1.5 1.2 0.5 3.0
February 7 6 15.4 1.9 4.7 6.6 2.4 0.1 1.7 1.1 1.5 1.3 2.3
March 3 3 24.0 3.7 6.0 9.7 2.3 0.0 2.0 1.3 1.5 1.0 2.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 28 454 75 172 247 77 3 52 40 1.3 32 83
Conference 18 16 283 47 107 154 49 2 34 22 1.5 19 59
Exhibition - - - - - - - - - - - - -
Location Home 15 14 226 46 78 124 37 2 35 18 1.9 12 39
Away 13 12 200 21 85 106 36 1 16 20 0.8 18 38
Neutral 2 2 28 8 9 17 4 0 1 2 0.5 2 6
Result Wins 16 14 273 39 92 131 38 2 32 19 1.7 15 49
Losses 14 14 181 36 80 116 39 1 20 21 1.0 17 34
Month November 11 10 91 36 67 103 29 2 19 17 1.1 12 37
December 3 3 69 3 14 17 6 - 4 2 2.0 5 5
January 6 6 114 12 40 52 18 - 11 9 1.2 3 18
February 7 6 108 13 33 46 17 1 12 8 1.5 9 16
March 3 3 72 11 18 29 7 0 6 4 1.5 3 7

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 28 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 16 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 14 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 13 12 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 16 14 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 14 14 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month November 11 10 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 6 6 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 6 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 3 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0

News Mentions