5 Willie Wilson
Willie Wilson
  • Height:
    5'8
  • Hometown:
    Nashville, TN
  • Position:
    G
  • Year:
    SO
  • Nickname:
    Man
  • High School:
    East Literature Magnet
  • Previous College:
    UTC
  • Major:
    Sports Management
  • Parents:
    Wilile & Grace Wilson
  • Siblings:
    Briana Nelson, Wilesha Wilson, Kearius Wilson
  • Favorite Food:
    Chicken Wings
  • Favorite TV Show/Movie:
    Martin/Friday
  • Favorite Athlete:
    Nate Robinson
  • gp
    30
  • pts/g
    9.3
  • fg %
    45.3
  • 3pt %
    38.6
  • ft %
    51.3
  • reb/g
    3.3
  • a/g
    3.7

Player Profile

Recent Games
Feb 24 Moc Valley Prep W, 83-71
Feb 26 New Rock Prep W, 107-67
Feb 26 Dyersburg State Community College
Mar 1 at Roane State Community College L, 90-87
Mar 3 Jackson State Community College W, 119-76
Mar 9 vs. Pellissippi State L, 74-69
  Overall Conf
Games 30 18
Games started 30 18
Minutes 546 361
Minutes per game 18.2 20.1
FG 105-232 55-123
FG Pct 45.3 44.7
3PT 49-127 23-65
3PT Pct 38.6 35.4
FT 20-39 13-26
FT Pct 51.3 50.0
Off rebounds 34 21
Def rebounds 64 40
Total rebounds 98 61
Rebounds per game 3.3 3.4
Personal fouls 56 32
Disqualifications 1 1
Assists 112 77
Turnovers 48 29
Assist to turnover ratio 2.3 2.7
Steals 93 60
Blocks 4 4
Points 279 146
Points per game 9.3 8.1
Points per 40 min 20.4 16.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Cumberland University   - - - - - - - - -
Oct 21 at Welch College   - - - - - - - - -
Oct 23 DSA Prep   - - - - - - - - -
Oct 29 Moc Valley Prep   - - - - - - - - -
Nov 1 vs. Wallace Community College-Selma W, 95-52 1 1 3-6 50.0 1-2 50.0 0-0 - 7
Nov 2 at Calhoun Community College L, 94-72 1 1 2-11 18.2 2-7 28.6 3-4 75.0 9
Nov 7 at Coahoma Community College L, 77-72 1 1 5-11 45.5 4-8 50.0 0-0 - 14
Nov 9 Chattanooga State Community College W, 99-71 1 1 2-6 33.3 0-2 0.0 3-4 75.0 7
Nov 11 Cumberland University L, 71-60 1 1 1-5 20.0 1-3 33.3 1-2 50.0 4
Nov 13 Columbia State Community College L, 65-62 1 1 3-10 30.0 2-7 28.6 0-0 - 8
Nov 16 at Motlow State Community College W, 73-64 1 1 3-5 60.0 0-1 0.0 1-2 50.0 7
Nov 18 Calhoun Community College L, 101-99 1 1 10-13 76.9 7-10 70.0 0-0 - 27
Nov 20 at Southwest Tennessee Community College W, 70-68 1 36 3-9 33.3 0-3 0.0 0-1 0.0 6
Nov 23 Walters State Community College W, 71-69 1 33 6-12 50.0 4-9 44.4 0-1 0.0 16
Nov 26 Northeast Mississippi Community College L, 94-87 1 23 2-7 28.6 0-4 0.0 1-2 50.0 5
Dec 2 at Cumberland University L, 85-80 1 21 6-13 46.2 3-5 60.0 2-4 50.0 17
Dec 4 Lawson State Community College L, 80-78 1 28 3-11 27.3 0-4 0.0 0-0 - 6
Dec 7 at Cleveland State Community College W, 78-62 1 30 0-5 0.0 0-2 0.0 1-2 50.0 1
Jan 4 at Vincennes University L, 75-51 1 28 4-9 44.4 2-6 33.3 0-0 - 10
Jan 8 at Jackson State Community College W, 94-82 1 34 3-5 60.0 1-2 50.0 0-0 - 7
Jan 15 at Dyersburg State Community College   - - - - - - - - -
Jan 18 Roane State Community College W, 96-95 1 36 5-9 55.6 2-4 50.0 2-3 66.7 14
Jan 22 Pellissippi State W, 89-84 1 32 4-11 36.4 2-6 33.3 3-4 75.0 13
Jan 25 at Chattanooga State Community College L, 92-86 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 29 at Columbia State Community College L, 89-48 1 1 3-8 37.5 2-6 33.3 0-0 - 8
Feb 1 Motlow State Community College W, 92-84 1 1 1-3 33.3 0-2 0.0 0-1 0.0 2
Feb 5 Southwest Tennessee Community College W, 102-90 1 32 5-6 83.3 4-4 100.0 1-2 50.0 15
Feb 8 at Walters State Community College W, 74-73 1 35 3-6 50.0 0-1 0.0 0-0 - 6
Feb 15 Cleveland State Community College W, 75-73 1 1 2-3 66.7 0-1 0.0 0-2 0.0 4
Feb 22 at Pellissippi State L, 80-66 1 30 2-7 28.6 0-3 0.0 2-4 50.0 6
Feb 24 Moc Valley Prep W, 83-71 1 24 2-7 28.6 1-5 20.0 0-1 0.0 5
Feb 26 New Rock Prep W, 107-67 1 21 9-10 90.0 4-5 80.0 0-0 - 22
Feb 26 Dyersburg State Community College   - - - - - - - - -
Mar 1 at Roane State Community College L, 90-87 1 33 3-5 60.0 2-4 50.0 0-0 - 8
Mar 3 Jackson State Community College W, 119-76 1 23 6-9 66.7 4-6 66.7 0-0 - 16
Mar 9 vs. Pellissippi State L, 74-69 1 35 3-6 50.0 1-3 33.3 0-0 - 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Cumberland University   - - - - - - - - - - - -
Oct 21 at Welch College   - - - - - - - - - - - -
Oct 23 DSA Prep   - - - - - - - - - - - -
Oct 29 Moc Valley Prep   - - - - - - - - - - - -
Nov 1 vs. Wallace Community College-Selma W, 95-52 1 1 0 2 2 7 1 7.0 5 0 2 -
Nov 2 at Calhoun Community College L, 94-72 1 1 0 1 1 2 2 1.0 4 0 2 -
Nov 7 at Coahoma Community College L, 77-72 1 1 5 1 6 1 3 0.3 3 0 3 -
Nov 9 Chattanooga State Community College W, 99-71 1 1 0 3 3 6 1 6.0 2 0 2 -
Nov 11 Cumberland University L, 71-60 1 1 1 1 2 2 2 1.0 2 0 1 -
Nov 13 Columbia State Community College L, 65-62 1 1 0 2 2 3 1 3.0 6 0 1 -
Nov 16 at Motlow State Community College W, 73-64 1 1 3 2 5 6 2 3.0 3 0 2 -
Nov 18 Calhoun Community College L, 101-99 1 1 1 3 4 3 1 3.0 2 0 1 -
Nov 20 at Southwest Tennessee Community College W, 70-68 1 36 1 4 5 4 3 1.3 4 0 0 -
Nov 23 Walters State Community College W, 71-69 1 33 2 2 4 3 1 3.0 4 0 2 -
Nov 26 Northeast Mississippi Community College L, 94-87 1 23 0 1 1 0 3 0.0 2 0 1 -
Dec 2 at Cumberland University L, 85-80 1 21 2 3 5 7 0 - 2 0 4 -
Dec 4 Lawson State Community College L, 80-78 1 28 1 1 2 4 1 4.0 1 0 1 -
Dec 7 at Cleveland State Community College W, 78-62 1 30 0 4 4 4 2 2.0 1 0 3 -
Jan 4 at Vincennes University L, 75-51 1 28 0 4 4 2 3 0.7 1 0 2 -
Jan 8 at Jackson State Community College W, 94-82 1 34 0 6 6 6 1 6.0 2 0 3 -
Jan 15 at Dyersburg State Community College   - - - - - - - - - - - -
Jan 18 Roane State Community College W, 96-95 1 36 3 3 6 3 3 1.0 3 0 3 -
Jan 22 Pellissippi State W, 89-84 1 32 5 3 8 3 0 - 3 0 1 -
Jan 25 at Chattanooga State Community College L, 92-86 1 1 0 0 0 5 1 5.0 1 0 2 -
Jan 29 at Columbia State Community College L, 89-48 1 1 0 3 3 1 2 0.5 1 0 1 -
Feb 1 Motlow State Community College W, 92-84 1 1 0 1 1 5 1 5.0 8 1 5 1
Feb 5 Southwest Tennessee Community College W, 102-90 1 32 0 1 1 5 3 1.7 2 2 2 -
Feb 8 at Walters State Community College W, 74-73 1 35 5 0 5 2 0 - 7 0 1 -
Feb 15 Cleveland State Community College W, 75-73 1 1 0 1 1 3 2 1.5 4 0 1 -
Feb 22 at Pellissippi State L, 80-66 1 30 0 3 3 4 2 2.0 3 0 1 -
Feb 24 Moc Valley Prep W, 83-71 1 24 0 3 3 2 1 2.0 2 0 1 -
Feb 26 New Rock Prep W, 107-67 1 21 1 2 3 1 1 1.0 3 0 2 -
Feb 26 Dyersburg State Community College   - - - - - - - - - - - -
Mar 1 at Roane State Community College L, 90-87 1 33 1 0 1 6 2 3.0 4 0 2 -
Mar 3 Jackson State Community College W, 119-76 1 23 1 2 3 8 2 4.0 2 1 0 -
Mar 9 vs. Pellissippi State L, 74-69 1 35 2 2 4 4 1 4.0 6 0 4 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 27 3.8 2.5-6.5 38.5 1.5-4.0 37.0 0.7-1.3 50.0 7.1
2024-25 30 30 18.2 3.5-7.7 45.3 1.6-4.2 38.6 0.7-1.3 51.3 9.3
Total 60 57 11.0 3.0-7.1 42.2 1.6-4.1 37.8 0.7-1.3 50.6 8.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 27 114 75-195 38.5 44-119 37.0 20-40 50.0 214
2024-25 30 30 546 105-232 45.3 49-127 38.6 20-39 51.3 279
Total 60 57 660 180-427 42.2 93-246 37.8 40-79 50.6 493

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 27 3.8 0.0-0.0 38.5 0.0-0.0 37.0 0.0-0.0 50.0 0.0
2024-25 30 30 18.2 0.0-0.0 45.3 0.0-0.0 38.6 0.0-0.0 51.3 0.0
Total 60 57 11.0 0.0-0.0 42.2 0.0-0.0 37.8 0.0-0.0 50.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 27 3.8 0.5 1.9 2.4 2.3 0.1 3.8 2.7 1.4 1.9 0.0
2024-25 30 30 18.2 1.1 2.1 3.3 1.9 0.0 3.7 1.6 2.3 3.1 0.1
Total 60 57 11.0 0.8 2.0 2.8 2.1 0.1 3.8 2.1 1.7 2.5 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 27 114 14 57 71 68 2 113 81 1.4 56 1
2024-25 30 30 546 34 64 98 56 1 112 48 2.3 93 4
Total 60 57 660 48 121 169 124 3 225 129 1.7 149 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 27 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 30 30 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 60 57 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 30 18.2 3.5-7.7 45.3 1.6-4.2 38.6 0.7-1.3 51.3 9.3
Conference 18 18 20.1 3.1-6.8 44.7 1.3-3.6 35.4 0.7-1.4 50.0 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 17.2 4.1-8.1 50.0 2.1-4.8 43.1 0.7-1.5 50.0 10.9
Away 13 13 19.4 2.9-7.5 38.8 1.2-3.8 32.0 0.7-1.3 52.9 7.8
Neutral 2 2 18.0 3.0-6.0 50.0 1.0-2.5 40.0 0.0-0.0 - 7.0
Result Wins 16 16 21.3 3.6-7.0 50.9 1.4-3.4 41.8 0.7-1.4 47.8 9.3
Losses 14 14 14.6 3.4-8.6 40.0 1.9-5.1 36.1 0.6-1.1 56.3 9.4
Month November 11 11 9.1 3.6-8.6 42.1 1.9-5.1 37.5 0.8-1.5 56.3 10.0
December 3 3 26.3 3.0-9.7 31.0 1.0-3.7 27.3 1.0-2.0 50.0 8.0
January 6 6 22.0 3.3-7.7 43.5 1.5-4.3 34.6 0.8-1.2 71.4 9.0
February 7 7 20.6 3.4-6.0 57.1 1.3-3.0 42.9 0.4-1.4 30.0 8.6
March 3 3 30.3 4.0-6.7 60.0 2.3-4.3 53.8 0.0-0.0 - 10.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 30 546 105-232 45.3 49-127 38.6 20-39 51.3 279
Conference 18 18 361 55-123 44.7 23-65 35.4 13-26 50.0 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 258 61-122 50.0 31-72 43.1 11-22 50.0 164
Away 13 13 252 38-98 38.8 16-50 32.0 9-17 52.9 101
Neutral 2 2 36 6-12 50.0 2-5 40.0 0-0 - 14
Result Wins 16 16 341 57-112 50.9 23-55 41.8 11-23 47.8 148
Losses 14 14 205 48-120 40.0 26-72 36.1 9-16 56.3 131
Month November 11 11 100 40-95 42.1 21-56 37.5 9-16 56.3 110
December 3 3 79 9-29 31.0 3-11 27.3 3-6 50.0 24
January 6 6 132 20-46 43.5 9-26 34.6 5-7 71.4 54
February 7 7 144 24-42 57.1 9-21 42.9 3-10 30.0 60
March 3 3 91 12-20 60.0 7-13 53.8 0-0 - 31

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 30 18.2 0.0-0.0 45.3 0.0-0.0 38.6 0.0-0.0 51.3 0.0
Conference 18 18 20.1 0.0-0.0 44.7 0.0-0.0 35.4 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 17.2 0.0-0.0 50.0 0.0-0.0 43.1 0.0-0.0 50.0 0.0
Away 13 13 19.4 0.0-0.0 38.8 0.0-0.0 32.0 0.0-0.0 52.9 0.0
Neutral 2 2 18.0 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 - 0.0
Result Wins 16 16 21.3 0.0-0.0 50.9 0.0-0.0 41.8 0.0-0.0 47.8 0.0
Losses 14 14 14.6 0.0-0.0 40.0 0.0-0.0 36.1 0.0-0.0 56.3 0.0
Month November 11 11 9.1 0.0-0.0 42.1 0.0-0.0 37.5 0.0-0.0 56.3 0.0
December 3 3 26.3 0.0-0.0 31.0 0.0-0.0 27.3 0.0-0.0 50.0 0.0
January 6 6 22.0 0.0-0.0 43.5 0.0-0.0 34.6 0.0-0.0 71.4 0.0
February 7 7 20.6 0.0-0.0 57.1 0.0-0.0 42.9 0.0-0.0 30.0 0.0
March 3 3 30.3 0.0-0.0 60.0 0.0-0.0 53.8 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 30 18.2 1.1 2.1 3.3 1.9 0.0 3.7 1.6 2.3 3.1 0.1
Conference 18 18 20.1 1.2 2.2 3.4 1.8 0.1 4.3 1.6 2.7 3.3 0.2
Exhibition - - - - - - - - - - - - -
Location Home 15 15 17.2 1.0 1.9 2.9 1.6 0.1 3.4 1.5 2.2 3.1 0.3
Away 13 13 19.4 1.3 2.4 3.7 2.0 - 3.8 1.8 2.2 2.8 0.0
Neutral 2 2 18.0 1.0 2.0 3.0 3.0 0.0 5.5 1.0 5.5 5.5 0.0
Result Wins 16 16 21.3 1.3 2.4 3.8 1.9 0.1 4.3 1.5 2.8 3.4 0.3
Losses 14 14 14.6 0.9 1.8 2.7 1.9 0.0 3.1 1.7 1.8 2.7 0.0
Month November 11 11 9.1 1.2 2.0 3.2 1.5 - 3.4 1.8 1.9 3.4 0.0
December 3 3 26.3 1.0 2.7 3.7 2.7 - 5.0 1.0 5.0 1.3 0.0
January 6 6 22.0 1.3 3.2 4.5 2.0 - 3.3 1.7 2.0 1.8 0.0
February 7 7 20.6 0.9 1.6 2.4 1.9 0.1 3.1 1.4 2.2 4.1 0.4
March 3 3 30.3 1.3 1.3 2.7 2.0 0.0 6.0 1.7 3.6 4.0 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 30 546 34 64 98 56 1 112 48 2.3 93 4
Conference 18 18 361 21 40 61 32 1 77 29 2.7 60 4
Exhibition - - - - - - - - - - - - -
Location Home 15 15 258 15 29 44 24 1 51 23 2.2 46 4
Away 13 13 252 17 31 48 26 - 50 23 2.2 36 0
Neutral 2 2 36 2 4 6 6 0 11 2 5.5 11 0
Result Wins 16 16 341 21 39 60 30 1 68 24 2.8 55 4
Losses 14 14 205 13 25 38 26 0 44 24 1.8 38 0
Month November 11 11 100 13 22 35 17 - 37 20 1.9 37 0
December 3 3 79 3 8 11 8 - 15 3 5.0 4 0
January 6 6 132 8 19 27 12 - 20 10 2.0 11 0
February 7 7 144 6 11 17 13 1 22 10 2.2 29 3
March 3 3 91 4 4 8 6 0 18 5 3.6 12 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 30 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 18 18 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 13 13 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.5 0.0 0.0
Result Wins 16 16 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Losses 14 14 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Month November 11 11 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
January 6 6 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 7 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0

News Mentions