Official Basketball Box Score
Volunteer State Community Coll at. Vincennes University
1/4/2025 at 7:00 PM @ Vincennes, IN

VISITORS: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Taylor Groves....... *   4-18   1-4   3-5 2 2 0 12 4 2 2 30
4 Isaiah Fuller....... *   2-5   1-1   1-1 0 3 3 6 1 3 1 28
5 Willie Wilson....... *   4-9   2-6   0-0 0 4 2 10 2 3 1 28
9 Jayden Nesbitt...... *   1-5   0-1   1-1 2 8 10  3 3 1 3 0 26
12 Lavonta Ivery....... *   1-6   0-1   2-4 0 1 5 4 1 1 1 22
0 Cannon Hale.........   2-7   2-7   0-0 0 0 3 6 1 2 0 16
2 Cooper Harris.......   1-3   0-2   0-0 0 0 0 2 0 1 0 13
3 Rob Correia.........   0-0   0-0   0-0 0 0 1 0 0 0 0 8
10 Deion Subaran.......   2-3   1-2   0-0 0 1 1 5 0 1 0 10
21 Hamilton Paige......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Akil King...........   0-1   0-1   0-0 0 0 0 0 1 0 0 3
35 Preston King........   1-1   1-1   0-0 0 4 0 3 0 1 0 15
TM Team................       0 0 0 0  
Totals.............. 18-58 8-26 7-11 4 23 27  18 51 11 17 5 200
TOTAL FG% Game: 31.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 63.6%

HOME TEAM: Vincennes University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Bryan Akanmu........ *   2-9   0-1   0-0 1 8 2 4 5 2 0 1
15 Michael Cooper...... *   1-7   0-3   5-6 0 4 2 7 1 0 0 1
22 Lebron Thomas....... *   5-11   1-4   4-5 1 2 2 15 4 3 1 1
33 Dayton Williams..... *   6-11   3-8   1-2 2 9 11  2 16 3 3 4 1
42 Kenaz Ochogwu....... *   4-6   0-0   0-2 2 0 1 8 1 1 0 1
2 Christian Andrews...   3-4   1-2   2-2 0 2 0 9 3 3 1 1
4 Jalen Calloway......   1-4   0-1   0-0 1 3 0 2 1 0 0 1
32 Travelle Bryson.....   2-4   0-1   2-2 4 4 5 6 0 1 0 1
35 Ali Sakho...........   3-5   0-0   2-3 1 6 0 8 1 0 4 1
TM Team................       0 0 0 2  
Totals.............. 27-61 5-20 16-22 12 38 50  14 75 19 15 10 9
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Volunteer State Community College 27 24 - 51
Vincennes University 26 49 - 75
Officials: ,,
Attendance: 0
Technical fouls: VOLUNTEE-None. VINCENNE-None.