Official Basketball Box Score
Pellissippi State at. Volunteer State Community Coll
1/22/2025 at 7:30 PM @ Pickel Fieldhouse

VISITORS: Pellissippi State (9-10, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tony McDaniel....... *   6-10   4-6   2-2 0 1 1 18 6 3 0 31
4 Rodrigue Muntu...... *   4-7   1-1   0-0 2 8 10  4 9 2 1 1 26
8 Jonathan Caicedo.... *   4-9   1-2   0-0 3 3 2 9 1 2 0 28
9 Matthew Sharpe...... *   3-10   0-0   1-1 3 2 2 7 2 3 0 20
21 Loic Mimche......... *   2-5   1-3   2-2 1 9 10  0 7 3 1 0 25
5 Kendrick Lloyd......   5-8   2-3   0-0 1 2 1 12 0 1 2 20
6 JoJo Lyles..........   4-8   0-3   8-8 2 2 2 16 3 3 0 22
10 DeShun Payton.......   3-10   0-4   0-0 0 2 2 6 2 1 2 20
23 Jayden Little.......   0-1   0-0   0-0 0 1 3 0 0 1 1 8
TM Team................       0 0 0 0  
Totals.............. 31-68 9-22 13-13 12 30 42  17 84 19 16 6 200
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 40.9%
F Throw% Game: 100.0%

HOME TEAM: Volunteer State Community College (9-9, 8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cannon Hale......... *   3-8   2-6   0-0 0 2 2 8 2 0 1 18
1 Taylor Groves....... *   11-19   1-5   5-9 0 6 3 28 8 1 0 37
4 Isaiah Fuller....... *   4-10   3-5   0-1 2 3 1 11 2 0 1 29
5 Willie Wilson....... *   4-11   2-6   3-4 5 3 1 13 3 0 3 32
9 Jayden Nesbitt...... *   3-9   0-0   2-2 1 4 1 8 3 3 0 25
2 Cooper Harris.......   0-2   0-1   0-0 0 0 0 0 0 0 0 5
3 Rob Correia.........   1-1   0-0   0-0 0 1 0 2 1 0 1 7
10 Deion Subaran.......   1-2   0-1   0-0 0 0 0 2 1 1 0 8
12 Lavonta Ivery.......   6-6   0-0   2-2 1 5 3 14 4 3 2 20
23 Akil King...........   1-2   0-0   0-2 0 2 1 2 0 0 0 5
35 Preston King........   0-2   0-0   1-2 0 0 1 1 0 1 1 14
TM Team................       0 0 0 0  
Totals.............. 34-72 8-24 13-22 9 26 35  13 89 24 9 9 200
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 59.1%

Score by Periods 1 2 Total
 
Pellissippi State... 44 40 - 84
Volunteer State Community College 50 39 - 89
Officials: ,,
Attendance: 175
Technical fouls: PELLISSI-None. VOLUNTEE-None.