Official Basketball Box Score
Cleveland State Community Coll at. Volunteer State Community Coll
2/15/2025 at 4:00 PM @ Pickel Fieldhouse

VISITORS: Cleveland State Community College (5-18, 1-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Landen Paquette..... *   2-3   0-0   1-3 2 0 2 5 1 2 1 1
11 Logan Brown......... *   2-4   0-1   0-0 2 3 4 4 0 0 2 1
12 Carson Boyle........ *   4-14   1-4   0-0 3 4 5 9 2 5 1 1
15 Kam'Ron Lee......... *   3-11   1-3   3-4 2 5 1 10 1 3 1 1
22 Josiah Marsh........ *   4-10   1-3   2-4 3 0 2 11 0 3 0 1
2 Allaric Hudson......   7-10   4-7   0-0 1 3 4 18 4 2 1 1
20 Joshua Brown........   5-7   0-0   0-1 5 2 3 10 1 0 0 1
30 Jaden Gaines........   2-5   0-0   2-3 1 2 1 6 0 2 0 1
TM Team................       0 1 0 0  
Totals.............. 29-64 7-18 8-15 19 20 39  22 73 9 17 6 8
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 38.9%
F Throw% Game: 53.3%

HOME TEAM: Volunteer State Community College (13-11, 12-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Taylor Groves....... *   7-17   0-1   4-6 2 4 1 18 5 7 2 1
4 Isaiah Fuller....... *   2-6   0-1   3-4 1 3 1 7 2 1 0 1
5 Willie Wilson....... *   2-3   0-1   0-2 0 1 1 4 3 2 4 1
9 Jayden Nesbitt...... *   3-3   0-0   3-6 0 2 4 9 1 0 2 1
12 Lavonta Ivery....... *   2-3   0-0   6-7 1 5 2 10 3 1 0 1
0 Cannon Hale.........   4-7   2-5   0-0 0 1 0 10 0 0 0 1
2 Cooper Harris.......   1-1   0-0   1-2 0 0 0 3 1 0 1 1
3 Rob Correia.........   1-1   0-0   0-0 0 0 2 2 1 0 1 1
10 Deion Subaran.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Jailen Hardaway.....   2-3   0-0   6-10 3 2 4 10 0 2 0 1
23 Akil King...........   0-0   0-0   0-0 0 1 0 0 1 0 0 1
35 Preston King........   1-1   0-0   0-0 0 0 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-45 2-8 23-37 7 19 26  17 75 17 13 10 12
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 62.2%

Score by Periods 1 2 Total
 
Cleveland State Community College 29 44 - 73
Volunteer State Community College 34 41 - 75
Officials: ,,
Attendance: 0
Technical fouls: CLEVELAN-None. VOLUNTEE-None.