Volunteer State Community College at Columbia State Community College November 12, 2025

(0-1)
56
(1-0)
80
Final 1 2 T
Volunteer State Community College 21 35 56
Columbia State Community College 37 43 80

Box Score

Volunteer State Community College
Columbia State Community College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Taylor Groves 37 2-7 0-1 1-3 1 3 4 2 2 0 3 0 5
4 - Preston King 23 1-3 0-1 0-1 1 2 3 2 0 2 0 0 2
5 - Jamal Nero 29 4-12 3-9 4-4 0 3 3 4 1 0 2 4 15
12 - Cannon Hale 28 5-15 3-9 0-0 0 2 2 1 0 0 1 2 13
21 - Maxwell Moore 20 1-6 0-0 0-0 2 1 3 1 2 0 1 0 2
RESERVES  
0 - Demeriss Carroll 17 3-4 3-3 0-0 0 1 1 1 2 1 1 0 9
2 - Keniel Velez 4 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
3 - MJ Gibbs 3 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
6 - Auden Slaughter 17 1-8 0-2 1-2 0 2 2 1 2 0 1 1 3
8 - Phin Okolie 4 0-1 0-0 0-2 0 0 0 0 0 0 1 1 0
9 - Edrisa Njie 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Macon Adkison 4 1-2 1-2 0-0 0 0 0 1 2 0 0 0 3
23 - Dylan Delk 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
55 - Jailen Shelton 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - Team 0 0 0 6 0
TOTALS   20-66 10-30 6-12 6 17 23 14 12 3 17 8 56
    30.3% 33.3% 50.0%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kenny Ellis 14 2-4 2-4 0-0 0 4 4 0 2 0 2 2 6
3 - Tyren Fisher 14 1-8 0-1 0-0 1 3 4 3 2 1 2 0 2
20 - Taveon Comage 14 3-6 1-3 2-2 3 2 5 3 0 0 0 0 9
23 - Nate Malosa 14 4-4 1-1 2-3 3 6 9 0 0 2 0 2 11
24 - Jamison Glass 13 2-4 0-0 1-2 1 1 2 2 0 0 0 0 5
RESERVES  
0 - Murray Norman 10 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
1 - De'Costa Ricks 16 1-6 0-0 0-0 2 0 2 1 0 0 0 0 2
4 - Arnez Anderson 16 2-6 0-2 1-2 0 1 1 2 1 0 1 2 5
6 - Torian Reeves 6 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
7 - Antoino Ward 10 1-5 0-3 0-2 1 0 1 1 0 0 1 2 2
8 - Cam Phillips 4 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Darnell Seay 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Piotr Luczak 7 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
15 - Sam Parson 16 6-9 1-3 0-0 0 5 5 1 2 0 0 3 13
22 - Josiah Marsh 9 2-2 0-0 0-0 0 1 1 0 1 0 2 1 4
30 - Malik Currie 16 4-7 0-2 1-2 4 9 13 0 0 4 1 3 9
35 - JD Claybrook 15 5-6 0-0 0-0 4 3 7 1 1 0 0 1 10
99 - Nathan Beasley 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 9 0
TOTALS   34-73 5-22 7-13 20 40 60 14 10 7 21 17 80
    46.6% 22.7% 53.8%  

Game Information

Date/Time: November 12, 2025 - 7:30 PM
Location: Columbia, TN
Technical fouls: Volunteer State Community College-None ; Columbia State Community College-None .
Officials: ,,
Attendance: 850

Play By Play

Team Stats

Team Statistics

Stat Volunteer State Community College Columbia State Community College
Field Goal 20-66 34-73
Field Goal % 30.3% 46.6%
3 Point 10-30 5-22
3 Point % 33.3% 22.7%
Free Throw 6-12 7-13
Free Throw % 50.0% 53.8%
Rebounds 23 60
Assists 14 14
Turnovers 17 21
Points off Turnovers 16 21
2nd Chance Points 6 23
Points in the Paint 20 58
Fastbreak Points 10 10
Bench Points 19 47
Largest Lead 1 35
Time of Largest Lead 1st-19:17 2nd-12:54
Trends Ties: 0; Lead Changes: 2
Field Goals %
Volunteer State Community College
30.3%
46.6%
Columbia State Community College
3 Point %
Volunteer State Community College
33.3%
22.7%
Columbia State Community College
Rebounds
Volunteer State Community College
23
60
Columbia State Community College
Turnovers
Volunteer State Community College
17
21
Columbia State Community College

Period1 Box Score

Volunteer State Community College
Columbia State Community College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Taylor Groves 20 1-2 0-0 0-0 0 2 2 1 1 0 3 0 2
4 - Preston King 14 1-2 0-1 0-0 1 2 3 2 0 0 0 0 2
5 - Jamal Nero 15 2-6 1-4 0-0 0 1 1 2 1 0 1 2 5
12 - Cannon Hale 14 4-10 2-7 0-0 0 0 0 0 0 0 1 1 10
21 - Maxwell Moore 14 1-6 0-0 0-0 1 1 2 1 2 0 1 0 2
RESERVES  
0 - Demeriss Carroll 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
2 - Keniel Velez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - MJ Gibbs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Auden Slaughter 7 0-4 0-2 0-0 0 1 1 1 0 0 0 1 0
8 - Phin Okolie 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Edrisa Njie 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Macon Adkison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Delk 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
55 - Jailen Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   9-35 3-15 0-0 2 9 11 7 5 0 6 4 21
    25.7% 20.0% 0%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kenny Ellis 9 1-2 1-2 0-0 0 0 0 0 1 0 1 1 3
3 - Tyren Fisher 9 1-5 0-0 0-0 0 3 3 2 1 0 2 0 2
20 - Taveon Comage 9 1-2 0-1 0-0 1 2 3 2 0 0 0 0 2
23 - Nate Malosa 9 2-2 0-0 2-3 1 3 4 0 0 1 0 0 6
24 - Jamison Glass 8 1-1 0-0 1-2 1 0 1 1 0 0 0 0 3
RESERVES  
0 - Murray Norman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - De'Costa Ricks 7 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
4 - Arnez Anderson 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
6 - Torian Reeves 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 - Antoino Ward 4 1-3 0-2 0-2 0 0 0 0 0 0 0 2 2
8 - Cam Phillips 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Darnell Seay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Piotr Luczak 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Sam Parson 7 4-5 1-1 0-0 0 4 4 1 1 0 0 2 9
22 - Josiah Marsh 6 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
30 - Malik Currie 7 2-4 0-1 0-0 3 5 8 0 0 3 1 1 4
35 - JD Claybrook 6 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
99 - Nathan Beasley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 5 0
TOTALS   16-34 2-9 3-7 8 21 29 6 5 4 6 6 37
    47.1% 22.2% 42.9%  

Period2 Box Score

Volunteer State Community College
Columbia State Community College

Volunteer State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Taylor Groves 17 1-5 0-1 1-3 1 1 2 1 1 0 0 0 3
4 - Preston King 9 0-1 0-0 0-1 0 0 0 0 0 2 0 0 0
5 - Jamal Nero 14 2-6 2-5 4-4 0 2 2 2 0 0 1 2 10
12 - Cannon Hale 14 1-5 1-2 0-0 0 2 2 1 0 0 0 1 3
21 - Maxwell Moore 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 - Demeriss Carroll 13 3-3 3-3 0-0 0 1 1 1 1 1 1 0 9
2 - Keniel Velez 4 2-3 0-1 0-0 1 0 1 0 0 0 0 0 4
3 - MJ Gibbs 3 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
6 - Auden Slaughter 10 1-4 0-0 1-2 0 1 1 0 2 0 1 0 3
8 - Phin Okolie 3 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
9 - Edrisa Njie 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Macon Adkison 3 1-2 1-2 0-0 0 0 0 1 2 0 0 0 3
23 - Dylan Delk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jailen Shelton 1 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - Team 0 0 0 4 0
TOTALS   11-31 7-15 6-12 4 8 12 7 7 3 5 4 35
    35.5% 46.7% 50.0%  

Columbia State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kenny Ellis 5 1-2 1-2 0-0 0 4 4 0 1 0 1 1 3
3 - Tyren Fisher 5 0-3 0-1 0-0 1 0 1 1 1 1 0 0 0
20 - Taveon Comage 5 2-4 1-2 2-2 2 0 2 1 0 0 0 0 7
23 - Nate Malosa 5 2-2 1-1 0-0 2 3 5 0 0 1 0 2 5
24 - Jamison Glass 5 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
0 - Murray Norman 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
1 - De'Costa Ricks 9 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
4 - Arnez Anderson 9 2-4 0-1 1-2 0 1 1 2 1 0 1 2 5
6 - Torian Reeves 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
7 - Antoino Ward 6 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0
8 - Cam Phillips 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Darnell Seay 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Piotr Luczak 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
15 - Sam Parson 9 2-4 0-2 0-0 0 1 1 0 1 0 0 1 4
22 - Josiah Marsh 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
30 - Malik Currie 9 2-3 0-1 1-2 1 4 5 0 0 1 0 2 5
35 - JD Claybrook 9 4-4 0-0 0-0 3 2 5 1 0 0 0 1 8
99 - Nathan Beasley 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 4 0
TOTALS   18-39 3-13 4-6 12 19 31 8 5 3 6 11 43
    46.2% 23.1% 66.7%