Official Basketball Box Score
Volunteer State Community College at. Jackson State Community College
2/18/2026 at 7:30 PM @ JSCC

VISITORS: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Demeriss Carroll.... *   1-3   1-3   2-2 1 1 2 5 7 3 0 1
4 Preston King........ *   4-4   0-0   0-0 4 1 4 8 1 3 0 1
6 Auden Slaughter..... *   7-16   1-5   2-4 0 4 3 17 2 3 1 1
12 Cannon Hale......... *   3-9   2-8   0-0 1 2 1 8 3 1 0 1
13 Jailen Hardaway..... *   10-16   1-2   6-12 1 8 2 27 2 1 0 1
2 Keniel Velez........   1-1   0-0   0-0 1 1 1 2 3 0 0 1
3 MJ Gibbs............   2-5   1-4   0-0 0 3 0 5 1 0 1 1
8 Phin Okolie.........   0-0   0-0   0-0 0 2 0 0 0 2 0 1
10 Macon Adkison.......   1-3   0-1   0-0 0 2 1 2 2 1 0 1
21 Maxwell Moore.......   0-3   0-1   0-0 2 1 2 0 3 1 1 1
23 Dylan Delk..........   3-4   0-0   0-0 2 2 5 6 2 0 0 1
55 Jailen Shelton......   0-0   0-0   0-0 0 1 0 0 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 32-64 6-24 10-18 12 28 40  21 80 27 17 3 12
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 55.6%

HOME TEAM: Jackson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Gary Evans III...... *   3-7   1-2   1-2 0 1 1 8 1 1 1 1
2 Cooper Loll......... *   2-8   1-3   5-6 1 5 1 10 0 1 2 1
3 Chris Mitchell...... *   1-5   0-0   0-0 4 3 4 2 1 1 2 1
11 Dallas Berkley...... *   6-11   1-2   8-10 1 5 1 21 5 1 3 1
21 Ron Brisbon......... *   5-11   2-3   7-12 3 5 4 19 0 1 2 1
4 Jackson Jones.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 LeKendric Phillips..   4-11   0-0   0-2 2 1 0 8 1 2 2 1
13 Donavon Belew.......   2-3   0-0   3-4 1 1 4 7 1 2 0 1
22 Keelan Brown........   3-7   3-7   0-0 0 0 1 9 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-63 8-17 24-36 12 21 33  16 84 9 9 12 9
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 47.1%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Volunteer State Community College 39 41 - 80
Jackson State Community College 44 40 - 84
Officials: ,,
Attendance: 0
Technical fouls: VOLUNTEE-None. JACKSON -None.