#13 Jailen Hardaway () - Volunteer State Community College
gp
13
pts/g
18.2
fg %
56.6
3pt %
54.5
ft %
74.6
reb/g
5.7
a/g
1.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 10 | 9 | ||
| Minutes | 64 | 61 | ||
| Minutes per game | 4.9 | 6.1 | ||
| FG | 90-159 | 73-122 | ||
| FG Pct | 56.6 | 59.8 | ||
| 3PT | 12-22 | 10-18 | ||
| 3PT Pct | 54.5 | 55.6 | ||
| FT | 44-59 | 40-54 | ||
| FT Pct | 74.6 | 74.1 | ||
| Off rebounds | 14 | 9 | ||
| Def rebounds | 60 | 53 | ||
| Total rebounds | 74 | 62 | ||
| Rebounds per game | 5.7 | 6.2 | ||
| Personal fouls | 22 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 22 | 15 | ||
| Turnovers | 31 | 26 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 5 | 5 | ||
| Blocks | 7 | 6 | ||
| Points | 236 | 196 | ||
| Points per game | 18.2 | 19.6 | ||
| Points per 40 min | 147.5 | 128.5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 21 | Pellissippi State Community College | L, 104-97 |
| Feb 25 | at Dyersburg State Community College | L, 83-59 |
| Feb 28 | Roane State Community College | L, 102-85 |
| Mar 2 | Chattanooga State Community College | L, 83-74 |
| Mar 6 | vs. Jackson State Community College | W, 75-68 |
| Mar 7 | vs. Walters State Community College | L, 94-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Moc Valley Prep | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Cumberland University JV | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snead State Community College | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Nov 10 | South Arkansas College | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Motlow State Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Shawnee Community College | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Walters State Community College | L, 101-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calhoun Community College | L, 95-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Calhoun Community College | L, 112-64 | - | 1 | 7-13 | 53.8 | 1-1 | 100.0 | 0-0 | - | 15 |
| Jan 5 | at Snead State Community College | L, 84-51 | - | 1 | 3-11 | 27.3 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Jan 7 | Jackson State Community College | W, 86-80 | 1 | 1 | 7-15 | 46.7 | 1-2 | 50.0 | 3-5 | 60.0 | 18 |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | 1 | 1 | 7-10 | 70.0 | 0-1 | 0.0 | 4-5 | 80.0 | 18 |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 17 | at Roane State Community College | L, 80-73 | 1 | 1 | 8-12 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| Jan 19 | Trevecca JV | W, 103-72 | 1 | 1 | 7-13 | 53.8 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
| Jan 31 | at Motlow State Community College | W, 66-64 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 7-8 | 87.5 | 15 |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | 1 | 26 | 7-9 | 77.8 | 2-2 | 100.0 | 6-7 | 85.7 | 22 |
| Feb 7 | Walters State Community College | L, 99-87 | 1 | 1 | 10-17 | 58.8 | 2-2 | 100.0 | 7-9 | 77.8 | 29 |
| Feb 14 | at Cleveland State Community College | L, 101-73 | 1 | 27 | 7-12 | 58.3 | 1-2 | 50.0 | 3-4 | 75.0 | 18 |
| Feb 16 | Columbia State Community College | L, 91-63 | 1 | 1 | 6-12 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 16 |
| Feb 18 | at Jackson State Community College | L, 84-80 | 1 | 1 | 10-16 | 62.5 | 1-2 | 50.0 | 6-12 | 50.0 | 27 |
| Feb 21 | Pellissippi State Community College | L, 104-97 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Roane State Community College | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Chattanooga State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Walters State Community College | L, 94-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Moc Valley Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | New Rock Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Cumberland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Vincennes University | L, 93-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Lincoln Trail College | W, 89-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Snead State Community College | W, 99-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chattanooga State Community College | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | South Arkansas College | L, 112-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Columbia State Community College | L, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Motlow State Community College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Shawnee Community College | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southwest Tennessee Community College | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Walters State Community College | L, 101-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Community Christian College at TN Valley | W, 96-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cleveland State Community College | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Calhoun Community College | L, 95-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Calhoun Community College | L, 112-64 | - | 1 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 5 | at Snead State Community College | L, 84-51 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 7 | Jackson State Community College | W, 86-80 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 10 | at Pellissippi State Community College | L, 78-68 | 1 | 1 | 2 | 5 | 7 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Jan 14 | Dyersburg State Community College | W, 81-79 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 17 | at Roane State Community College | L, 80-73 | 1 | 1 | 0 | 6 | 6 | 1 | 2 | 0.5 | 2 | 2 | 0 | - |
| Jan 19 | Trevecca JV | W, 103-72 | 1 | 1 | 3 | 3 | 6 | 5 | 2 | 2.5 | 0 | 1 | 1 | - |
| Jan 31 | at Motlow State Community College | W, 66-64 | 1 | 1 | 0 | 6 | 6 | 3 | 5 | 0.6 | 0 | 0 | 4 | - |
| Feb 4 | at Southwest Tennessee Community College | W, 82-70 | 1 | 26 | 1 | 6 | 7 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Feb 7 | Walters State Community College | L, 99-87 | 1 | 1 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Cleveland State Community College | L, 101-73 | 1 | 27 | 1 | 3 | 4 | 0 | 3 | 0.0 | 2 | 1 | 1 | - |
| Feb 16 | Columbia State Community College | L, 91-63 | 1 | 1 | 1 | 8 | 9 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Feb 18 | at Jackson State Community College | L, 84-80 | 1 | 1 | 1 | 8 | 9 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Feb 21 | Pellissippi State Community College | L, 104-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dyersburg State Community College | L, 83-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Roane State Community College | L, 102-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Chattanooga State Community College | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Jackson State Community College | W, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Walters State Community College | L, 94-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 4.9 | 6.9-12.2 | 56.6 | 0.9-1.7 | 54.5 | 3.4-4.5 | 74.6 | 18.2 |
| Conference | 10 | 9 | 6.1 | 7.3-12.2 | 59.8 | 1.0-1.8 | 55.6 | 4.0-5.4 | 74.1 | 19.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 4 | 1.0 | 7.3-13.7 | 53.7 | 1.2-1.8 | 63.6 | 2.2-2.8 | 76.5 | 18.0 |
| Away | 7 | 6 | 8.3 | 6.6-11.0 | 59.7 | 0.7-1.6 | 45.5 | 4.4-6.0 | 73.8 | 18.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | 4 | 6.0 | 6.4-11.2 | 57.1 | 0.8-1.6 | 50.0 | 3.4-4.2 | 81.0 | 17.0 |
| Losses | 8 | 6 | 4.3 | 7.2-12.9 | 56.3 | 1.0-1.8 | 57.1 | 3.4-4.8 | 71.1 | 18.9 |
| - | ||||||||||
| January | 8 | 5 | 1.0 | 6.2-11.6 | 53.8 | 0.5-1.4 | 36.4 | 2.5-3.1 | 80.0 | 15.5 |
| February | 5 | 5 | 11.2 | 8.0-13.2 | 60.6 | 1.6-2.2 | 72.7 | 4.8-6.8 | 70.6 | 22.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 64 | 90-159 | 56.6 | 12-22 | 54.5 | 44-59 | 74.6 | 236 |
| Conference | 10 | 9 | 61 | 73-122 | 59.8 | 10-18 | 55.6 | 40-54 | 74.1 | 196 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 4 | 6 | 44-82 | 53.7 | 7-11 | 63.6 | 13-17 | 76.5 | 108 |
| Away | 7 | 6 | 58 | 46-77 | 59.7 | 5-11 | 45.5 | 31-42 | 73.8 | 128 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | 4 | 30 | 32-56 | 57.1 | 4-8 | 50.0 | 17-21 | 81.0 | 85 |
| Losses | 8 | 6 | 34 | 58-103 | 56.3 | 8-14 | 57.1 | 27-38 | 71.1 | 151 |
| - | ||||||||||
| January | 8 | 5 | 8 | 50-93 | 53.8 | 4-11 | 36.4 | 20-25 | 80.0 | 124 |
| February | 5 | 5 | 56 | 40-66 | 60.6 | 8-11 | 72.7 | 24-34 | 70.6 | 112 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 4.9 | 56.2-99.4 | 56.6 | 7.5-13.8 | 54.5 | 27.5-36.9 | 74.6 | 147.5 |
| Conference | 10 | 9 | 6.1 | 47.9-80.0 | 59.8 | 6.6-11.8 | 55.6 | 26.2-35.4 | 74.1 | 128.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 4 | 1.0 | 293.3-546.7 | 53.7 | 46.7-73.3 | 63.6 | 86.7-113.3 | 76.5 | 720.0 |
| Away | 7 | 6 | 8.3 | 31.7-53.1 | 59.7 | 3.4-7.6 | 45.5 | 21.4-29.0 | 73.8 | 88.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | 4 | 6.0 | 42.7-74.7 | 57.1 | 5.3-10.7 | 50.0 | 22.7-28.0 | 81.0 | 113.3 |
| Losses | 8 | 6 | 4.3 | 68.2-121.2 | 56.3 | 9.4-16.5 | 57.1 | 31.8-44.7 | 71.1 | 177.6 |
| - | ||||||||||
| January | 8 | 5 | 1.0 | 250.0-465.0 | 53.8 | 20.0-55.0 | 36.4 | 100.0-125.0 | 80.0 | 620.0 |
| February | 5 | 5 | 11.2 | 28.6-47.1 | 60.6 | 5.7-7.9 | 72.7 | 17.1-24.3 | 70.6 | 80.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 4.9 | 1.1 | 4.6 | 5.7 | 1.7 | - | 1.7 | 2.4 | 0.7 | 0.4 | 0.5 |
| Conference | 10 | 9 | 6.1 | 0.9 | 5.3 | 6.2 | 1.6 | - | 1.5 | 2.6 | 0.6 | 0.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 4 | 1.0 | 1.5 | 4.0 | 5.5 | 1.8 | - | 2.0 | 2.2 | 0.9 | 0.2 | 0.3 |
| Away | 7 | 6 | 8.3 | 0.7 | 5.1 | 5.9 | 1.6 | - | 1.4 | 2.6 | 0.6 | 0.6 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 4 | 6.0 | 1.2 | 4.2 | 5.4 | 1.8 | - | 2.8 | 2.8 | 1.0 | 0.2 | 0.2 |
| Losses | 8 | 6 | 4.3 | 1.0 | 4.9 | 5.9 | 1.6 | - | 1.0 | 2.1 | 0.5 | 0.5 | 0.8 |
| - | |||||||||||||
| January | 8 | 5 | 1.0 | 1.1 | 3.8 | 4.9 | 1.9 | - | 2.3 | 2.0 | 1.1 | 0.4 | 0.5 |
| February | 5 | 5 | 11.2 | 1.0 | 6.0 | 7.0 | 1.4 | - | 0.8 | 3.0 | 0.3 | 0.4 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 64 | 14 | 60 | 74 | 22 | - | 22 | 31 | 0.7 | 5 | 7 |
| Conference | 10 | 9 | 61 | 9 | 53 | 62 | 16 | - | 15 | 26 | 0.6 | 5 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 4 | 6 | 9 | 24 | 33 | 11 | - | 12 | 13 | 0.9 | 1 | 2 |
| Away | 7 | 6 | 58 | 5 | 36 | 41 | 11 | - | 10 | 18 | 0.6 | 4 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 4 | 30 | 6 | 21 | 27 | 9 | - | 14 | 14 | 1.0 | 1 | 1 |
| Losses | 8 | 6 | 34 | 8 | 39 | 47 | 13 | - | 8 | 17 | 0.5 | 4 | 6 |
| - | |||||||||||||
| January | 8 | 5 | 8 | 9 | 30 | 39 | 15 | - | 18 | 16 | 1.1 | 3 | 4 |
| February | 5 | 5 | 56 | 5 | 30 | 35 | 7 | - | 4 | 15 | 0.3 | 2 | 3 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 4.9 | 8.8 | 37.5 | 46.3 | 13.8 | 0.0 | 13.8 | 19.4 | 0.7 | 3.1 | 4.4 |
| Conference | 10 | 9 | 6.1 | 5.9 | 34.8 | 40.7 | 10.5 | 0.0 | 9.8 | 17.0 | 0.6 | 3.3 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 4 | 1.0 | 60.0 | 160.0 | 220.0 | 73.3 | 0.0 | 80.0 | 86.7 | 0.9 | 6.7 | 13.3 |
| Away | 7 | 6 | 8.3 | 3.4 | 24.8 | 28.3 | 7.6 | 0.0 | 6.9 | 12.4 | 0.6 | 2.8 | 3.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 4 | 6.0 | 8.0 | 28.0 | 36.0 | 12.0 | 0.0 | 18.7 | 18.7 | 1.0 | 1.3 | 1.3 |
| Losses | 8 | 6 | 4.3 | 9.4 | 45.9 | 55.3 | 15.3 | 0.0 | 9.4 | 20.0 | 0.5 | 4.7 | 7.1 |
| - | |||||||||||||
| January | 8 | 5 | 1.0 | 45.0 | 150.0 | 195.0 | 75.0 | 0.0 | 90.0 | 80.0 | 1.1 | 15.0 | 20.0 |
| February | 5 | 5 | 11.2 | 3.6 | 21.4 | 25.0 | 5.0 | 0.0 | 2.9 | 10.7 | 0.3 | 1.4 | 2.1 |