2021-22 Softball Statistics - Volunteer State Community College

Games
57
Runs
502
Batting Average
.392
On Base Percentage
.456
Slugging Percentage
.608
Home Runs
71
Team Summary
Title Record
Overall 48-9 (.842)
Conference 29-5 (.853)
Streak Lost 2
Home 33-6
Away 13-1
Neutral 2-2
Recent Results
Date Opponent Result
Apr 30 at Motlow State Community College W, 16-6
Apr 30 at Motlow State Community College W, 7-0
May 9 vs. Roane State Community College W, 3-0
May 10 vs. Walters State Community College W, 3-2
May 11 vs. Chattanooga State Community College L, 4-1
May 11 vs. Walters State Community College L, 4-0
Team Stats
Statistics Overall Conf
Games 57 34
At Bats 1578 983
Runs 502 313
Hits 619 398
Doubles 84 53
Triples 22 13
Home Runs 71 46
Runs Batted In 444 282
Extra Base Hits 177 112
Total Bases 960 615
Walks 182 105
Hit by pitch 18 12
Strikeouts 124 72
Sacrifice Flies 19 14
Sacrifice Hits 17 12
Hit into double play 13 11
Stolen Bases 107 68
Caught Stealing 6 4
Batting Average .392 .405
On Base Percentage .456 .462
Slugging Percentage .608 .626
Earned Run Average 2.38 2.73
WHIP 1.19 1.26
Shutouts 17 9
At Bats Against 1348 841
Batting Average Against .230 .241
Home Games Played 39.0 20.0
Home Attendance 2,731 1,450
Home Attendance average 71 73
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 John A. Logan College W, 4-2 24 4 7 0 1 1 3 5 3 0 1
Feb 10 John A. Logan College W, 8-0 17 8 5 0 0 0 8 8 1 2 0
Feb 13 Frontier Community College   - - - - - - - - - - -
Feb 13 Frontier Community College   - - - - - - - - - - -
Feb 19 Wabash Valley College L, 6-3 25 3 5 1 0 1 2 3 3 0 0
Feb 19 Wabash Valley College W, 9-7 28 9 9 0 0 1 7 7 1 2 0
Feb 20 Wabash Valley College W, 7-0 27 7 9 1 0 2 6 3 2 2 0
Feb 20 Wabash Valley College W, 11-3 27 11 8 0 1 2 8 3 4 4 0
Feb 26 Kalamazoo Valley Community College W, 9-1 23 9 10 1 0 2 9 4 0 2 1
Feb 26 Kalamazoo Valley Community College W, 15-0 29 15 14 0 0 1 12 5 2 4 0
Feb 26 Kalamazoo Valley Community College W, 13-7 36 13 17 4 0 2 12 4 3 0 0
Feb 27 Lake Land College L, 10-1 18 1 3 1 0 0 1 3 4 0 0
Feb 27 Lake Land College W, 8-0 22 8 10 0 0 0 5 1 2 2 0
Mar 4 Chattanooga State Community College L, 7-5 34 5 12 0 0 0 5 2 2 0 0
Mar 4 Chattanooga State Community College L, 4-3 31 3 7 1 0 0 2 0 5 0 0
Mar 5 Chattanooga State Community College W, 8-2 24 8 8 0 0 2 8 4 1 2 0
Mar 5 Chattanooga State Community College L, 16-3 20 3 5 1 0 1 3 1 3 0 0
Mar 9 St. Clair County Community College W, 11-1 26 11 10 2 1 1 10 4 1 3 0
Mar 9 St. Clair County Community College W, 10-2 26 10 10 1 0 2 10 3 0 8 0
Mar 11 St. Clair County Community College W, 14-0 28 14 13 3 0 2 11 2 0 1 0
Mar 11 St. Clair County Community College W, 10-0 24 10 12 1 3 1 7 2 3 2 0
Mar 13 at Roane State Community College   - - - - - - - - - - -
Mar 13 at Roane State Community College   - - - - - - - - - - -
Mar 14 at Roane State Community College W, 9-0 23 9 9 1 0 2 8 5 2 3 1
Mar 14 at Roane State Community College W, 16-4 32 16 16 3 0 2 14 5 0 1 0
Mar 19 Columbia State Community College W, 17-2 24 17 15 3 0 4 17 6 0 3 0
Mar 19 Columbia State Community College W, 13-4 26 13 13 0 1 2 12 4 1 1 0
Mar 20 Columbia State Community College W, 18-2 29 18 16 4 0 2 17 4 4 5 0
Mar 20 Columbia State Community College W, 10-0 18 10 8 1 0 2 9 5 1 2 0
Mar 22 at Calhoun Community College   - - - - - - - - - - -
Mar 22 at Calhoun Community College   - - - - - - - - - - -
Mar 24 Kishwaukee College W, 21-0 35 21 24 6 1 1 20 3 1 1 0
Mar 24 Kishwaukee College W, 19-1 34 19 23 8 2 4 18 3 0 0 0
Mar 25 Dyersburg State Community College L, 14-12 35 12 15 1 3 0 12 8 7 2 0
Mar 25 Dyersburg State Community College W, 6-5 29 6 10 0 0 1 6 1 3 3 0
Mar 26 Dyersburg State Community College W, 2-1 26 2 6 1 0 1 2 0 3 0 0
Mar 26 Dyersburg State Community College W, 10-5 33 10 13 4 0 2 9 3 1 2 0
Apr 1 at Walters State Community College W, 11-10 32 11 13 0 0 5 11 3 4 1 0
Apr 1 at Walters State Community College W, 5-4 33 5 10 0 0 1 5 0 1 0 0
Apr 2 at Walters State Community College W, 11-6 34 11 11 1 0 1 10 9 4 1 0
Apr 2 at Walters State Community College L, 6-4 30 4 9 0 0 2 4 1 2 1 0
Apr 9 Southwest Tennessee Community College W, 8-0 25 8 13 3 2 0 7 2 0 1 0
Apr 9 Southwest Tennessee Community College W, 10-2 27 10 14 4 0 1 7 3 0 3 0
Apr 10 Southwest Tennessee Community College W, 11-0 21 11 9 1 1 2 10 3 0 2 0
Apr 10 Southwest Tennessee Community College W, 20-2 35 20 23 3 2 5 19 0 2 3 0
Apr 14 at Jackson State Community College W, 1-0 24 1 3 0 0 0 1 1 4 3 0
Apr 14 at Jackson State Community College W, 8-3 35 8 14 1 1 1 6 3 2 2 0
Apr 15 at Jackson State Community College W, 9-0 38 9 16 1 1 0 7 2 9 6 0
Apr 15 at Jackson State Community College W, 6-0 34 6 13 2 1 0 4 0 1 3 0
Apr 19 Calhoun Community College W, 3-2 28 3 10 1 0 0 3 0 1 1 0
Apr 19 Calhoun Community College W, 6-3 28 6 8 0 0 1 4 3 5 1 0
Apr 22 Cleveland State Community College W, 6-0 25 6 9 2 0 1 6 1 0 0 0
Apr 22 Cleveland State Community College W, 5-3 24 5 7 2 0 1 4 4 1 0 0
Apr 23 Cleveland State Community College W, 9-1 34 9 17 1 0 2 9 2 1 2 0
Apr 23 Cleveland State Community College W, 12-9 27 12 10 5 0 1 10 6 1 2 0
Apr 29 at Motlow State Community College W, 9-1 30 9 12 1 1 0 7 2 3 5 1
Apr 29 at Motlow State Community College W, 13-4 31 13 16 2 0 1 11 2 0 0 2
Apr 30 at Motlow State Community College W, 16-6 30 16 14 3 0 0 13 6 2 1 0
Apr 30 at Motlow State Community College W, 7-0 30 7 12 1 0 1 7 7 2 8 0
May 9 vs. Roane State Community College W, 3-0 24 3 7 0 0 0 3 4 0 3 0
May 10 vs. Walters State Community College W, 3-2 24 3 6 1 0 1 2 2 5 1 0
May 11 vs. Chattanooga State Community College L, 4-1 21 1 1 0 0 0 1 2 5 0 0
May 11 vs. Walters State Community College L, 4-0 21 0 0 0 0 0 0 3 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 John A. Logan College W, 4-2 0 0 1 12 2 1 9 4 2.25 30
Feb 10 John A. Logan College W, 8-0 1 1 0 5 0 0 9 3 3.00 27
Feb 13 Frontier Community College   - - - - - - - - - -
Feb 13 Frontier Community College   - - - - - - - - - -
Feb 19 Wabash Valley College L, 6-3 0 0 0 9 2 0 12 5 2.40 28
Feb 19 Wabash Valley College W, 9-7 0 0 0 12 1 0 9 8 1.13 35
Feb 20 Wabash Valley College W, 7-0 2 0 0 16 3 0 10 6 1.67 32
Feb 20 Wabash Valley College W, 11-3 0 0 0 16 3 0 9 2 4.50 30
Feb 26 Kalamazoo Valley Community College W, 9-1 0 1 0 17 3 0 8 4 2.00 28
Feb 26 Kalamazoo Valley Community College W, 15-0 0 0 0 17 1 0 7 4 1.75 34
Feb 26 Kalamazoo Valley Community College W, 13-7 0 0 0 27 6 0 4 10 .40 40
Feb 27 Lake Land College L, 10-1 1 0 0 4 1 0 9 2 4.50 22
Feb 27 Lake Land College W, 8-0 0 0 0 10 0 0 8 2 4.00 23
Mar 4 Chattanooga State Community College L, 7-5 0 0 0 12 0 0 15 3 5.00 36
Mar 4 Chattanooga State Community College L, 4-3 0 0 0 8 1 0 13 3 4.33 31
Mar 5 Chattanooga State Community College W, 8-2 0 2 1 14 2 2 7 8 .88 31
Mar 5 Chattanooga State Community College L, 16-3 0 0 0 9 2 1 5 6 .83 21
Mar 9 St. Clair County Community College W, 11-1 0 0 0 17 4 0 4 7 .57 30
Mar 9 St. Clair County Community College W, 10-2 0 0 0 17 3 0 9 6 1.50 29
Mar 11 St. Clair County Community College W, 14-0 0 0 0 22 5 0 10 2 5.00 30
Mar 11 St. Clair County Community College W, 10-0 1 1 0 22 5 0 4 5 .80 28
Mar 13 at Roane State Community College   - - - - - - - - - -
Mar 13 at Roane State Community College   - - - - - - - - - -
Mar 14 at Roane State Community College W, 9-0 0 0 0 16 3 0 7 5 1.40 28
Mar 14 at Roane State Community College W, 16-4 0 1 0 25 5 0 10 5 2.00 38
Mar 19 Columbia State Community College W, 17-2 0 2 1 30 7 0 7 5 1.40 33
Mar 19 Columbia State Community College W, 13-4 0 0 0 21 3 0 3 7 .43 30
Mar 20 Columbia State Community College W, 18-2 2 0 0 26 6 0 5 3 1.67 35
Mar 20 Columbia State Community College W, 10-0 0 2 1 15 3 0 2 9 .22 26
Mar 22 at Calhoun Community College   - - - - - - - - - -
Mar 22 at Calhoun Community College   - - - - - - - - - -
Mar 24 Kishwaukee College W, 21-0 1 0 0 35 8 0 6 3 2.00 39
Mar 24 Kishwaukee College W, 19-1 0 1 0 47 14 1 7 4 1.75 38
Mar 25 Dyersburg State Community College L, 14-12 0 0 0 22 4 1 5 7 .71 43
Mar 25 Dyersburg State Community College W, 6-5 0 0 0 13 1 0 4 12 .33 30
Mar 26 Dyersburg State Community College W, 2-1 0 0 0 10 2 0 13 2 6.50 26
Mar 26 Dyersburg State Community College W, 10-5 1 0 0 23 6 0 8 9 .89 37
Apr 1 at Walters State Community College W, 11-10 0 0 1 28 5 1 7 9 .78 36
Apr 1 at Walters State Community College W, 5-4 1 0 0 13 1 1 7 12 .58 34
Apr 2 at Walters State Community College W, 11-6 0 2 0 15 2 1 11 8 1.38 45
Apr 2 at Walters State Community College L, 6-4 0 0 0 15 2 0 5 14 .36 31
Apr 9 Southwest Tennessee Community College W, 8-0 0 1 0 20 5 0 7 5 1.40 28
Apr 9 Southwest Tennessee Community College W, 10-2 0 0 0 21 5 0 5 8 .63 30
Apr 10 Southwest Tennessee Community College W, 11-0 1 1 1 18 4 0 6 6 1.00 27
Apr 10 Southwest Tennessee Community College W, 20-2 3 0 0 45 10 0 3 6 .50 38
Apr 14 at Jackson State Community College W, 1-0 0 0 0 3 0 0 3 14 .21 25
Apr 14 at Jackson State Community College W, 8-3 0 0 1 20 3 0 8 11 .73 39
Apr 15 at Jackson State Community College W, 9-0 1 0 0 19 2 0 1 11 .09 41
Apr 15 at Jackson State Community College W, 6-0 0 0 1 17 3 0 5 15 .33 35
Apr 19 Calhoun Community College W, 3-2 0 0 0 11 1 0 9 8 1.13 28
Apr 19 Calhoun Community College W, 6-3 0 0 0 11 1 0 5 8 .63 31
Apr 22 Cleveland State Community College W, 6-0 0 0 0 14 3 1 5 11 .45 26
Apr 22 Cleveland State Community College W, 5-3 0 0 2 12 3 0 4 13 .31 30
Apr 23 Cleveland State Community College W, 9-1 0 0 0 24 3 1 5 10 .50 36
Apr 23 Cleveland State Community College W, 12-9 1 1 1 18 6 0 8 9 .89 36
Apr 29 at Motlow State Community College W, 9-1 0 0 2 15 2 0 10 4 2.50 34
Apr 29 at Motlow State Community College W, 13-4 1 0 0 21 3 0 8 5 1.60 34
Apr 30 at Motlow State Community College W, 16-6 1 1 0 17 3 0 3 10 .30 38
Apr 30 at Motlow State Community College W, 7-0 0 1 0 16 2 2 8 9 .89 38
May 9 vs. Roane State Community College W, 3-0 0 1 1 7 0 0 10 8 1.25 30
May 10 vs. Walters State Community College W, 3-2 0 0 1 10 2 0 7 6 1.17 27
May 11 vs. Chattanooga State Community College L, 4-1 0 0 2 1 0 0 11 5 2.20 25
May 11 vs. Walters State Community College L, 4-0 0 0 0 0 0 0 5 10 .50 24
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 John A. Logan College W, 4-2 1 0 0 7.0 8 2 2 2.00 1.43 2 6 1
Feb 10 John A. Logan College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 5 0
Feb 13 Frontier Community College   - - - - - - - - - - - -
Feb 13 Frontier Community College   - - - - - - - - - - - -
Feb 19 Wabash Valley College L, 6-3 0 1 0 7.0 11 6 2 2.00 1.86 2 2 1
Feb 19 Wabash Valley College W, 9-7 1 0 0 7.0 6 7 6 6.00 1.29 3 8 2
Feb 20 Wabash Valley College W, 7-0 1 0 0 7.0 3 0 0 0.00 0.57 1 5 0
Feb 20 Wabash Valley College W, 11-3 1 0 0 6.0 6 3 3 3.50 1.50 3 2 2
Feb 26 Kalamazoo Valley Community College W, 9-1 1 0 0 5.0 2 1 0 0.00 1.00 3 7 0
Feb 26 Kalamazoo Valley Community College W, 15-0 1 0 0 5.0 1 0 0 0.00 0.60 2 9 0
Feb 26 Kalamazoo Valley Community College W, 13-7 1 0 0 7.0 8 7 3 3.00 1.29 1 7 1
Feb 27 Lake Land College L, 10-1 0 1 0 5.0 12 10 8 11.20 2.80 2 1 3
Feb 27 Lake Land College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 6 0
Mar 4 Chattanooga State Community College L, 7-5 0 1 0 7.0 10 7 6 6.00 1.43 0 2 1
Mar 4 Chattanooga State Community College L, 4-3 0 1 0 7.0 6 4 2 2.00 1.86 7 3 0
Mar 5 Chattanooga State Community College W, 8-2 1 0 0 7.0 4 2 2 2.00 1.14 4 5 1
Mar 5 Chattanooga State Community College L, 16-3 0 1 0 5.0 14 16 8 11.20 2.80 0 4 6
Mar 9 St. Clair County Community College W, 11-1 1 0 0 5.0 1 1 1 1.40 0.40 1 11 1
Mar 9 St. Clair County Community College W, 10-2 1 0 0 6.0 4 2 1 1.17 0.67 0 8 0
Mar 11 St. Clair County Community College W, 14-0 1 0 0 5.0 1 0 0 0.00 0.20 0 6 0
Mar 11 St. Clair County Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.60 2 11 0
Mar 13 at Roane State Community College   - - - - - - - - - - - -
Mar 13 at Roane State Community College   - - - - - - - - - - - -
Mar 14 at Roane State Community College W, 9-0 1 0 0 5.0 2 0 0 0.00 1.00 3 7 0
Mar 14 at Roane State Community College W, 16-4 1 0 0 5.0 5 4 2 2.80 1.40 2 3 0
Mar 19 Columbia State Community College W, 17-2 1 0 0 5.0 5 2 1 1.40 1.00 0 1 0
Mar 19 Columbia State Community College W, 13-4 1 0 0 5.0 6 4 2 2.80 2.00 4 5 0
Mar 20 Columbia State Community College W, 18-2 1 0 0 5.0 4 2 0 0.00 1.00 1 7 0
Mar 20 Columbia State Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Mar 22 at Calhoun Community College   - - - - - - - - - - - -
Mar 22 at Calhoun Community College   - - - - - - - - - - - -
Mar 24 Kishwaukee College W, 21-0 1 0 0 5.0 1 0 0 0.00 0.20 0 5 0
Mar 24 Kishwaukee College W, 19-1 1 0 0 5.0 5 1 1 1.40 1.20 1 4 0
Mar 25 Dyersburg State Community College L, 14-12 0 1 0 7.0 14 14 9 9.00 2.86 6 2 3
Mar 25 Dyersburg State Community College W, 6-5 1 0 0 7.0 5 5 1 1.00 1.43 5 9 2
Mar 26 Dyersburg State Community College W, 2-1 1 0 1 7.0 9 1 1 1.00 1.43 1 8 1
Mar 26 Dyersburg State Community College W, 10-5 1 0 0 7.0 4 5 2 2.00 1.29 5 8 1
Apr 1 at Walters State Community College W, 11-10 1 0 0 7.0 11 10 7 7.00 2.14 4 3 3
Apr 1 at Walters State Community College W, 5-4 1 0 0 7.0 9 4 4 4.00 1.43 1 8 3
Apr 2 at Walters State Community College W, 11-6 1 0 0 8.0 13 6 6 5.25 1.75 1 7 0
Apr 2 at Walters State Community College L, 6-4 0 1 0 6.0 10 6 3 3.50 1.67 0 1 1
Apr 9 Southwest Tennessee Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.60 2 8 0
Apr 9 Southwest Tennessee Community College W, 10-2 1 0 0 5.0 6 2 2 2.80 1.40 1 1 1
Apr 10 Southwest Tennessee Community College W, 11-0 1 0 0 5.0 3 0 0 0.00 0.80 1 2 0
Apr 10 Southwest Tennessee Community College W, 20-2 1 0 0 5.0 3 2 2 2.80 1.00 2 9 1
Apr 14 at Jackson State Community College W, 1-0 1 0 0 7.0 2 0 0 0.00 0.29 0 12 0
Apr 14 at Jackson State Community College W, 8-3 1 0 0 7.0 3 3 2 2.00 0.57 1 2 0
Apr 15 at Jackson State Community College W, 9-0 1 0 0 7.0 2 0 0 0.00 0.29 0 8 0
Apr 15 at Jackson State Community College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.57 2 15 0
Apr 19 Calhoun Community College W, 3-2 1 0 0 7.0 7 2 2 2.00 1.14 1 3 0
Apr 19 Calhoun Community College W, 6-3 1 0 1 7.0 5 3 2 2.00 1.14 3 4 0
Apr 22 Cleveland State Community College W, 6-0 1 0 0 7.0 8 0 0 0.00 1.29 1 1 0
Apr 22 Cleveland State Community College W, 5-3 1 0 1 7.0 10 3 3 3.00 1.57 1 3 1
Apr 23 Cleveland State Community College W, 9-1 1 0 0 6.0 5 1 0 0.00 0.83 0 5 0
Apr 23 Cleveland State Community College W, 12-9 1 0 1 7.0 8 9 9 9.00 1.57 3 9 4
Apr 29 at Motlow State Community College W, 9-1 1 0 0 6.0 2 1 1 1.17 0.50 1 10 1
Apr 29 at Motlow State Community College W, 13-4 1 0 0 5.0 6 4 4 5.60 1.40 1 3 0
Apr 30 at Motlow State Community College W, 16-6 1 0 0 5.0 7 6 3 4.20 1.60 1 6 1
Apr 30 at Motlow State Community College W, 7-0 1 0 0 7.0 2 0 0 0.00 0.29 0 11 0
May 9 vs. Roane State Community College W, 3-0 1 0 1 7.0 3 0 0 0.00 0.71 2 3 0
May 10 vs. Walters State Community College W, 3-2 1 0 0 7.0 5 2 0 0.00 1.43 5 7 0
May 11 vs. Chattanooga State Community College L, 4-1 0 1 0 6.0 5 4 1 1.17 1.50 4 3 0
May 11 vs. Walters State Community College L, 4-0 0 1 0 6.0 7 4 4 4.67 1.50 2 0 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 John A. Logan College W, 4-2 32 21 9 2 .938 - 1 0 .000 0 0
Feb 10 John A. Logan College W, 8-0 18 15 3 0 1.000 - 1 - - 0 0
Feb 13 Frontier Community College   - - - - - - - - - - -
Feb 13 Frontier Community College   - - - - - - - - - - -
Feb 19 Wabash Valley College L, 6-3 31 21 7 3 .903 1 - - - 0 0
Feb 19 Wabash Valley College W, 9-7 30 21 8 1 .967 - 2 - - 0 0
Feb 20 Wabash Valley College W, 7-0 29 21 8 0 1.000 1 - - - 0 0
Feb 20 Wabash Valley College W, 11-3 27 18 9 0 1.000 - - - - 0 0
Feb 26 Kalamazoo Valley Community College W, 9-1 21 15 5 1 .952 - 1 - - 2 0
Feb 26 Kalamazoo Valley Community College W, 15-0 19 15 4 0 1.000 - - - - 0 0
Feb 26 Kalamazoo Valley Community College W, 13-7 35 21 9 5 .857 - - - - 1 0
Feb 27 Lake Land College L, 10-1 19 15 3 1 .947 - 1 1 .500 0 0
Feb 27 Lake Land College W, 8-0 18 15 3 0 1.000 1 1 1 .500 0 0
Mar 4 Chattanooga State Community College L, 7-5 29 21 7 1 .966 - 6 - - 0 0
Mar 4 Chattanooga State Community College L, 4-3 32 21 7 4 .875 - 7 - - 0 0
Mar 5 Chattanooga State Community College W, 8-2 28 21 6 1 .964 2 2 - - 0 0
Mar 5 Chattanooga State Community College L, 16-3 27 15 7 5 .815 - - 1 1.000 0 0
Mar 9 St. Clair County Community College W, 11-1 17 15 2 0 1.000 - - - - 0 0
Mar 9 St. Clair County Community College W, 10-2 25 18 7 0 1.000 - - - - 1 0
Mar 11 St. Clair County Community College W, 14-0 20 15 5 0 1.000 - - - - 0 0
Mar 11 St. Clair County Community College W, 10-0 20 15 4 1 .950 - 2 - - 0 0
Mar 13 at Roane State Community College   - - - - - - - - - - -
Mar 13 at Roane State Community College   - - - - - - - - - - -
Mar 14 at Roane State Community College W, 9-0 20 15 4 1 .950 1 3 - - 0 0
Mar 14 at Roane State Community College W, 16-4 23 15 7 1 .957 - 2 - - 0 0
Mar 19 Columbia State Community College W, 17-2 25 15 9 1 .960 - 1 - - 0 0
Mar 19 Columbia State Community College W, 13-4 20 15 4 1 .950 - 2 - - 0 0
Mar 20 Columbia State Community College W, 18-2 19 15 2 2 .895 - - - - 0 0
Mar 20 Columbia State Community College W, 10-0 20 15 5 0 1.000 - - 1 1.000 1 0
Mar 22 at Calhoun Community College   - - - - - - - - - - -
Mar 22 at Calhoun Community College   - - - - - - - - - - -
Mar 24 Kishwaukee College W, 21-0 21 15 5 1 .952 1 - - - 0 0
Mar 24 Kishwaukee College W, 19-1 23 15 5 3 .870 - - 1 1.000 0 0
Mar 25 Dyersburg State Community College L, 14-12 32 21 8 3 .906 - 3 0 .000 0 0
Mar 25 Dyersburg State Community College W, 6-5 28 21 6 1 .964 1 - - - 0 0
Mar 26 Dyersburg State Community College W, 2-1 32 21 11 0 1.000 - 1 - - 1 0
Mar 26 Dyersburg State Community College W, 10-5 29 21 6 2 .931 - 1 - - 0 0
Apr 1 at Walters State Community College W, 11-10 35 21 10 4 .886 - 2 - - 0 0
Apr 1 at Walters State Community College W, 5-4 30 21 7 2 .933 - 1 - - 0 0
Apr 2 at Walters State Community College W, 11-6 26 24 2 0 1.000 - 2 - - 0 0
Apr 2 at Walters State Community College L, 6-4 27 18 7 2 .926 1 7 - - 0 0
Apr 9 Southwest Tennessee Community College W, 8-0 17 15 2 0 1.000 - 1 - - 0 0
Apr 9 Southwest Tennessee Community College W, 10-2 21 15 6 0 1.000 - 1 - - 0 0
Apr 10 Southwest Tennessee Community College W, 11-0 23 15 8 0 1.000 - - - - 0 0
Apr 10 Southwest Tennessee Community College W, 20-2 18 15 3 0 1.000 - 1 - - 2 0
Apr 14 at Jackson State Community College W, 1-0 21 21 0 0 1.000 - 2 - - 0 0
Apr 14 at Jackson State Community College W, 8-3 30 21 8 1 .967 - - - - 0 0
Apr 15 at Jackson State Community College W, 9-0 28 21 6 1 .964 1 - - - 0 0
Apr 15 at Jackson State Community College W, 6-0 24 21 3 0 1.000 1 - - - 0 0
Apr 19 Calhoun Community College W, 3-2 31 21 9 1 .968 3 - - - 0 0
Apr 19 Calhoun Community College W, 6-3 30 21 8 1 .967 - - 1 1.000 0 0
Apr 22 Cleveland State Community College W, 6-0 35 21 12 2 .943 3 - - - 0 0
Apr 22 Cleveland State Community College W, 5-3 36 21 11 4 .889 1 - 1 1.000 0 0
Apr 23 Cleveland State Community College W, 9-1 28 18 8 2 .929 - 1 - - 1 0
Apr 23 Cleveland State Community College W, 12-9 26 21 5 0 1.000 - - - - 0 0
Apr 29 at Motlow State Community College W, 9-1 20 18 2 0 1.000 - - - - 0 0
Apr 29 at Motlow State Community College W, 13-4 20 15 5 0 1.000 - 1 - - 0 0
Apr 30 at Motlow State Community College W, 16-6 24 15 7 2 .917 - 1 - - 0 0
Apr 30 at Motlow State Community College W, 7-0 23 21 2 0 1.000 - 1 - - 0 0
May 9 vs. Roane State Community College W, 3-0 31 21 10 0 1.000 - - 1 1.000 0 0
May 10 vs. Walters State Community College W, 3-2 34 21 11 2 .941 - 1 - - 0 0
May 11 vs. Chattanooga State Community College L, 4-1 27 18 6 3 .889 - 1 - - 1 0
May 11 vs. Walters State Community College L, 4-0 26 18 8 0 1.000 - - 1 1.000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1578 502 619 84 22 71 444 182 124 107 6 .392 .456 .608
Conference 34 983 313 398 53 13 46 282 105 72 68 4 .405 .462 .626
Exhibition - - - - - - - - - - - - - - -
 
Home 39 1052 370 437 67 18 54 330 125 72 68 2 .415 .478 .667
Away 14 436 125 168 16 4 16 108 46 36 35 4 .385 .444 .550
Neutral 4 90 7 14 1 0 1 6 11 16 4 0 .156 .245 .200
 
Wins 48 1343 470 562 79 19 67 414 159 87 104 6 .418 .480 .655
Losses 9 235 32 57 5 3 4 30 23 37 3 0 .243 .313 .340
 
February 11 276 88 97 8 2 12 73 46 25 18 2 .351 .448 .525
March 20 557 217 245 41 11 32 200 65 38 39 1 .440 .495 .725
April 22 655 190 263 34 9 26 165 60 45 46 3 .402 .454 .600
May 4 90 7 14 1 0 1 6 11 16 4 0 .156 .245 .200
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 18 19 17 960 177 13 404 396 1.02 1814
Conference 34 12 14 12 615 112 11 223 274 .81 1126
Exhibition - - - - 0 0 - - - - 0
 
Home 39 14 13 8 702 139 8 278 235 1.18 1212
Away 14 4 5 5 240 36 5 93 132 .70 496
Neutral 4 0 1 4 18 2 0 33 29 1.14 106
 
Wins 48 17 19 15 880 165 11 324 341 .95 1553
Losses 9 1 0 2 80 12 2 80 55 1.45 261
 
February 11 4 2 1 145 22 1 94 50 1.88 329
March 20 5 9 3 404 84 5 144 111 1.30 639
April 22 9 7 9 393 69 7 133 206 .65 740
May 4 0 1 4 18 2 0 33 29 1.14 106
gp ip h r er bb k k/7 hr era whip
Total 57 347.0 310 178 118 104 316 6.37 43 2.38 1.19
Conference 34 210.0 203 123 82 61 193 6.43 31 2.73 1.26
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 39 232.0 214 124 81 74 207 6.25 33 2.44 1.24
Away 14 89.0 76 44 32 17 96 7.55 9 2.52 1.04
Neutral 4 26.0 20 10 5 13 13 3.50 1 1.35 1.27
 
Wins 48 291.0 221 107 75 81 298 7.17 27 1.80 1.04
Losses 9 56.0 89 71 43 23 18 2.25 16 5.38 2.00
 
February 11 66.0 62 36 24 22 58 6.15 10 2.55 1.27
March 20 115.0 103 70 39 42 114 6.94 16 2.37 1.26
April 22 140.0 125 62 50 27 131 6.55 16 2.50 1.09
May 4 26.0 20 10 5 13 13 3.50 1 1.35 1.27
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1460 1041 351 68 .953 18 60 9 .130 10 0
Conference 34 876 630 203 43 .951 11 49 3 .058 5 0
Exhibition - 0 - - - - - - - - - -
 
Home 39 991 696 246 49 .951 14 36 7 .163 9 0
Away 14 351 267 70 14 .960 4 22 - - 0 0
Neutral 4 118 78 35 5 .958 - 2 2 .500 1 0
 
Wins 48 1210 873 291 46 .962 16 35 6 .146 9 0
Losses 9 250 168 60 22 .912 2 25 3 .107 1 0
 
February 11 279 198 68 13 .953 3 7 2 .222 3 0
March 20 490 345 117 28 .943 5 30 3 .091 3 0
April 22 573 420 131 22 .962 10 21 2 .087 3 0
May 4 118 78 35 5 .958 - 2 2 .500 1 0
Date Opponent Score Attend
Feb 10 John A. Logan College W, 4-2 87
Feb 10 John A. Logan College W, 8-0 79
Feb 13 Frontier Community College   -
Feb 13 Frontier Community College   -
Feb 19 Wabash Valley College L, 6-3 112
Feb 19 Wabash Valley College W, 9-7 112
Feb 20 Wabash Valley College W, 7-0 145
Feb 20 Wabash Valley College W, 11-3 125
Feb 26 Kalamazoo Valley Community College W, 9-1 55
Feb 26 Kalamazoo Valley Community College W, 15-0 55
Feb 26 Kalamazoo Valley Community College W, 13-7 20
Feb 27 Lake Land College L, 10-1 55
Feb 27 Lake Land College W, 8-0 55
Mar 4 Chattanooga State Community College L, 7-5 64
Mar 4 Chattanooga State Community College L, 4-3 65
Mar 5 Chattanooga State Community College W, 8-2 75
Mar 5 Chattanooga State Community College L, 16-3 75
