Official Basketball Box Score
Volunteer State Community Coll at. Coahoma Community College
11/7/2024 at 5:30 PM @ Pinnacle

VISITORS: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cheyenne Love....... *   0-1   0-0   0-0 0 0 0 0 1 0 0 1
1 Madziyonna Calloway. *   0-3   0-2   1-5 0 2 0 1 0 0 0 1
15 Tishana Moore....... *   2-9   0-0   0-0 1 4 0 4 1 0 0 1
22 Skylar McMillan..... *   2-7   2-4   0-0 1 1 0 6 0 0 0 1
23 Ella Disney......... *   0-8   0-4   2-2 1 1 0 2 0 0 0 1
2 Nyonna Parker.......   0-0   0-0   0-0 0 2 0 0 0 0 1 1
3 Kyra Shearon........   0-0   0-0   1-4 0 1 0 1 0 0 0 1
10 Cheyenne Gregory....   1-3   0-0   0-0 1 2 0 2 1 0 0 1
11 Kimora Whittaker....   1-5   1-3   0-0 1 1 0 3 1 0 0 1
12 Kendall Myree.......   2-5   0-0   0-3 2 3 0 4 0 0 0 1
21 Rielyn Freeman......   5-11   0-0   2-2 0 1 0 12 0 0 1 1
25 La'Asia Pirtle......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
32 Madison Hayes.......   0-0   0-0   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 13-52 3-13 6-16 7 21 28  0 35 4 0 2 13
TOTAL FG% Game: 25.0%
3-Pt. FG% Game: 23.1%
F Throw% Game: 37.5%

HOME TEAM: Coahoma Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cayla Myers......... *   6-10   5-6   0-0 0 3 2 17 6 1 5 1
1 Kamil Washum........ *   5-9   0-1   2-2 0 1 1 12 7 4 2 1
12 Jamaica Young....... *   3-5   0-0   2-2 0 1 0 8 1 1 1 1
23 Ceriah Evans........ *   7-10   0-0   1-1 3 2 3 15 1 2 2 1
31 Cy'Nara Robinson.... *   6-10   0-0   3-3 2 4 0 15 3 1 5 1
3 Shari'a Davis.......   1-2   0-0   1-2 0 1 2 3 1 0 1 1
5 Shacora Jurden......   2-3   0-1   4-5 0 0 2 8 1 3 0 1
11 Tya Johnson.........   0-3   0-2   2-5 0 0 3 2 1 0 1 1
15 Toniah Watts........   4-5   0-0   1-2 1 4 5 9 1 1 1 1
20 Keyauna Foote.......   0-2   0-0   0-0 2 1 3 0 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 34-59 5-10 16-22 8 17 25  21 89 23 13 19 10
TOTAL FG% Game: 57.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Volunteer State Community College 9 6 6 14 - 35
Coahoma Community College 19 18 23 29 - 89
Officials: ,,
Attendance: 0
Technical fouls: VOLUNTEE-None. COAHOMA-None.