Official Basketball Box Score
Volunteer State Community Coll at. Motlow State Community College
11/16/2024 at 2:00 PM @ Nisbett Center

VISITORS: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kyra Shearon........ *   2-5   1-1   2-5 0 1 0 7 1 0 4 1
12 Kendall Myree....... *   4-9   0-0   3-6 6 5 11  0 11 1 0 10  2 1
15 Tishana Moore....... *   5-8   0-0   0-1 1 3 0 10 0 0 3 1
22 Skylar McMillan..... *   4-7   3-5   0-0 3 3 0 11 2 0 0 1
23 Ella Disney......... *   7-17   6-8   2-2 1 1 0 22 4 0 0 1
0 Cheyenne Love.......   1-2   0-0   0-0 0 0 0 2 0 0 0 1
1 Madziyonna Calloway.   1-3   1-1   0-0 1 2 0 3 0 0 1 1
2 Nyonna Parker.......   0-0   0-0   0-0 0 1 0 0 0 0 2 1
10 Cheyenne Gregory....   1-1   0-0   0-0 0 0 0 2 1 0 1 1
11 Kimora Whittaker....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Rielyn Freeman......   1-5   0-0   2-4 1 3 0 4 0 0 0 1
25 La'Asia Pirtle......   0-0   0-0   0-0 1 0 0 0 0 0 3 1
TM Team................       0 0 0 0  
Totals.............. 26-57 11-15 9-18 14 19 33  0 72 9 0 15  16 12
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 73.3%
F Throw% Game: 50.0%

HOME TEAM: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 D'Ziyah Tompkins.... f   3-12   0-0   8-9 4 4 3 14 0 2 0 1
20 Jermani Waver....... f   1-5   0-2   2-4 0 3 3 4 1 6 2 1
42 Yareli Avalos....... c   1-6   0-1   1-2 1 1 1 3 5 2 2 1
0 Malay Mitchell...... g   2-9   0-4   0-0 0 3 3 4 1 13 3 1
11 Kyliah Simpson...... g   1-5   0-1   2-4 0 3 0 4 2 0 1 1
1 Raven Parks.........   7-12   1-1   1-2 2 1 2 16 0 1 2 1
3 Paige Sweeten.......   0-3   0-0   1-2 1 2 1 1 1 3 4 1
34 Remington Benjamin..   2-3   0-0   1-2 1 5 2 5 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 17-55 1-9 16-25 9 22 31  15 51 10 28 15 8
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 11.1%
F Throw% Game: 64.0%

Score by Periods 1 2 3 4 Total
 
Volunteer State Community College 20 14 20 18 - 72
Motlow State Community College 10 15 4 22 - 51
Officials: ,,
Attendance: 0
Technical fouls: VOLUNTEE-None. MOTLOW S-2.