Official Basketball Box Score
Southwest Tennessee Community at. Volunteer State Community Coll
11/19/2025 at 5:30 PM @ Vol St

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jamiyah Jones....... *   7-12   1-5   1-1 1 3 2 16 1 1 1 34
23 Wynter Beck......... *   3-12   2-6   0-0 1 4 1 8 7 2 2 19
31 Justice Donald...... *   1-2   0-1   0-0 0 1 1 2 0 2 0 10
32 Shani Clark......... *   4-14   0-1   0-2 4 6 10  1 8 1 4 0 28
35 Bailey Boone........ *   3-8   0-0   0-0 3 6 2 6 2 1 1 26
11 Alexandria Clemmons.   0-0   0-0   0-0 0 1 1 0 0 1 0 6
12 Sariah Conley.......   6-10   2-4   2-2 0 0 3 16 3 3 2 25
15 Journey Williams....   1-3   1-2   0-0 0 2 0 3 0 0 0 6
21 SaNaii May..........   2-6   0-2   0-0 2 2 3 4 2 0 1 19
25 Saaphyri Thompson...   0-0   0-0   0-0 1 0 0 0 0 0 0 1
33 Terri Jackson.......   0-1   0-0   0-0 0 1 0 0 0 1 0 4
43 Khaleis London......   2-7   0-0   4-6 5 4 2 8 1 1 0 22
TM Team................       3 2 0 0  
Totals.............. 29-75 6-21 7-11 20 32 52  16 71 17 16 12  7 200
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 28.6%
F Throw% Game: 63.6%

HOME TEAM: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 La'Shanti Wilson.... *   3-13   1-2   0-2 1 1 0 7 3 0 4 1
4 Lanaya Young........ *   7-13   0-0   6-8 1 2 0 20 2 0 6 1
13 Riley Sword......... *   1-11   0-6   0-0 2 8 10  0 2 8 0 1 1
21 Rielyn Freeman...... *   5-14   0-3   1-1 1 5 0 11 0 0 2 1
23 Vanessa Ray......... *   7-15   0-0   1-2 2 5 0 15 0 0 2 1
0 Cheyenne Love.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
2 Amaya Walker........   4-9   3-7   0-0 0 1 0 11 0 0 0 1
5 Ta'Kyiah Mason......   1-7   1-3   0-0 2 1 0 3 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 28-82 5-21 8-13 9 24 33  0 69 15 0 16 8
TOTAL FG% Game: 34.1%
3-Pt. FG% Game: 23.8%
F Throw% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Southwest Tennessee Community College 11 17 16 27 - 71
Volunteer State Community College 24 11 13 21 - 69
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. VOLUNTEE-None.