Official Basketball Box Score
Calhoun Community College at. Volunteer State Community Coll
1/3/2026 at 2:00 PM @ Vol St

VISITORS: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mekera Standridge... *   3-14   0-3   0-0 1 1 3 6 1 3 0 26
4 Victoria Pyles...... *   8-12   3-6   4-5 0 1 1 23 4 2 3 24
21 Gabrielle Stigger... *   0-1   0-0   0-0 0 3 3 0 3 2 2 33
22 Kamora Simpson...... *   1-4   0-0   1-2 2 1 3 3 0 0 0 15
44 Jasmine Ervin....... *   5-7   0-0   5-6 3 4 4 15 0 0 1 30
2 Farrah Buckner......   1-3   0-0   1-2 2 0 1 3 1 2 0 7
3 Iesha Jackson.......   2-4   2-2   0-0 0 0 2 6 1 3 2 20
12 Hannah Welborn......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Jasmine Montague....   0-7   0-0   0-0 0 0 3 0 0 1 1 8
23 Jamya Glover........   5-8   1-1   2-5 4 4 2 13 0 0 1 130
24 Sanai Lipscomb......   0-1   0-1   0-0 0 0 0 0 0 0 1 5
32 Maniya Dean.........   0-1   0-0   0-0 0 1 2 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 25-62 6-13 13-20 12 15 27  24 69 10 13 11 304
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 46.2%
F Throw% Game: 65.0%

HOME TEAM: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cheyenne Love....... *   1-3   0-0   1-2 3 1 0 3 0 0 0 1
1 La'Shanti Wilson.... *   4-8   1-1   8-8 2 0 0 17 0 0 0 1
12 Lanaya Young........ *   3-16   0-2   4-6 2 0 0 10 0 0 1 1
21 Rielyn Freeman...... *   5-9   2-4   1-2 0 3 0 13 0 0 3 1
24 Jaydah Rainey....... *   2-17   0-0   6-10 5 8 13  0 10 0 0 0 1
2 Amaya Walker........   0-1   0-0   0-0 1 1 0 0 0 0 0 1
5 Ta'Kyiah Mason......   0-3   0-0   1-2 0 0 0 1 0 0 1 1
23 Vanessa Ray.........   0-5   0-0   0-2 1 2 0 0 0 0 1 1
34 Alexis Parkes.......   0-1   0-0   2-2 0 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 15-63 3-7 23-34 14 16 30  0 56 0 0 6 9
TOTAL FG% Game: 23.8%
3-Pt. FG% Game: 42.9%
F Throw% Game: 67.6%

Score by Periods 1 2 3 4 Total
 
Calhoun Community College 11 18 15 22 - 66
Volunteer State Community College 10 14 10 22 - 56
Officials: ,,
Attendance: 0
Technical fouls: CALHOUN-None. VOLUNTEE-None.