Official Basketball Box Score
Volunteer State Community Coll at. Snead State Community College
1/5/2026 at 2:00 PM @ Plunkett-Wallace Gymnasium

VISITORS: Volunteer State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 La'Shanti Wilson.... *   3-8   0-0   2-2 2 2 0 8 3 0 2 1
5 Ta'Kyiah Mason...... *   4-9   3-4   4-4 0 3 0 15 3 0 1 1
12 Lanaya Young........ *   3-13   0-0   6-6 0 3 0 12 0 0 2 1
23 Vanessa Ray......... *   4-11   0-0   2-2 2 4 0 10 1 0 1 1
24 Jaydah Rainey....... *   6-15   0-0   4-6 5 3 0 16 1 0 1 1
0 Cheyenne Love.......   0-2   0-0   0-0 2 1 0 0 3 0 1 1
2 Amaya Walker........   0-2   0-0   0-0 0 2 0 0 0 0 1 1
21 Rielyn Freeman......   2-7   1-1   0-0 1 2 0 5 1 0 2 1
TM Team................       0 0 0 0  
Totals.............. 22-67 4-5 18-20 12 20 32  0 66 12 0 11 8
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 80.0%
F Throw% Game: 90.0%

HOME TEAM: Snead State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Bree Sexton......... *   2-5   2-5   0-0 0 1 1 6 4 3 0 1
4 Jaliyah Smith....... *   1-3   0-0   0-0 2 4 3 2 4 1 1 1
15 Lauren Jimmerson.... *   9-15   6-10   0-0 1 4 1 24 0 0 0 1
25 Kayla Childress..... *   1-4   1-3   0-0 0 1 3 3 4 3 2 1
30 Tazi Harris......... *   11-20   1-3   7-13 5 5 10  2 30 1 1 2 1
1 Maliyah Green.......   1-2   1-1   2-2 0 2 1 5 1 3 1 1
3 Jayla Grimsley......   0-2   0-2   0-0 0 0 0 0 0 2 0 1
5 Omaya Nelson........   0-1   0-0   0-0 0 0 0 0 0 1 1 1
11 Ava Robinson........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
20 Londan Harris.......   3-6   1-2   0-0 0 1 3 7 0 2 0 1
21 Skylar Lassiter.....   1-1   1-1   0-0 0 1 1 3 0 0 0 1
22 Laylah Davis........   3-5   0-0   1-2 1 1 1 7 2 3 0 1
TM Team................       0 0 0 0  
Totals.............. 32-64 13-27 10-17 9 20 29  16 87 17 19 7 12
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 48.1%
F Throw% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
Volunteer State Community College 14 23 13 16 - 66
Snead State Community College 20 21 29 17 - 87
Officials: ,,
Attendance: 0
Technical fouls: VOLUNTEE-None. SNEAD ST-None.