March 21, 2018 Volunteer State Community College at Cumberland JV

(14-9)
15
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 0 | 4 | 0 | 5 | 6 | 15 | 14 | 1 |
| Cumberland JV | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
Box Score
Volunteer State Community College
Cumberland JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baylor Steelman cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jordan Jackson lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jake Lyle ss | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Bill Hamilton dh | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Ryan Horne 1b | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brent Richey rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joseph McNamee 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Matt Brown 2b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Zeke Lecomte c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dalton Heath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Grogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Updyke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 14 | 13 | 3 | 1 | 6 |
Batting
2B:
Baylor Steelman
, Joseph McNamee
RBI:
Jordan Jackson
, Jake Lyle
, Bill Hamilton (2)
, Ryan Horne (2)
, Brent Richey
, Joseph McNamee (3)
, Matt Brown (2)
, Zeke Lecomte
Sac Fly:
Ryan Horne
, Zeke Lecomte
Baserunning
SB:
Matt Brown
Fielding
E:
Jake Lyle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Mobley cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Wiley lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ford c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perkins rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richards 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Jones ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ross Ledford dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Turner 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blessing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 0 | 2 | 8 | 3 |
Batting
2B:
Turner
Baserunning
SB:
Ford (2)
Fielding
E:
Miller (3)
, Tyler Jones
, Turner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Heath | 3.0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Cameron Grogan (W, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hunter Updyke | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Dalton Heath (11)
, Cameron Grogan (5)
, Hunter Updyke (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blessing (L, 0-0) | 3.0 | 5 | 4 | 1 | 2 | 1 | 0 |
| Lavell | 2.0 | 9 | 11 | 6 | 1 | 0 | 0 |
| Totals | 5.0 | 14 | 15 | 7 | 3 | 1 | 0 |
Pitching
Batters faced:
Blessing (17)
, Lavell (19)
HBP:
Lavell
| Innings | Play | V - H |
|---|---|---|
| 2nd | Joe McNamee singled, RBI; Brent Richey advanced to second; Ryan Horne advanced to third; Bill Hamilton scored. | 1 - 0 |
| 2nd | Matt Brown reached first on an error by 3b; Joe McNamee advanced to second; Brent Richey advanced to third; Ryan Horne scored, unearned. | 2 - 0 |
| 2nd | Zeke Lecomte flied out to rf, SAC, RBI; Matt Brown advanced to second; Joe McNamee out at third rf to 1b to 3b; Brent Richey scored, unearned. | 3 - 0 |
| 2nd | Jordan Jackson reached first on an error by 3b, advanced to second; Baylor Steelman advanced to third; Matt Brown scored, unearned. | 4 - 0 |
|
|
Mason Mobley reached first on an error by ss; Turner scored, unearned. | 4 - 1 |
| 4th | Jake Lyle singled, RBI; Jordan Jackson advanced to second; Baylor Steelman advanced to third; Zeke Lecomte scored. | 5 - 1 |
| 4th | Bill Hamilton singled, advanced to second, 2 RBI; Jake Lyle advanced to third; Jordan Jackson scored; Baylor Steelman scored. | 7 - 1 |
| 4th | Ryan Horne grounded out to 1b unassisted, RBI; Bill Hamilton advanced to third; Jake Lyle scored. | 8 - 1 |
| 4th | Brent Richey singled, RBI; Bill Hamilton scored. | 9 - 1 |
| 5th | Jordan Jackson singled, advanced to second, RBI; Baylor Steelman scored. | 10 - 1 |
| 5th | Ryan Horne flied out to cf, SAC, RBI; Jordan Jackson scored, unearned. | 11 - 1 |
| 5th | Joe McNamee doubled, 2 RBI; Brent Richey advanced to third; Bill Hamilton scored, unearned; Jake Lyle scored, unearned. | 13 - 1 |
| 5th | Matt Brown singled, 2 RBI; Joe McNamee scored, unearned; Brent Richey scored, unearned. | 15 - 1 |
Other Information
| Location: | Lebanon, TN |
| Stadium: | Woody Hunt Stadium |
| Attendance: | 35 |
| Duration: | 1:29 |
| Weather: 40's steady breezy | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | Joe McNamee singled, RBI; Brent Richey advanced to second; Ryan Horne advanced to third; Bill Hamilton scored. | 1 - 0 |
| 2nd | Matt Brown reached first on an error by 3b; Joe McNamee advanced to second; Brent Richey advanced to third; Ryan Horne scored, unearned. | 2 - 0 |
| 2nd | Zeke Lecomte flied out to rf, SAC, RBI; Matt Brown advanced to second; Joe McNamee out at third rf to 1b to 3b; Brent Richey scored, unearned. | 3 - 0 |
| 2nd | Jordan Jackson reached first on an error by 3b, advanced to second; Baylor Steelman advanced to third; Matt Brown scored, unearned. | 4 - 0 |
|
|
Mason Mobley reached first on an error by ss; Turner scored, unearned. | 4 - 1 |
| 4th | Jake Lyle singled, RBI; Jordan Jackson advanced to second; Baylor Steelman advanced to third; Zeke Lecomte scored. | 5 - 1 |
| 4th | Bill Hamilton singled, advanced to second, 2 RBI; Jake Lyle advanced to third; Jordan Jackson scored; Baylor Steelman scored. | 7 - 1 |
| 4th | Ryan Horne grounded out to 1b unassisted, RBI; Bill Hamilton advanced to third; Jake Lyle scored. | 8 - 1 |
| 4th | Brent Richey singled, RBI; Bill Hamilton scored. | 9 - 1 |
| 5th | Jordan Jackson singled, advanced to second, RBI; Baylor Steelman scored. | 10 - 1 |
| 5th | Ryan Horne flied out to cf, SAC, RBI; Jordan Jackson scored, unearned. | 11 - 1 |
| 5th | Joe McNamee doubled, 2 RBI; Brent Richey advanced to third; Bill Hamilton scored, unearned; Jake Lyle scored, unearned. | 13 - 1 |
| 5th | Matt Brown singled, 2 RBI; Joe McNamee scored, unearned; Brent Richey scored, unearned. | 15 - 1 |
All Plays
|
| Baylor Steelman struck out looking. (1 out) |
| Jordan Jackson singled. |
| Jordan Jackson out at first c to 1b, picked off. (2 out) |
| Jake Lyle grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| Mason Mobley grounded out to ss. (1 out) |
| Miller struck out swinging. (2 out) |
| Wiley struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Bill Hamilton singled. |
| Ryan Horne reached first on an error by ss; Bill Hamilton advanced to second. |
| Brent Richey singled, bunt; Ryan Horne advanced to second; Bill Hamilton advanced to third. |
| Joe McNamee singled, RBI; Brent Richey advanced to second; Ryan Horne advanced to third; Bill Hamilton scored. |
| Matt Brown reached first on an error by 3b; Joe McNamee advanced to second; Brent Richey advanced to third; Ryan Horne scored, unearned. |
| Zeke Lecomte flied out to rf, SAC, RBI; Matt Brown advanced to second; Joe McNamee out at third rf to 1b to 3b; Brent Richey scored, unearned. |
| Baylor Steelman walked. |
| Matt Brown stole third. |
| Jordan Jackson reached first on an error by 3b, advanced to second; Baylor Steelman advanced to third; Matt Brown scored, unearned. |
| Jake Lyle flied out to rf. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 3 Errors , 2 LOB |
|
| Ford struck out swinging. (1 out) |
| Perkins struck out looking. (2 out) |
| Richards struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Bill Hamilton walked. |
| Ryan Horne lined out to rf. (1 out) |
| Brent Richey flied out to cf. (2 out) |
| Joe McNamee singled; Bill Hamilton advanced to second. |
| Matt Brown flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| Tyler Jones struck out looking. (1 out) |
| Ross Ledford grounded out to p. (2 out) |
| Turner doubled. |
| Mason Mobley reached first on an error by ss; Turner scored, unearned. |
| Miller struck out looking. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| Lavell to p for Blessing. |
| Zeke Lecomte singled. |
| Baylor Steelman singled; Zeke Lecomte advanced to second. |
| Jordan Jackson hit by pitch; Baylor Steelman advanced to second; Zeke Lecomte advanced to third. |
| Jake Lyle singled, RBI; Jordan Jackson advanced to second; Baylor Steelman advanced to third; Zeke Lecomte scored. |
| Bill Hamilton singled, advanced to second, 2 RBI; Jake Lyle advanced to third; Jordan Jackson scored; Baylor Steelman scored. |
| Ryan Horne grounded out to 1b unassisted, RBI; Bill Hamilton advanced to third; Jake Lyle scored. |
| Brent Richey singled, RBI; Bill Hamilton scored. |
| Joe McNamee grounded out to 3b. (2 out) |
| Matt Brown grounded out to ss. (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| Cameron Grogan to p for Dalton Heath. |
| Wiley walked. |
| Ford reached on a fielder's choice; Wiley out at second 3b to 2b. (1 out) |
| Perkins flied out to rf. (2 out) |
| Ford stole second. |
| Ford stole third. |
| Richards walked. |
| Tyler Jones reached on a fielder's choice; Richards out at second ss to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
| Zeke Lecomte grounded out to 2b. (1 out) |
| Baylor Steelman doubled. |
| Jordan Jackson singled, advanced to second, RBI; Baylor Steelman scored. |
| Jake Lyle reached first on an error by 3b; Jordan Jackson advanced to third. |
| Bill Hamilton walked; Jake Lyle advanced to second. |
| Ryan Horne flied out to cf, SAC, RBI; Jordan Jackson scored, unearned. |
| Brent Richey reached first on an error by 2b; Bill Hamilton advanced to second; Jake Lyle advanced to third. |
| Joe McNamee doubled, 2 RBI; Brent Richey advanced to third; Bill Hamilton scored, unearned; Jake Lyle scored, unearned. |
| Matt Brown singled, 2 RBI; Joe McNamee scored, unearned; Brent Richey scored, unearned. |
| Zeke Lecomte lined out to lf. (3 out) |
| Inning Summary: 6 Runs , 4 Hits , 2 Errors , 1 LOB |
|
| Hunter Updyke to p for Cameron Grogan. |
| Ross Ledford singled. |
| Turner struck out looking. (1 out) |
| Mason Mobley flied out to rf. (2 out) |
| Miller singled, out at second rf to ss; Ross Ledford advanced to third. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 1 LOB |