March 6, 2023 Volunteer State Community College at Chattanooga State Community College

(0-0)
7

(12-2)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
| Chattanooga State Community College | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Box Score
Volunteer State Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Burris cf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Ethan Huddleston 2b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Landon Godsey 1b | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Jase Mizell rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Braden Vinyard c | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Landon Lutterman dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Vrabel 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan Molnar ss | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jay Shiarla lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Eatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Melton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keagan Evick | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Messer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 7 | 4 | 5 | 7 |
Batting
2B:
Jacob Burris
HR:
Logan Molnar
RBI:
Ethan Huddleston
, Landon Godsey (3)
, Braden Vinyard (2)
, Logan Molnar
Sac:
Jay Shiarla
GIDP:
Ethan Huddleston
Baserunning
SB:
Jacob Burris
, Ethan Huddleston
, Landon Godsey
, Carter Vrabel
, Logan Molnar
Fielding
E:
Carter Vrabel
DP:
Ethan Huddleston (2)
, Landon Godsey (2)
, Carter Vrabel
, Logan Molnar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Borst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Longron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Bryson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Motter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Campbell cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Haber lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Owen Brock c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoney Smith rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Chamlee 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mason Page dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| CJ Morro 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Conor Linkfield ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Tyler Stephens 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Brennan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aidan McAskie | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 3 | 1 | 4 | 0 |
Batting
3B:
Stoney Smith
RBI:
Cade Chamlee
, Conor Linkfield (2)
Baserunning
SB:
Mason Page
Fielding
E:
Cade Chamlee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker White | 3.1 | 7 | 3 | 3 | 1 | 2 | 0 |
| Noah Eatman (W, 2-0) | 5.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Parker White (17)
, Noah Eatman (19)
WP:
Parker White (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Borst | 3.1 | 5 | 2 | 2 | 0 | 1 | 1 |
| Conner Bryson (L, 0-0) | 1.0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Cooper Longron | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Luke Motter | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Landon Richards | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 7 | 4 | 5 | 1 |
Pitching
Batters faced:
Garrett Borst (13)
, Conner Bryson (6)
, Cooper Longron (4)
, Luke Motter (11)
, Landon Richards (7)
HBP:
Conner Bryson
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |