April 8, 2023 Volunteer State Community College at Southwest Tennessee Community College

(22-16, 8-9)
9

(30-12, 9-8)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 9 | 11 | 2 |
| Southwest Tennessee Community College | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 10 | 15 | 0 |
Box Score
Volunteer State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Molnar ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jacob Burris cf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Landon Godsey 1b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jase Mizell rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carter Vrabel 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ethan Huddleston 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tanner Bumbalough dh | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Caleb Hawkins c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacob Messer lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eli Clotfelter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caid Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Eatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 11 | 7 | 6 | 10 | 0 |
Batting
2B:
Jacob Burris
, Jase Mizell
HR:
Ethan Huddleston
RBI:
Jacob Burris (2)
, Landon Godsey
, Jase Mizell
, Carter Vrabel
, Ethan Huddleston (2)
GIDP:
Jase Mizell
, Ethan Huddleston
Baserunning
SB:
Jase Mizell
, Tanner Bumbalough
Fielding
E:
Logan Molnar
, Jase Mizell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tuane Cope 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Zarlingo lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Harrington 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Brady Holloway 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Turner dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| RH Frankland rf | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| BJ Banyon cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blake Rowe ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Ashe c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Markell Dixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Culley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 15 | 8 | 1 | 2 | 0 |
Batting
2B:
RH Frankland
3B:
Tuane Cope
HR:
Tyler Harrington
, RH Frankland
RBI:
Tyler Harrington (2)
, RH Frankland (3)
, BJ Banyon
, Blake Rowe
, Evan Ashe
Baserunning
CS:
Anthony Zarlingo
Fielding
DP:
Tyler Harrington
, Brady Holloway (2)
, Blake Rowe
, Markell Dixon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Clotfelter | 2.1 | 7 | 7 | 5 | 1 | 1 | 1 |
| Noah Eatman | 3.2 | 5 | 2 | 2 | 0 | 1 | 1 |
| Caid Sanders | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.2 | 15 | 10 | 8 | 1 | 2 | 2 |
Pitching
Batters faced:
Eli Clotfelter (14)
, Noah Eatman (15)
, Caid Sanders (5)
HBP:
Eli Clotfelter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Markell Dixon | 3.0 | 4 | 6 | 5 | 6 | 4 | 1 |
| Wesley Culley | 2.2 | 6 | 3 | 3 | 0 | 4 | 0 |
| Hayden Collins (W, 2-1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 9 | 8 | 6 | 10 | 1 |
Pitching
Batters faced:
Markell Dixon (17)
, Wesley Culley (13)
, Hayden Collins (5)
Other Information
| Location: | Millington, TN |
| Attendance: | 158 |