February 11, 2024 Southwestern Illinois College at Volunteer State Community College

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
| Volunteer State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Box Score
Southwestern Illinois College
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dane DeWees cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Preston Wright dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Griffin Brown rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mason Roehr lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jovan Gill 1b/p | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Emmanuel Scott c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| George Astacio 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Harper 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Zychowski ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sammy Zagorac p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Quintal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Oligschlaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Bergren III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Wolfe | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Trinidad | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Dominici | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinn Argetsinger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Derner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saul Valdez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Brock | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34 | 7 | 11 | 7 | 5 | 8 | 0 |
Batting
2B:
Griffin Brown (2)
, Jovan Gill
, Zach Zychowski
HR:
Emmanuel Scott
RBI:
Preston Wright
, Griffin Brown
, Jovan Gill (3)
, Emmanuel Scott (2)
Sac Fly:
Jovan Gill
Baserunning
SB:
Griffin Brown
, Emmanuel Scott
, Jose Trinidad
, Frank Derner
CS:
Zach Zychowski
Fielding
E:
Sammy Zagorac
DP:
Zach Zychowski
, Gage Wolfe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Molnar ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Plummer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Lutterman 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker Strange dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Melton 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Bell rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Drew Webster lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reginald Cooper cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alexander Falsone c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Overbay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Hoover | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Sanders | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Dunn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reed Muschinsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Paul | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Hodges | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Knepper | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 4 | 5 | 0 |
Batting
2B:
Stephen Bell
RBI:
Brady Knepper
GIDP:
Alexander Falsone
Baserunning
CS:
Stephen Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Zagorac (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Robertson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Quintal | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Karl | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Gill | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| RJ Bergren III | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Oligschlaeger | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Sammy Zagorac (9)
, Tyler Robertson (7)
, Corey Quintal (4)
, Ryan Karl (3)
, Jovan Gill (5)
, RJ Bergren III (3)
, Caleb Oligschlaeger (6)
WP:
Jovan Gill
, Caleb Oligschlaeger
HBP:
Sammy Zagorac
, Corey Quintal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker White (L, 0-1) | 4.0 | 5 | 4 | 4 | 1 | 2 | 1 |
| Noah Ward | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 |
| Brett Dowling | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Trent Miller | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 7 | 7 | 5 | 8 | 1 |
Pitching
Batters faced:
Parker White
, Noah Ward
, Brett Dowling
, Trent Miller
WP:
Trent Miller
Other Information
| Location: | Gallatin, TN |
| Attendance: | 0 |