March 3, 2024 Volunteer State Community College at Motlow State Community College

(5-8)
14

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 4 | 14 | 11 | 1 |
| Motlow State Community College | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 10 | 13 | 3 |
Box Score
Volunteer State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Molnar ss | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| Zach Zimmerle lf | 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| Landon Lutterman 3b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Connor Paul 1b | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christian Dunn c | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Stephen Bell rf | 5 | 3 | 3 | 0 | 0 | 2 | 0 |
| Kanon Lewis dh | 4 | 4 | 3 | 4 | 1 | 0 | 0 |
| Reginald Cooper cf | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| Brady Knepper 2b | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| Caiden Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McLaury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Falsone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 11 | 12 | 7 | 12 | 0 |
Batting
2B:
Logan Molnar
, Stephen Bell
3B:
Stephen Bell
HR:
Logan Molnar
, Kanon Lewis (2)
, Reginald Cooper
RBI:
Logan Molnar (5)
, Zach Zimmerle
, Kanon Lewis (4)
, Reginald Cooper
, Brady Knepper
Sac Fly:
Logan Molnar
, Brady Knepper
Baserunning
SB:
Zach Zimmerle
, Stephen Bell
, Brady Knepper
Fielding
E:
Stephen Bell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irvin Hernandez 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| John Hale cf | 4 | 1 | 1 | 3 | 2 | 3 | 0 |
| Luke Johnson ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kaleb Gupton 1b | 4 | 1 | 2 | 4 | 1 | 2 | 0 |
| CJ Robertson dh | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Tucker Allen 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jay Pichardo rf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Drew Potts lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baron Cribbs c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nic Schutte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Killian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jones | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ragan Tomlin | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ian Lindsay | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robbie Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 10 | 7 | 14 | 0 |
Batting
2B:
Kaleb Gupton
HR:
John Hale
, Kaleb Gupton
, CJ Robertson
RBI:
John Hale (3)
, Luke Johnson
, Kaleb Gupton (4)
, CJ Robertson (2)
Fielding
E:
Irvin Hernandez
, Luke Johnson
, Ian Lindsay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caiden Johnson | 4.0 | 9 | 4 | 4 | 2 | 7 | 2 |
| Brett Dowling | 1.1 | 0 | 2 | 2 | 2 | 3 | 0 |
| Trent Miller | 1.1 | 4 | 4 | 4 | 2 | 2 | 1 |
| Jack McLaury (W, 1-0) | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 14 | 10 | 10 | 8 | 14 | 3 |
Pitching
Batters faced:
Caiden Johnson
, Brett Dowling
, Trent Miller
, Jack McLaury
WP:
Caiden Johnson
, Brett Dowling (2)
HBP:
Trent Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nic Schutte | 5.0 | 6 | 6 | 5 | 4 | 7 | 2 |
| Alex Killian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Cheek | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 |
| Bryson Hammons (L, 0-0) | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 |
| Ryder Morey | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 13 | 11 | 7 | 12 | 4 |
Pitching
Batters faced:
Nic Schutte (30)
, Alex Killian (3)
, Carson Cheek (5)
, Bryson Hammons (6)
, Ryder Morey (5)
HBP:
Nic Schutte
, Carson Cheek
, Bryson Hammons
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |
| Duration: | 3:23 |