March 13, 2024 Cumberland University JV at Volunteer State Community College
(0-0)
5

(6-11)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cumberland University JV | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Volunteer State Community College | 3 | 0 | 2 | 0 | 0 | 1 | X | 6 | 8 | 1 |
Box Score
Cumberland University JV
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Molnar ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Knepper 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Stephen Bell rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kanon Lewis dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Connor Paul 1b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Gage Hoover lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Christian Dunn c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Landon Lutterman 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reginald Cooper cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Trigg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McLaury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 4 | 4 | 6 | 0 |
Batting
2B:
Stephen Bell
3B:
Gage Hoover
HR:
Brady Knepper
RBI:
Brady Knepper
, Stephen Bell
, Gage Hoover
, Landon Lutterman
Baserunning
SB:
Logan Molnar
, Stephen Bell
, Gage Hoover
, Reginald Cooper
Fielding
E:
Christian Dunn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Trigg | 2.2 | 2 | 2 | 1 | 2 | 4 | 0 |
| Jack McLaury | 1.1 | 4 | 3 | 3 | 1 | 3 | 0 |
| Cooper Anderson (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Caiden Johnson (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 5 | 14 | 0 |
Pitching
Batters faced:
Caden Trigg
, Jack McLaury
, Cooper Anderson
, Caiden Johnson
HBP:
Caden Trigg (2)
Other Information
| Location: | Volunteer State |
| Attendance: | 0 |
| Duration: | 2:14 |