April 16, 2024 Lake Area Post Grad at Volunteer State Community College
7

(16-23)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lake Area Post Grad | 0 | 0 | 3 | 1 | 3 | 7 | 0 | 0 |
| Volunteer State Community College | 2 | 2 | 7 | 7 | X | 18 | 15 | 2 |
Box Score
Lake Area Post Grad
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Molnar ss | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Brady Knepper 2b | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Connor Paul 1b | 4 | 3 | 4 | 6 | 0 | 0 | 0 |
| Carson Sanders dh | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Cameron Hodges rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Drew Webster lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Christian Dunn c | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Nathan Aguilar 3b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Reed Muschinsky cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Maxwell Cassle II p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Eatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Waltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 18 | 15 | 16 | 6 | 7 | 0 |
Batting
2B:
Brady Knepper
, Connor Paul
, Carson Sanders
, Nathan Aguilar
, Reed Muschinsky
3B:
Drew Webster
HR:
Nathan Aguilar
RBI:
Brady Knepper (2)
, Connor Paul (6)
, Carson Sanders
, Cameron Hodges
, Drew Webster (3)
, Nathan Aguilar (2)
, Reed Muschinsky
Sac Fly:
Reed Muschinsky
Baserunning
SB:
Brady Knepper
, Drew Webster (2)
, Christian Dunn
CS:
Reed Muschinsky
Fielding
E:
Brady Knepper
, Cameron Hodges
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxwell Cassle II (W, 2-0) | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 |
| Noah Eatman | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carter Waltz | 1.0 | 3 | 3 | 2 | 2 | 2 | 0 |
| Totals | 5.0 | 9 | 7 | 5 | 2 | 7 | 0 |
Pitching
Batters faced:
Maxwell Cassle II
, Noah Eatman
, Carter Waltz
WP:
Maxwell Cassle II
, Noah Eatman
Other Information
| Location: | Volunteer State |
| Attendance: | 0 |
| Duration: | 1:53 |