February 2, 2025 Volunteer State Community College at Lawson State Community College

(2-0)
8

(0-4)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 8 | 1 |
| Lawson State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Volunteer State Community College
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack McLaury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxten Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Rascoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Plummer c | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Devin Thrain cf | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Easton Denning 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gage Hoover lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Hudson Blank 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Scotty Dean dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Harris 2b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tucker Lorenz ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Reed Muschinsky rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Carson Sanders | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 8 | 8 | 8 | 4 | 11 | 0 |
Batting
2B:
Drew Plummer
, Devin Thrain (2)
, Easton Denning
3B:
Reed Muschinsky
RBI:
Drew Plummer
, Devin Thrain (3)
, Easton Denning
, Gage Hoover
, Reed Muschinsky (2)
Sac Fly:
Devin Thrain
Baserunning
SB:
Drew Plummer
, Gage Hoover
, Elijah Harris
Fielding
E:
Gage Hoover
DP:
Jack McLaury
, Bryant Rascoll
, Drew Plummer
, Easton Denning (2)
, Tucker Lorenz (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberton Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Mosegue | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Gillian | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Barnes | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| William Elrod | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Daniel Posey | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elijah Evans | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sylas Amick | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Sims | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Devin Lee | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Nunley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wylie Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Lester JR. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 4 | 0 | 6 | 7 | 0 |
Baserunning
SB:
Bryson Barnes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack McLaury (W, 1-0) | 4.2 | 2 | 0 | 0 | 3 | 4 | 0 |
| Braxten Alexander | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bryant Rascoll | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 6 | 7 | 0 |
Pitching
Batters faced:
Jack McLaury (19)
, Braxten Alexander (3)
, Bryant Rascoll (5)
WP:
Braxten Alexander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Goodman (L, 0-0) | 4.0 | 6 | 7 | 5 | 1 | 5 | 0 |
| Alberton Gomez | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Landon Jenkins | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 4 | 10 | 0 |
Pitching
Batters faced:
Addison Goodman (21)
, Alberton Gomez (7)
, Landon Jenkins
HBP:
Addison Goodman
Other Information
| Location: | Lawson St |
| Attendance: | 0 |
| Duration: | 2:12 |