February 25, 2025 Shawnee Community College at Volunteer State Community College

(0-2)
0

(12-4)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Shawnee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Volunteer State Community College | 9 | 8 | 2 | 0 | X | 19 | 18 | 1 |
Box Score
Shawnee Community College
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Loper ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| R. Will rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aden Runge lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Jacobs dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tommy Korn 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maguire Clark c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eli Ford cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sanders 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Damon 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Dirnberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hannan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 5 | 0 | 0 | 9 | 0 |
Fielding
E:
Aden Runge
, Tommy Korn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Plummer 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reed Muschinsky rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Easton Denning 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gage Hoover lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scotty Dean dh | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Devin Thrain cf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| AJ Armstrong 3b | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
| Brady Knepper ss | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Lex Falsone c | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Brady Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Rascoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Sweetland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Prairie | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cooper Wallace | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jadyn Perez | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Elijah Harris | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abe Goolsby | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Lawson | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hudson Blank | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 19 | 18 | 18 | 7 | 3 | 0 |
Batting
2B:
Reed Muschinsky
, Brady Knepper
, Lex Falsone
, Jadyn Perez
, Abe Goolsby
RBI:
Reed Muschinsky
, Easton Denning (2)
, AJ Armstrong
, Brady Knepper (4)
, Lex Falsone (3)
, Brody Prairie
, Cooper Wallace
, Jadyn Perez (2)
, Elijah Harris
, Luke Lawson (2)
Sac Fly:
Luke Lawson
Fielding
E:
AJ Armstrong
DP:
Brady Knepper
, Elijah Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Dirnberger (L, 0-1) | 1.1 | 10 | 16 | 7 | 5 | 1 | 0 |
| Nick Hannan | 2.2 | 6 | 3 | 2 | 2 | 2 | 0 |
| Totals | 4.0 | 16 | 19 | 9 | 7 | 3 | 0 |
Pitching
Batters faced:
Gabe Dirnberger (21)
, Nick Hannan (17)
WP:
Gabe Dirnberger
HBP:
Gabe Dirnberger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Davis (W, 2-1) | 2.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Bryant Rascoll | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Lester | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawson Sweetland | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Brady Davis (10)
, Bryant Rascoll (3)
, Jack Lester (3)
, Dawson Sweetland (5)
WP:
Dawson Sweetland
HBP:
Brady Davis
Other Information
| Location: | Gallatin, TN |
| Attendance: | 0 |
| Duration: | 1:49 |