March 4, 2025 Volunteer State Community College at Calhoun Community College

(14-6)
9

(3-12)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 9 | 8 | 2 |
| Calhoun Community College | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 12 | 2 |
Box Score
Volunteer State Community College
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Lawson cf | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Reed Muschinsky rf | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Easton Denning 1b | 4 | 4 | 2 | 4 | 1 | 0 | 0 |
| Gage Hoover lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Scotty Dean c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Carson Sanders dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| AJ Armstrong 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tucker Lorenz ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Knepper 2b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Parker White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Prairie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Morehead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxten Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Rascoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Blackford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 8 | 8 | 9 | 7 | 0 |
Batting
2B:
Easton Denning (2)
3B:
Gage Hoover
RBI:
Reed Muschinsky
, Easton Denning (4)
, Gage Hoover
, Scotty Dean
, Carson Sanders
Sac Fly:
Carson Sanders
Baserunning
SB:
Luke Lawson (2)
, Reed Muschinsky
, Scotty Dean
, Carson Sanders
CS:
Brady Knepper
Fielding
E:
Brady Knepper (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Marshall 2b | 6 | 0 | 1 | 0 | 0 | 3 | 0 |
| Bryce Persell 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cooper Phillips 3b | 5 | 1 | 3 | 0 | 0 | 2 | 0 |
| Jack Buening dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sam Hogue c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jaden Malave rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lawson Collier lf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| JD Rojas ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Max Morrison cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Francisco Minaya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Mattei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raiden Pressnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Etheredge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Garner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerison Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 12 | 4 | 2 | 10 | 0 |
Batting
2B:
Cooper Phillips
RBI:
Bryce Persell
, Sam Hogue
, Jaden Malave
, Lawson Collier
Baserunning
SB:
Max Morrison
Fielding
E:
Chase Marshall
, JD Rojas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker White | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 |
| Bryant Rascoll | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Braxten Alexander | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Caden Blackford (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brody Prairie | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Drew Morehead (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 2 | 11 | 0 |
Pitching
Batters faced:
Parker White
, Bryant Rascoll
, Braxten Alexander
, Caden Blackford
, Brody Prairie
, Drew Morehead
WP:
Parker White
, Bryant Rascoll
, Braxten Alexander
HBP:
Parker White (3)
, Brody Prairie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francisco Minaya | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Davis | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Raiden Pressnell | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Caleb Pierce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Mattei | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jerison Ortiz (L, 0-1) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Coleman Garner | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 |
| Ethan Clark | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mac Etheredge | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 9 | 8 | 8 | 7 | 0 |
Pitching
Batters faced:
Francisco Minaya (5)
, Ben Davis (9)
, Raiden Pressnell (9)
, Caleb Pierce
, Vincent Mattei (4)
, Jerison Ortiz (6)
, Coleman Garner (4)
, Ethan Clark (5)
, Mac Etheredge (4)
HBP:
Raiden Pressnell (2)
, Coleman Garner
, Ethan Clark
Other Information
| Location: | Decatur, AL |
| Attendance: | 0 |