February 3, 2026 Volunteer State Community College at Gadsden State Community College

5
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Volunteer State Community College 0 0 3 2 0 0 0 0 0 5 11 2
Gadsden State Community College 0 1 2 4 2 2 0 0 X 11 15 1

Box Score

Volunteer State Community College
Gadsden State Community College

Volunteer State Community College Batters

Hitters AB R H RBI BB SO LOB
Noah Rice cf 3 0 1 0 1 0 0
Brayden Baker 2b 5 0 1 0 0 1 0
Easton Denning 1b 5 0 1 2 0 2 0
Tucker Smith dh 2 0 1 0 2 0 0
Hudson Blank lf 4 0 1 0 0 2 0
Jadyn Perez rf 4 1 1 0 0 0 0
AJ Armstrong 3b 3 2 1 2 1 0 0
Tucker Lorenz ss 4 1 1 0 0 0 0
Jonathan Stewart c 4 1 3 1 0 0 0
Nick Godsey p 0 0 0 0 0 0 0
Bradley Pippin 0 0 0 0 0 0 0
Brady Davis 0 0 0 0 0 0 0
Aiden Smith 0 0 0 0 0 0 0
Gabe Eddington 0 0 0 0 0 0 0
Elijah Harris 1 0 0 0 0 1 0
Totals 35 5 11 5 4 6 0
Batting
2B: Tucker Smith , Jadyn Perez , Tucker Lorenz
3B: Easton Denning
HR: AJ Armstrong
RBI: Easton Denning (2) , AJ Armstrong (2) , Jonathan Stewart
Baserunning
CS: Tucker Smith , Hudson Blank
Fielding
E: Noah Rice , Jonathan Stewart
DP: Brayden Baker (2) , Easton Denning (2) , Tucker Lorenz

Gadsden State Community College Batters

Hitters AB R H RBI BB SO LOB
Damon DeVine 0 0 0 0 0 0 0
Sam Hill 0 0 0 0 0 0 0
Raeden Sumner 0 0 0 0 0 0 0
Colten Shields 0 0 0 0 0 0 0
Grayson Hays 0 0 0 0 0 0 0
Brayden Cooper rf/p 4 2 1 0 1 1 0
Cooper Jarvis 2b 4 2 3 3 1 0 0
Nick McCord 3b/p 5 2 2 2 0 0 0
Kole Nicholson 1b 5 1 3 3 0 0 0
Ryder Porter dh 4 0 1 1 0 2 0
Mckade Watson c 4 0 1 0 1 0 0
Walker Thomas lf 4 1 1 1 0 0 0
Chase Lackey ss 2 1 2 0 0 0 0
Atticus Barton cf 2 2 1 0 1 1 0
Peyton Parkinson 0 0 0 0 0 0 0
Jonah Jackson 1 0 0 0 0 1 0
Eli Whitfield 0 0 0 0 0 0 0
Totals 35 11 15 10 4 5 0
Batting
3B: Cooper Jarvis
RBI: Cooper Jarvis (3) , Nick McCord (2) , Kole Nicholson (3) , Ryder Porter , Walker Thomas
Sac: Chase Lackey
GIDP: Walker Thomas
Baserunning
SB: Brayden Cooper , Nick McCord , Kole Nicholson , Chase Lackey (2) , Atticus Barton
CS: Chase Lackey
Fielding
E: Chase Lackey
DP: Nick McCord , Kole Nicholson

Volunteer State Community College Pitchers

Pitchers IP H R ER BB SO HR
Nick Godsey 2.0 3 1 1 0 1 0
Aiden Smith 1.1 3 4 4 3 0 0
Brady Davis (L, 0-1) 0.2 5 4 3 1 1 0
Bradley Pippin 2.2 4 2 2 0 2 0
Gabe Eddington 1.1 0 0 0 0 1 0
Totals 8.0 15 11 10 4 5 0
Pitching
Batters faced: Nick Godsey (10) , Aiden Smith (9) , Brady Davis (8) , Bradley Pippin (11) , Gabe Eddington (4)
WP: Bradley Pippin
HBP: Nick Godsey (2)

Gadsden State Community College Pitchers

Pitchers IP H R ER BB SO HR
Grayson Hays 2.0 1 0 0 0 0 0
Sam Hill 1.0 3 3 3 2 2 0
Colten Shields (W, 1-0) 1.0 3 2 2 1 0 1
Damon DeVine 1.0 1 0 0 1 0 0
Raeden Sumner 2.0 2 0 0 0 2 0
Brayden Cooper 1.0 0 0 0 0 0 0
Nick McCord 1.0 1 0 0 0 2 0
Totals 9.0 11 5 5 4 6 1
Pitching
Batters faced: Grayson Hays (6) , Sam Hill (8) , Colten Shields (7) , Damon DeVine (4) , Raeden Sumner (7) , Brayden Cooper (3) , Nick McCord (4)

Other Information