February 7, 2026 Glen Oaks Community College at Volunteer State Community College

(2-4)
12

(2-3)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 12 | 8 | 0 |
| Volunteer State Community College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
Glen Oaks Community College
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braeden Becker cf | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Erick Marin 1b | 2 | 4 | 1 | 1 | 3 | 0 | 0 |
| Logan O'malley rf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Caleb Mallory 3b | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Devon Castro dh | 3 | 0 | 2 | 3 | 1 | 1 | 0 |
| Jace Gray 2b | 1 | 1 | 0 | 2 | 3 | 1 | 0 |
| Grant Holroyd c | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Vince Gebraad lf | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dominic Annerino ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryne Maag p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Graver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teegan Helmle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCullan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 8 | 8 | 13 | 15 | 0 |
Batting
2B:
Braeden Becker (2)
, Caleb Mallory
, Devon Castro (2)
RBI:
Erick Marin
, Logan O'malley (2)
, Devon Castro (3)
, Jace Gray (2)
Sac Fly:
Jace Gray
Baserunning
SB:
Braeden Becker
, Erick Marin
, Logan O'malley
, Caleb Mallory
, Devon Castro
, Jace Gray (2)
, Vince Gebraad
, Dominic Annerino (2)
Fielding
DP:
Erick Marin
, Jace Gray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Harris ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayden Baker 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Easton Denning 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hudson Blank lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Noah Rice cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabe Eddington dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jadyn Perez rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Armstrong 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Menendez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Pack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bugs Meadows | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Mealer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 2 | 4 | 2 | 3 | 5 | 0 |
Batting
2B:
Easton Denning
, Noah Rice
RBI:
Easton Denning
, Noah Rice
GIDP:
Easton Denning
Baserunning
SB:
Gabe Eddington
Fielding
E:
Brayden Baker
, JC Menendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryne Maag (W, 1-0) | 5.0 | 4 | 2 | 2 | 3 | 2 | 0 |
| Drake Graver | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Nelson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Ryne Maag (20)
, Drake Graver (3)
, Reed Nelson (3)
WP:
Ryne Maag
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Pack (L, 0-1) | 0.1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Brady Davis | 2.0 | 3 | 5 | 5 | 3 | 5 | 0 |
| Jack Lester | 2.2 | 2 | 3 | 1 | 4 | 4 | 0 |
| Aiden Smith | 1.1 | 1 | 1 | 1 | 4 | 4 | 0 |
| RJ Moore | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 12 | 10 | 13 | 15 | 0 |
Pitching
Batters faced:
Carson Pack (5)
, Brady Davis (14)
, Jack Lester (14)
, Aiden Smith (9)
, RJ Moore (2)
WP:
Carson Pack (2)
, Aiden Smith (2)
Other Information
| Location: | Gallatin, TN |
| Attendance: | 0 |
| Duration: | 2:24 |