March 9, 2026 Kishwaukee College at Volunteer State Community College

9

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kishwaukee College | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 9 | 6 | 3 |
| Volunteer State Community College | 2 | 4 | 0 | 2 | 1 | 2 | X | 11 | 7 | 2 |
Box Score
Kishwaukee College
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Wasserman rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nick Price ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jakob DeLeo 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sawyer Larson cf/p | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Caleb Barth 1b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Bodhi Harrison 3b | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Jonathan Hartline dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Kolder c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Seth Nielson lf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| John Schulte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dzado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Coletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Mainolfi | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 9 | 6 | 8 | 4 | 10 | 0 |
Batting
2B:
Bodhi Harrison
HR:
Sawyer Larson
RBI:
Sean Wasserman
, Nick Price
, Jakob DeLeo
, Sawyer Larson
, Bodhi Harrison (3)
, Nathan Kolder
Sac:
Nick Price
Sac Fly:
Jakob DeLeo
Baserunning
SB:
Sawyer Larson
, Caleb Barth
Fielding
E:
Jakob DeLeo
, Sawyer Larson
, Nathan Kolder
DP:
Jakob DeLeo
, Nathan Kolder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Baker 3b | 2 | 2 | 1 | 4 | 2 | 0 | 0 |
| Elijah Harris cf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Easton Denning 1b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Hudson Blank lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tucker Smith dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Revin Suggs ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabe Eddington 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jadyn Perez rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Stewart c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Zeligman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Morehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Lorenz | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 11 | 7 | 9 | 10 | 5 | 0 |
Batting
2B:
Hudson Blank
HR:
Brayden Baker
, Elijah Harris
, Easton Denning
RBI:
Brayden Baker (4)
, Elijah Harris (2)
, Easton Denning (2)
, Gabe Eddington
Sac:
Noah Rice
GIDP:
Jadyn Perez
Fielding
E:
Brayden Baker
, Brady Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Schulte | 3.2 | 5 | 8 | 7 | 4 | 1 | 0 |
| Jacob Dzado | 1.1 | 2 | 1 | 1 | 2 | 3 | 0 |
| Nicholas Coletta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sawyer Larson (L, 0-1) | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Totals | 6.0 | 7 | 11 | 10 | 10 | 5 | 0 |
Pitching
Batters faced:
John Schulte (21)
, Jacob Dzado (8)
, Nicholas Coletta (2)
, Sawyer Larson (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Zeligman | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carson Pack | 0.2 | 1 | 4 | 3 | 2 | 1 | 0 |
| Drew Morehead | 2.1 | 3 | 2 | 1 | 0 | 3 | 1 |
| Brady Davis (W, 3-1) | 2.0 | 0 | 3 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 9 | 5 | 4 | 10 | 1 |
Pitching
Batters faced:
Tyler Zeligman (8)
, Carson Pack (6)
, Drew Morehead (11)
, Brady Davis (9)
WP:
Carson Pack (2)
HBP:
Carson Pack
, Brady Davis
Other Information
| Location: | Gallatin, TN |
| Attendance: | 0 |