March 29, 2026 Olney Central College at Volunteer State Community College

11
18
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Olney Central College 0 0 0 4 1 3 1 0 2 11 11 2
Volunteer State Community College 0 3 6 6 0 3 0 0 X 18 17 1

Box Score

Olney Central College
Volunteer State Community College

Olney Central College Batters

Hitters AB R H RBI BB SO LOB
Rigg Mahurin 0 0 0 0 0 0 0
Will Inman 0 0 0 0 0 0 0
Ty Reaka 0 0 0 0 0 0 0
Devin Kreke 0 0 0 0 0 0 0
Kaidyn Miller 0 0 0 0 0 0 0
Aden McManaway 0 0 0 0 0 0 0
Will Lawson 0 0 0 0 0 0 0
Andrew Krupa rf 4 0 0 0 1 2 0
Caleb Seibers ss 5 3 3 2 0 1 0
Renn Harper 1b 5 2 3 0 0 1 0
Landon Smelt c 3 2 2 4 1 0 0
Mike Gunn Jr. lf 1 0 0 0 0 0 0
Bradey Moad dh 4 1 1 2 0 3 0
Kaden Crawford 3b 4 0 0 1 0 2 0
Aidan Capone cf 3 1 1 1 0 1 0
Micah Austin 2b 4 0 1 1 0 1 0
Max Fortwendel 1 2 0 0 1 0 0
Rivers Freckelton 0 0 0 0 0 0 0
Riley Huckaby 1 0 0 0 0 0 0
Dalton Jones 1 0 0 0 0 1 0
Totals 36 11 11 11 3 12 0
Batting
2B: Renn Harper (2) , Micah Austin
HR: Caleb Seibers (2) , Landon Smelt , Bradey Moad
RBI: Caleb Seibers (2) , Landon Smelt (4) , Bradey Moad (2) , Kaden Crawford , Aidan Capone , Micah Austin
Fielding
E: Kaden Crawford , Micah Austin

Volunteer State Community College Batters

Hitters AB R H RBI BB SO LOB
Gabe Eddington dh 5 2 1 3 1 1 0
Elijah Harris 2b 5 2 4 1 1 1 0
Easton Denning 1b 6 3 4 7 0 1 0
Hudson Blank lf 6 2 2 3 0 2 0
Noah Rice cf 4 2 2 0 2 0 0
Tucker Smith 3b 5 1 1 0 0 3 0
Jadyn Perez rf 5 1 0 0 0 2 0
Bradley Pippin c 3 3 2 3 0 0 0
Revin Suggs ss 3 2 1 0 1 1 0
Ean McCord p 0 0 0 0 0 0 0
Jake Truitt 0 0 0 0 0 0 0
Aiden Smith 0 0 0 0 0 0 0
Owen Boswell 0 0 0 0 0 0 0
Jack Lester 0 0 0 0 0 0 0
Totals 42 18 17 17 5 11 0
Batting
2B: Gabe Eddington , Elijah Harris , Bradley Pippin
HR: Easton Denning (2) , Hudson Blank (2)
RBI: Gabe Eddington (3) , Elijah Harris , Easton Denning (7) , Hudson Blank (3) , Bradley Pippin (3)
Sac: Tucker Smith
Fielding
E: Tucker Smith
DP: Easton Denning , Tucker Smith

Olney Central College Pitchers

Pitchers IP H R ER BB SO HR
Devin Kreke (L, 1-1) 2.0 5 5 3 0 4 1
Will Lawson 0.2 4 4 4 1 1 1
Ty Reaka 1.0 1 4 4 2 0 0
Kaidyn Miller 0.1 1 2 2 1 0 1
Aden McManaway 1.0 0 0 0 1 2 0
Will Inman 1.0 3 3 3 0 0 1
Rigg Mahurin 2.0 3 0 0 0 4 0
Totals 8.0 17 18 16 5 11 4
Pitching
Batters faced: Devin Kreke (13) , Will Lawson (8) , Ty Reaka (7) , Kaidyn Miller (3) , Aden McManaway (5) , Will Inman (6) , Rigg Mahurin (9)
WP: Devin Kreke
HBP: Will Lawson , Ty Reaka , Aden McManaway

Volunteer State Community College Pitchers

Pitchers IP H R ER BB SO HR
Ean McCord 3.1 3 4 4 3 3 2
Owen Boswell (W, 2-0) 2.1 3 4 1 0 4 1
Jack Lester 0.1 1 1 1 0 0 1
Jake Truitt 2.0 4 2 2 1 5 0
Aiden Smith 1.0 1 0 0 0 1 0
Totals 9.0 12 11 8 4 13 4
Pitching
Batters faced: Ean McCord (15) , Owen Boswell (12) , Jack Lester (2) , Jake Truitt (11) , Aiden Smith (3)
WP: Owen Boswell , Jack Lester
HBP: Owen Boswell

Other Information