April 3, 2026 Volunteer State Community College at Motlow State Community College

11
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Volunteer State Community College 2 0 2 2 2 2 1 11 11 3
Motlow State Community College 2 0 1 3 0 0 0 6 7 4

Box Score

Volunteer State Community College
Motlow State Community College

Volunteer State Community College Batters

Hitters AB R H RBI BB SO LOB
Brayden Baker lf 3 1 1 0 0 0 0
Elijah Harris 2b 5 0 1 1 0 1 0
Easton Denning 1b 4 3 3 1 1 0 0
Hudson Blank rf 2 1 1 0 0 0 0
Noah Rice cf 2 1 1 2 1 0 0
Gabe Eddington dh/p 3 3 2 2 1 0 0
Tucker Smith 3b 4 1 1 2 0 0 0
Tucker Lorenz ss 2 0 0 0 0 0 0
Jonathan Stewart c 4 0 0 0 0 3 0
Tyler Zeligman p 0 0 0 0 0 0 0
Drew Morehead 0 0 0 0 0 0 0
Owen Boswell 0 0 0 0 0 0 0
Jadyn Perez 3 0 1 1 0 0 0
Adam Gordon 0 1 0 0 0 0 0
Revin Suggs 1 0 0 0 0 1 0
Totals 33 11 11 9 3 5 0
Batting
2B: Easton Denning
HR: Gabe Eddington , Tucker Smith
RBI: Elijah Harris , Easton Denning , Noah Rice (2) , Gabe Eddington (2) , Tucker Smith (2) , Jadyn Perez
Sac Fly: Noah Rice
Fielding
E: Tucker Smith , Tucker Lorenz , Tyler Zeligman
DP: Easton Denning

Motlow State Community College Batters

Hitters AB R H RBI BB SO LOB
Mykell Murrah cf 3 2 1 0 1 0 0
Andrew Fulmer ss 3 2 2 3 0 0 0
Nick Causey 3b 4 0 1 0 0 0 0
Bennett Kauffman 1b 2 1 1 2 1 0 0
Camren Vessels dh 3 0 0 0 1 1 0
Alejandro Rodriguez-Gallo c 3 0 1 0 0 0 0
Charlie Kapp 2b 3 1 1 0 1 0 0
Jack Satinoff lf 3 0 0 0 0 2 0
Dylan Koppy rf 4 0 0 0 0 1 0
Connor Martin p 0 0 0 0 0 0 0
Cody Blair 0 0 0 0 0 0 0
Hunter Hogan 0 0 0 0 0 0 0
Kerim Durmaz 0 0 0 0 0 0 0
Landry Baker 0 0 0 0 0 0 0
Will Johnson 1 0 0 0 0 0 0
Totals 29 6 7 5 4 4 0
Batting
2B: Nick Causey
HR: Andrew Fulmer , Bennett Kauffman
RBI: Andrew Fulmer (3) , Bennett Kauffman (2)
Sac: Alejandro Rodriguez-Gallo
Fielding
E: Andrew Fulmer (2) , Bennett Kauffman , Charlie Kapp

Volunteer State Community College Pitchers

Pitchers IP H R ER BB SO HR
Tyler Zeligman 3.0 3 3 2 1 2 1
Owen Boswell 1.0 1 3 0 2 2 1
Gabe Eddington (W, 1-4) 2.0 2 0 0 1 0 0
Drew Morehead 1.0 2 0 0 0 0 0
Totals 7.0 8 6 2 4 4 2
Pitching
Batters faced: Tyler Zeligman (15) , Owen Boswell (8) , Gabe Eddington (9) , Drew Morehead (4)
WP: Tyler Zeligman
HBP: Tyler Zeligman , Owen Boswell

Motlow State Community College Pitchers

Pitchers IP H R ER BB SO HR
Connor Martin 1.0 2 2 1 2 1 0
Cody Blair 0.2 0 0 0 0 1 0
Hunter Hogan 3.0 6 6 5 1 2 1
Landry Baker 1.1 1 2 2 1 0 1
Kerim Durmaz 1.0 2 1 0 0 1 0
Totals 7.0 11 11 8 4 5 2
Pitching
Batters faced: Connor Martin (7) , Cody Blair (2) , Hunter Hogan (19) , Landry Baker (6) , Kerim Durmaz (6)
HBP: Hunter Hogan (2)

Other Information