April 4, 2026 Volunteer State Community College at Motlow State Community College

4

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 1 |
| Motlow State Community College | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | X | 11 | 14 | 0 |
Box Score
Volunteer State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Eddington dh | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Elijah Harris 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Easton Denning 1b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Noah Rice cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tucker Smith 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bradley Pippin c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Perez rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adam Gordon lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Revin Suggs ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Truitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Morehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Godsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 4 | 6 | 11 | 0 |
Batting
2B:
Adam Gordon
3B:
Elijah Harris
HR:
Easton Denning
RBI:
Elijah Harris
, Easton Denning (3)
Baserunning
SB:
Bradley Pippin
CS:
Tucker Smith
Fielding
E:
Revin Suggs
DP:
Easton Denning
, Tucker Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mykell Murrah cf | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Andrew Fulmer ss | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| Nick Causey 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Camren Vessels dh | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Bennett Kauffman 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Rodriguez-Gallo c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Kapp 2b | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jordan Watson lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dylan Koppy rf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Isaiah Verge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerim Durmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 14 | 11 | 2 | 10 | 0 |
Batting
3B:
Dylan Koppy
HR:
Mykell Murrah
, Andrew Fulmer (2)
, Nick Causey
, Dylan Koppy
RBI:
Mykell Murrah (3)
, Andrew Fulmer (3)
, Nick Causey
, Dylan Koppy (4)
GIDP:
Bennett Kauffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Truitt | 4.2 | 6 | 4 | 3 | 2 | 6 | 2 |
| Carson Pack (L, 1-3) | 2.1 | 3 | 3 | 3 | 0 | 3 | 1 |
| Aiden Smith | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Jack Lester | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Drew Morehead | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 11 | 10 | 2 | 10 | 5 |
Pitching
Batters faced:
Jake Truitt (22)
, Carson Pack (12)
, Aiden Smith (3)
, Jack Lester (2)
, Drew Morehead (3)
HBP:
Carson Pack (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Verge | 5.0 | 4 | 3 | 3 | 4 | 6 | 1 |
| Kerim Durmaz | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 |
| Hunter Hogan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 4 | 4 | 6 | 11 | 1 |
Pitching
Batters faced:
Isaiah Verge (22)
, Kerim Durmaz (11)
, Hunter Hogan (3)
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |