April 23, 2026 Jackson State Community College at Volunteer State Community College

5

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State Community College | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
| Volunteer State Community College | 0 | 4 | 0 | 1 | 3 | 2 | X | 10 | 9 | 3 |
Box Score
Jackson State Community College
Volunteer State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conner Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Dunn Jr. lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Fenton cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gage Nesbit 3b | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nate Rutledge 1b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gehrig Syms 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Levi Bryant dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Olson rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pedro Fuentes c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Bomar ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ethan Innis | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 5 | 5 | 5 | 5 | 7 | 0 |
Batting
2B:
James Fenton
HR:
Gehrig Syms
RBI:
Gage Nesbit (2)
, Gehrig Syms (3)
Baserunning
SB:
Jason Dunn Jr.
, Brennan Bomar
Fielding
E:
Conner Jones
, Gehrig Syms (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Baker lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Gabe Eddington dh | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Easton Denning 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hudson Blank rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Harris 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jadyn Perez cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tucker Smith 3b | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Jonathan Stewart c | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Tucker Lorenz ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zeligman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 9 | 10 | 5 | 4 | 0 |
Batting
2B:
Brayden Baker
, Gabe Eddington
HR:
Jadyn Perez
, Tucker Smith
RBI:
Brayden Baker
, Gabe Eddington (4)
, Easton Denning
, Jadyn Perez
, Tucker Smith (2)
, Jonathan Stewart
Sac Fly:
Gabe Eddington
Fielding
E:
Hudson Blank
, Tucker Smith
, Jonathan Stewart
DP:
Easton Denning (2)
, Elijah Harris
, Tucker Smith
, Tucker Lorenz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Moore | 3.2 | 5 | 5 | 4 | 2 | 2 | 1 |
| Brian Griffin | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Conner Jones | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Carver Cates | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Totals | 6.0 | 8 | 10 | 8 | 5 | 4 | 2 |
Pitching
Batters faced:
Aiden Moore (20)
, Brian Griffin (5)
, Conner Jones (5)
, Carver Cates (5)
WP:
Brian Griffin
HBP:
Brian Griffin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Zeligman | 1.1 | 3 | 5 | 4 | 3 | 0 | 1 |
| Carson Pack (W, 2-3) | 4.2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Trent Miller | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 5 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
Tyler Zeligman (10)
, Carson Pack (18)
, Trent Miller (3)
HBP:
Tyler Zeligman
, Carson Pack
Other Information
| Location: | Gallatin, TN |
| Attendance: | 0 |