2022-23 Volunteer State Men's Basketball Schedule
Overall
7-20
Pct
.259
Conf
5-13
Pct
.278
Streak
Lost 4
Home
4-9
Away
3-10
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Tue. 1 | AT Gadsden State Community College | L, 87-73 | Final | Box Score | |
| Sat. 5 | VS Northeast Mississippi Community College | L, 91-81 | Final | Box Score | |
| Mon. 7 | VS Gadsden State Community College | L, 80-76 | Final | Box Score | |
| Wed. 9 | VS Southwest Tennessee Community College * | L, 72-66 | Final | Box Score | |
| Sat. 12 | AT Motlow State Community College * | Copperweld Arena | L, 92-81 | Final | Box Score |
| Wed. 16 | AT Columbia State Community College * | L, 95-61 | Final | Box Score | |
| Sat. 19 | VS Cleveland State Community College * | W, 75-60 | Final | Box Score | |
| Mon. 21 | VS Southeastern Illinois College | W, 98-72 | Final | Box Score | |
| Sat. 26 | AT Vincennes University | L, 97-61 | Final | Box Score | |
| Wed. 30 | VS Dyersburg State Community College * | L, 81-69 | Final | Box Score | |
December | |||||
| Sat. 3 | AT Roane State Community College * | L, 79-75 | Final | Box Score | |
| Sat. 10 | AT Northeast Mississippi Community College | L, 92-59 | Final | Box Score | |
January | |||||
| Wed. 4 | AT Wabash Valley College | W, 78-65 | Final | Box Score | |
| Mon. 9 | VS Wabash Valley College | L, 78-59 | Final | Box Score | |
| Wed. 11 | VS Jackson State Community College * | W, 92-72 | Final | Box Score | |
| Sat. 14 | AT Walters State Community College * | L, 70-65 | Final | Box Score | |
| Sat. 21 | VS Chattanooga State Community College * | L, 102-84 | Final | Box Score | |
| Wed. 25 | AT Southwest Tennessee Community College * | L, 72-64 | Final | Box Score | |
| Sat. 28 | VS Motlow State Community College * | Gallatin, TN | W, 89-68 | Final | Box Score |
February | |||||
| Sat. 4 | AT Cleveland State Community College * | W, 57-53 | Final | Box Score | |
| Wed. 8 | AT Dyersburg State Community College * | L, 91-78 | Final | Box Score | |
| Sat. 11 | VS Roane State Community College * | L, 79-71 | Final | Box Score | |
| Wed. 15 | AT Jackson State Community College * | W, 98-78 | Final | Box Score | |
| Sat. 18 | VS Walters State Community College * | L, 84-72 | Final | Box Score | |
| Sat. 25 | AT Chattanooga State Community College * | L, 80-69 | Final | ||
March | |||||
| Wed. 1 | VS Columbia State Community College * | L, 68-63 | Final | ||
| Fri. 3 | VS Cleveland State Community College % @ Harriman, Tennessee | TCCAA / Region VII / Appalachian District Tournament | L, 79-61 | Final | Box Score |
* Conference
% Postseason
Home events in bold