2023-24 Basketball Statistics Volunteer State Community College

  • Games
    30
  • Pts
    78.3
  • FG %
    43.9
  • 3PT %
    34.0
  • FT %
    61.1
  • Reb
    34.0
  • Ast
    15.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 at Motlow State Community College L, 90-85
2/7/2024 at Columbia State Community College L, 107-47
2/10/2024 Cleveland State Community College L, 77-73
2/14/2024 Dyersburg State Community College W, 109-89
2/17/2024 at Roane State Community College L, 94-75
2/21/2024 Jackson State Community College W, 92-81
2/24/2024 at Walters State Community College L, 138-74
3/2/2024 at Chattanooga State Community College L, 107-91
3/8/2024 vs. Jackson State Community College W, 84-59
3/9/2024 vs. Walters State Community College L, 92-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Coahoma Community College L, 86-83 31-74 41.9 11-32 34.4 10-24 41.7 83.0
Nov 2 Cumberland JV W, 76-69 29-56 51.8 8-22 36.4 10-13 76.9 76.0
Nov 4 Wallace State Community College-Hanceville L, 101-80 28-63 44.4 6-22 27.3 18-28 64.3 80.0
Nov 6 at Lawson State Community College L, 101-82 26-57 45.6 6-21 28.6 24-35 68.6 82.0
Nov 13 Calhoun Community College L, 96-87 36-81 44.4 9-28 32.1 6-11 54.5 87.0
Nov 15 at Southwest Tennessee Community College W, 93-91 39-79 49.4 11-31 35.5 4-7 57.1 93.0
Nov 18 Motlow State Community College L, 103-79 31-72 43.1 7-31 22.6 10-10 100.0 79.0
Nov 20 Lawson State Community College L, 101-77 29-72 40.3 8-27 29.6 11-14 78.6 77.0
Nov 29 Columbia State Community College L, 82-70 22-63 34.9 7-33 21.2 20-28 71.4 70.0
Dec 2 at Cleveland State Community College L, 82-78 29-63 46.0 4-25 16.0 16-25 64.0 78.0
Dec 9 at Calhoun Community College L, 86-79 29-64 45.3 11-33 33.3 10-16 62.5 79.0
Jan 4 at Northeast Mississippi Community College L, 118-59 24-73 32.9 5-24 20.8 6-13 46.2 59.0
Jan 5 at Wallace State Community College-Hanceville L, 88-65 24-60 40.0 10-26 38.5 7-11 63.6 65.0
Jan 8 St. Louis Community College L, 85-71 25-52 48.1 8-28 28.6 13-16 81.3 71.0
Jan 10 at Dyersburg State Community College L, 82-81 32-71 45.1 8-20 40.0 9-13 69.2 81.0
Jan 13 Roane State Community College L, 95-75 30-70 42.9 11-29 37.9 4-7 57.1 75.0
Jan 22 at Jackson State Community College W, 79-58 31-62 50.0 7-19 36.8 10-15 66.7 79.0
Jan 27 Chattanooga State Community College L, 109-89 32-78 41.0 12-27 44.4 13-25 52.0 89.0
Jan 29 Walters State Community College L, 102-68 21-61 34.4 8-23 34.8 18-28 64.3 68.0
Jan 31 Southwest Tennessee Community College L, 108-80 29-73 39.7 9-30 30.0 13-20 65.0 80.0
Feb 3 at Motlow State Community College L, 90-85 28-66 42.4 12-27 44.4 17-27 63.0 85.0
Feb 7 at Columbia State Community College L, 107-47 18-56 32.1 3-21 14.3 8-23 34.8 47.0
Feb 10 Cleveland State Community College L, 77-73 30-71 42.3 3-21 14.3 8-14 57.1 73.0
Feb 14 Dyersburg State Community College W, 109-89 42-79 53.2 17-32 53.1 8-11 72.7 109.0
Feb 17 at Roane State Community College L, 94-75 28-64 43.8 11-24 45.8 8-14 57.1 75.0
Feb 21 Jackson State Community College W, 92-81 36-63 57.1 11-22 50.0 9-19 47.4 92.0
Feb 24 at Walters State Community College L, 138-74 24-54 44.4 6-18 33.3 20-35 57.1 74.0
Mar 2 at Chattanooga State Community College L, 107-91 37-79 46.8 12-30 40.0 5-10 50.0 91.0
Mar 8 vs. Jackson State Community College W, 84-59 32-69 46.4 9-23 39.1 11-17 64.7 84.0
Mar 9 vs. Walters State Community College L, 92-70 24-49 49.0 13-24 54.2 9-19 47.4 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Coahoma Community College L, 86-83 15 22 37 -15.0
Nov 2 Cumberland JV W, 76-69 3 30 33 33.0
Nov 4 Wallace State Community College-Hanceville L, 101-80 9 21 30 -13.0
Nov 6 at Lawson State Community College L, 101-82 4 19 23 -19.0
Nov 13 Calhoun Community College L, 96-87 12 23 35 -18.0
Nov 15 at Southwest Tennessee Community College W, 93-91 17 27 44 5.0
Nov 18 Motlow State Community College L, 103-79 15 17 32 -16.0
Nov 20 Lawson State Community College L, 101-77 6 18 24 -31.0
Nov 29 Columbia State Community College L, 82-70 11 16 27 -23.0
Dec 2 at Cleveland State Community College L, 82-78 11 26 37 -12.0
Dec 9 at Calhoun Community College L, 86-79 4 28 32 -17.0
Jan 4 at Northeast Mississippi Community College L, 118-59 15 25 40 -8.0
Jan 5 at Wallace State Community College-Hanceville L, 88-65 11 19 30 -3.0
Jan 8 St. Louis Community College L, 85-71 3 21 24 -4.0
Jan 10 at Dyersburg State Community College L, 82-81 3 30 33 2.0
Jan 13 Roane State Community College L, 95-75 4 23 27 -31.0
Jan 22 at Jackson State Community College W, 79-58 8 30 38 4.0
Jan 27 Chattanooga State Community College L, 109-89 10 26 36 4.0
Jan 29 Walters State Community College L, 102-68 8 20 28 -10.0
Jan 31 Southwest Tennessee Community College L, 108-80 11 25 36 -5.0
Feb 3 at Motlow State Community College L, 90-85 13 35 48 -7.0
Feb 7 at Columbia State Community College L, 107-47 7 18 25 -50.0
Feb 10 Cleveland State Community College L, 77-73 7 17 24 -21.0
Feb 14 Dyersburg State Community College W, 109-89 15 26 41 -6.0
Feb 17 at Roane State Community College L, 94-75 8 29 37 -9.0
Feb 21 Jackson State Community College W, 92-81 11 33 44 4.0
Feb 24 at Walters State Community College L, 138-74 9 24 33 -21.0
Mar 2 at Chattanooga State Community College L, 107-91 11 26 37 -2.0
Mar 8 vs. Jackson State Community College W, 84-59 15 37 52 10.0
Mar 9 vs. Walters State Community College L, 92-70 8 25 33 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Coahoma Community College L, 86-83 15 15 5 23
Nov 2 Cumberland JV W, 76-69 15 7 6 15
Nov 4 Wallace State Community College-Hanceville L, 101-80 13 10 3 13
Nov 6 at Lawson State Community College L, 101-82 18 7 1 11
Nov 13 Calhoun Community College L, 96-87 16 5 6 13
Nov 15 at Southwest Tennessee Community College W, 93-91 15 7 1 22
Nov 18 Motlow State Community College L, 103-79 17 3 2 17
Nov 20 Lawson State Community College L, 101-77 9 4 4 15
Nov 29 Columbia State Community College L, 82-70 19 10 9 11
Dec 2 at Cleveland State Community College L, 82-78 22 10 6 11
Dec 9 at Calhoun Community College L, 86-79 18 5 4 22
Jan 4 at Northeast Mississippi Community College L, 118-59 21 6 5 17
Jan 5 at Wallace State Community College-Hanceville L, 88-65 8 5 2 15
Jan 8 St. Louis Community College L, 85-71 16 9 6 16
Jan 10 at Dyersburg State Community College L, 82-81 16 12 2 15
Jan 13 Roane State Community College L, 95-75 15 12 7 12
Jan 22 at Jackson State Community College W, 79-58 12 9 5 20
Jan 27 Chattanooga State Community College L, 109-89 15 6 0 18
Jan 29 Walters State Community College L, 102-68 14 3 2 6
Jan 31 Southwest Tennessee Community College L, 108-80 16 2 6 17
Feb 3 at Motlow State Community College L, 90-85 21 4 3 18
Feb 7 at Columbia State Community College L, 107-47 23 12 2 8
Feb 10 Cleveland State Community College L, 77-73 5 10 3 18
Feb 14 Dyersburg State Community College W, 109-89 15 16 4 31
Feb 17 at Roane State Community College L, 94-75 14 7 0 11
Feb 21 Jackson State Community College W, 92-81 16 13 3 20
Feb 24 at Walters State Community College L, 138-74 20 7 3 9
Mar 2 at Chattanooga State Community College L, 107-91 17 5 1 19
Mar 8 vs. Jackson State Community College W, 84-59 9 11 1 13
Mar 9 vs. Walters State Community College L, 92-70 21 3 4 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Coahoma Community College L, 86-83 22 0.965 -0.001
Nov 2 Cumberland JV W, 76-69 10 1.020 1.020
Nov 4 Wallace State Community College-Hanceville L, 101-80 19 0.988 -0.275
Nov 6 at Lawson State Community College L, 101-82 23 0.927 -0.154
Nov 13 Calhoun Community College L, 96-87 13 0.961 -0.142
Nov 15 at Southwest Tennessee Community College W, 93-91 14 1.155 0.032
Nov 18 Motlow State Community College L, 103-79 8 1.000 -0.421
Nov 20 Lawson State Community College L, 101-77 14 0.939 -0.300
Nov 29 Columbia State Community College L, 82-70 20 0.824 -0.315
Dec 2 at Cleveland State Community College L, 82-78 26 0.902 -0.104
Dec 9 at Calhoun Community College L, 86-79 14 0.919 -0.137
Jan 4 at Northeast Mississippi Community College L, 118-59 12 0.690 -0.666
Jan 5 at Wallace State Community College-Hanceville L, 88-65 11 1.040 -0.314
Jan 8 St. Louis Community College L, 85-71 11 0.973 -0.208
Jan 10 at Dyersburg State Community College L, 82-81 11 0.895 -0.729
Jan 13 Roane State Community College L, 95-75 22 0.888 -0.224
Jan 22 at Jackson State Community College W, 79-58 16 1.075 0.296
Jan 27 Chattanooga State Community College L, 109-89 18 0.932 -0.439
Jan 29 Walters State Community College L, 102-68 14 0.840 -0.587
Jan 31 Southwest Tennessee Community College L, 108-80 14 0.909 -0.347
Feb 3 at Motlow State Community College L, 90-85 22 0.971 -0.205
Feb 7 at Columbia State Community College L, 107-47 8 0.563 -1.083
Feb 10 Cleveland State Community College L, 77-73 24 0.961 -0.124
Feb 14 Dyersburg State Community College W, 109-89 21 1.290 -0.314
Feb 17 at Roane State Community College L, 94-75 26 0.974 -0.165
Feb 21 Jackson State Community College W, 92-81 15 1.187 0.234
Feb 24 at Walters State Community College L, 138-74 18 0.897 -0.533
Mar 2 at Chattanooga State Community College L, 107-91 12 1.011 -0.302
Mar 8 vs. Jackson State Community College W, 84-59 15 1.175 0.404
Mar 9 vs. Walters State Community College L, 92-70 22 0.979 -0.240
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Coahoma Community College L, 86-83 32-69 46.4 3-13 23.1 86.0
Nov 2 Cumberland JV W, 76-69 0-0 - 0-0 - 69.0
Nov 4 Wallace State Community College-Hanceville L, 101-80 36-71 50.7 15-36 41.7 101.0
Nov 6 at Lawson State Community College L, 101-82 37-73 50.7 5-20 25.0 101.0
Nov 13 Calhoun Community College L, 96-87 38-88 43.2 11-30 36.7 96.0
Nov 15 at Southwest Tennessee Community College W, 93-91 38-77 49.4 4-19 21.1 91.0
Nov 18 Motlow State Community College L, 103-79 42-79 53.2 11-26 42.3 103.0
Nov 20 Lawson State Community College L, 101-77 39-77 50.6 11-25 44.0 101.0
Nov 29 Columbia State Community College L, 82-70 31-63 49.2 3-9 33.3 82.0
Dec 2 at Cleveland State Community College L, 82-78 25-68 36.8 7-23 30.4 82.0
Dec 9 at Calhoun Community College L, 86-79 32-75 42.7 12-38 31.6 86.0
Jan 4 at Northeast Mississippi Community College L, 118-59 45-80 56.3 13-31 41.9 118.0
Jan 5 at Wallace State Community College-Hanceville L, 88-65 31-60 51.7 13-34 38.2 88.0
Jan 8 St. Louis Community College L, 85-71 36-64 56.3 7-15 46.7 85.0
Jan 10 at Dyersburg State Community College L, 82-81 30-43 69.8 9-15 60.0 82.0
Jan 13 Roane State Community College L, 95-75 33-68 48.5 8-23 34.8 95.0
Jan 22 at Jackson State Community College W, 79-58 22-61 36.1 7-24 29.2 58.0
Jan 27 Chattanooga State Community College L, 109-89 40-67 59.7 6-18 33.3 109.0
Jan 29 Walters State Community College L, 102-68 38-67 56.7 10-25 40.0 102.0
Jan 31 Southwest Tennessee Community College L, 108-80 42-74 56.8 6-21 28.6 108.0
Feb 3 at Motlow State Community College L, 90-85 32-74 43.2 3-22 13.6 90.0
Feb 7 at Columbia State Community College L, 107-47 44-75 58.7 15-26 57.7 107.0
Feb 10 Cleveland State Community College L, 77-73 26-55 47.3 5-21 23.8 77.0
Feb 14 Dyersburg State Community College W, 109-89 30-62 48.4 6-17 35.3 89.0
Feb 17 at Roane State Community College L, 94-75 31-62 50.0 4-17 23.5 94.0
Feb 21 Jackson State Community College W, 92-81 31-73 42.5 8-21 38.1 81.0
Feb 24 at Walters State Community College L, 138-74 45-89 50.6 22-50 44.0 138.0
Mar 2 at Chattanooga State Community College L, 107-91 40-78 51.3 10-27 37.0 107.0
Mar 8 vs. Jackson State Community College W, 84-59 23-69 33.3 1-12 8.3 59.0
Mar 9 vs. Walters State Community College L, 92-70 29-65 44.6 9-24 37.5 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Coahoma Community College L, 86-83 16.0 36.0 52.0 -15.0
Nov 2 Cumberland JV W, 76-69 0.0 0.0 0.0 33.0
Nov 4 Wallace State Community College-Hanceville L, 101-80 13.0 30.0 43.0 -13.0
Nov 6 at Lawson State Community College L, 101-82 13.0 29.0 42.0 -19.0
Nov 13 Calhoun Community College L, 96-87 20.0 33.0 53.0 -18.0
Nov 15 at Southwest Tennessee Community College W, 93-91 15.0 24.0 39.0 5.0
Nov 18 Motlow State Community College L, 103-79 22.0 26.0 48.0 -16.0
Nov 20 Lawson State Community College L, 101-77 17.0 38.0 55.0 -31.0
Nov 29 Columbia State Community College L, 82-70 19.0 31.0 50.0 -23.0
Dec 2 at Cleveland State Community College L, 82-78 20.0 29.0 49.0 -12.0
Dec 9 at Calhoun Community College L, 86-79 16.0 33.0 49.0 -17.0
Jan 4 at Northeast Mississippi Community College L, 118-59 11.0 37.0 48.0 -8.0
Jan 5 at Wallace State Community College-Hanceville L, 88-65 10.0 23.0 33.0 -3.0
Jan 8 St. Louis Community College L, 85-71 9.0 19.0 28.0 -4.0
Jan 10 at Dyersburg State Community College L, 82-81 11.0 20.0 31.0 2.0
Jan 13 Roane State Community College L, 95-75 19.0 39.0 58.0 -31.0
Jan 22 at Jackson State Community College W, 79-58 8.0 26.0 34.0 4.0
Jan 27 Chattanooga State Community College L, 109-89 9.0 23.0 32.0 4.0
Jan 29 Walters State Community College L, 102-68 15.0 23.0 38.0 -10.0
Jan 31 Southwest Tennessee Community College L, 108-80 10.0 31.0 41.0 -5.0
Feb 3 at Motlow State Community College L, 90-85 24.0 31.0 55.0 -7.0
Feb 7 at Columbia State Community College L, 107-47 26.0 49.0 75.0 -50.0
Feb 10 Cleveland State Community College L, 77-73 13.0 32.0 45.0 -21.0
Feb 14 Dyersburg State Community College W, 109-89 22.0 25.0 47.0 -6.0
Feb 17 at Roane State Community College L, 94-75 12.0 34.0 46.0 -9.0
Feb 21 Jackson State Community College W, 92-81 14.0 26.0 40.0 4.0
Feb 24 at Walters State Community College L, 138-74 19.0 35.0 54.0 -21.0
Mar 2 at Chattanooga State Community College L, 107-91 14.0 25.0 39.0 -2.0
Mar 8 vs. Jackson State Community College W, 84-59 12.0 30.0 42.0 10.0
Mar 9 vs. Walters State Community College L, 92-70 13.0 24.0 37.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Coahoma Community College L, 86-83 22.0 10.0 4.0 17.0
Nov 2 Cumberland JV W, 76-69 0.0 0.0 0.0 0.0
Nov 4 Wallace State Community College-Hanceville L, 101-80 12.0 8.0 1.0 14.0
Nov 6 at Lawson State Community College L, 101-82 18.0 6.0 3.0 16.0
Nov 13 Calhoun Community College L, 96-87 13.0 13.0 4.0 22.0
Nov 15 at Southwest Tennessee Community College W, 93-91 11.0 6.0 4.0 20.0
Nov 18 Motlow State Community College L, 103-79 11.0 17.0 3.0 28.0
Nov 20 Lawson State Community College L, 101-77 12.0 4.0 5.0 19.0
Nov 29 Columbia State Community College L, 82-70 15.0 8.0 3.0 12.0
Dec 2 at Cleveland State Community College L, 82-78 16.0 13.0 3.0 9.0
Dec 9 at Calhoun Community College L, 86-79 14.0 11.0 4.0 24.0
Jan 4 at Northeast Mississippi Community College L, 118-59 10.0 8.0 8.0 35.0
Jan 5 at Wallace State Community College-Hanceville L, 88-65 8.0 8.0 4.0 17.0
Jan 8 St. Louis Community College L, 85-71 12.0 13.0 2.0 21.0
Jan 10 at Dyersburg State Community College L, 82-81 10.0 4.0 0.0 7.0
Jan 13 Roane State Community College L, 95-75 20.0 13.0 5.0 20.0
Jan 22 at Jackson State Community College W, 79-58 15.0 3.0 2.0 14.0
Jan 27 Chattanooga State Community College L, 109-89 8.0 8.0 8.0 15.0
Jan 29 Walters State Community College L, 102-68 8.0 12.0 4.0 24.0
Jan 31 Southwest Tennessee Community College L, 108-80 9.0 13.0 4.0 26.0
Feb 3 at Motlow State Community College L, 90-85 10.0 11.0 9.0 19.0
Feb 7 at Columbia State Community College L, 107-47 11.0 15.0 17.0 28.0
Feb 10 Cleveland State Community College L, 77-73 16.0 2.0 3.0 5.0
Feb 14 Dyersburg State Community College W, 109-89 0.0 4.0 3.0 10.0
Feb 17 at Roane State Community College L, 94-75 14.0 9.0 4.0 20.0
Feb 21 Jackson State Community College W, 92-81 15.0 8.0 3.0 18.0
Feb 24 at Walters State Community College L, 138-74 12.0 16.0 6.0 33.0
Mar 2 at Chattanooga State Community College L, 107-91 6.0 9.0 11.0 22.0
Mar 8 vs. Jackson State Community College W, 84-59 10.0 7.0 0.0 3.0
Mar 9 vs. Walters State Community College L, 92-70 7.0 9.0 0.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Coahoma Community College L, 86-83 23.0 0.966 -0.001
Nov 2 Cumberland JV W, 76-69 0.0 - 1.020
Nov 4 Wallace State Community College-Hanceville L, 101-80 0.0 1.262 -0.275
Nov 6 at Lawson State Community College L, 101-82 0.0 1.080 -0.154
Nov 13 Calhoun Community College L, 96-87 0.0 1.103 -0.142
Nov 15 at Southwest Tennessee Community College W, 93-91 12.0 1.123 0.032
Nov 18 Motlow State Community College L, 103-79 17.0 1.421 -0.421
Nov 20 Lawson State Community College L, 101-77 0.0 1.239 -0.300
Nov 29 Columbia State Community College L, 82-70 15.0 1.139 -0.315
Dec 2 at Cleveland State Community College L, 82-78 25.0 1.006 -0.104
Dec 9 at Calhoun Community College L, 86-79 0.0 1.055 -0.137
Jan 4 at Northeast Mississippi Community College L, 118-59 16.0 1.356 -0.666
Jan 5 at Wallace State Community College-Hanceville L, 88-65 0.0 1.354 -0.314
Jan 8 St. Louis Community College L, 85-71 11.0 1.181 -0.208
Jan 10 at Dyersburg State Community College L, 82-81 0.0 1.624 -0.729
Jan 13 Roane State Community College L, 95-75 0.0 1.111 -0.224
Jan 22 at Jackson State Community College W, 79-58 14.0 0.779 0.296
Jan 27 Chattanooga State Community College L, 109-89 0.0 1.371 -0.439
Jan 29 Walters State Community College L, 102-68 22.0 1.427 -0.587
Jan 31 Southwest Tennessee Community College L, 108-80 17.0 1.256 -0.347
Feb 3 at Motlow State Community College L, 90-85 21.0 1.176 -0.205
Feb 7 at Columbia State Community College L, 107-47 14.0 1.646 -1.083
Feb 10 Cleveland State Community College L, 77-73 0.0 1.085 -0.124
Feb 14 Dyersburg State Community College W, 109-89 0.0 1.604 -0.314
Feb 17 at Roane State Community College L, 94-75 0.0 1.139 -0.165
Feb 21 Jackson State Community College W, 92-81 18.0 0.953 0.234
Feb 24 at Walters State Community College L, 138-74 24.0 1.430 -0.533
Mar 2 at Chattanooga State Community College L, 107-91 0.0 1.313 -0.302
Mar 8 vs. Jackson State Community College W, 84-59 12.0 0.771 0.404
Mar 9 vs. Walters State Community College L, 92-70 19.0 1.219 -0.240
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 876-1994 43.9 263-773 34.0 335-548 61.1 78.3
Conference 18 539-1224 44.0 159-463 34.3 200-331 60.4 79.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 451-1028 43.9 135-407 33.2 171-268 63.8 80.5
Away 13 369-848 43.5 106-319 33.2 144-244 59.0 76.0
Neutral 2 56-118 47.5 22-47 46.8 20-36 55.6 77.0
 
Wins 6 209-408 51.2 63-149 42.3 52-82 63.4 88.8
Losses 24 667-1586 42.1 200-624 32.1 283-466 60.7 75.7
 
November 9 271-617 43.9 73-247 29.6 113-170 66.5 80.9
December 2 58-127 45.7 15-58 25.9 26-41 63.4 78.5
January 9 248-600 41.3 78-226 34.5 93-148 62.8 74.1
February 7 206-453 45.5 63-165 38.2 78-143 54.5 79.0
March 3 93-197 47.2 34-77 44.2 25-46 54.3 81.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.5 24.5 34.0 -9.4
Conference 18 9.9 24.9 34.8 -10.8
Exhibition - - - - -
 
Home 15 9.3 22.5 31.9 -10.1
Away 13 9.3 25.8 35.2 -10.5
Neutral 2 11.5 31.0 42.5 3.0
 
Wins 6 11.5 30.5 42.0 8.3
Losses 24 9.0 23.0 32.0 -13.9
 
November 9 10.2 21.4 31.7 -10.8
December 2 7.5 27.0 34.5 -14.5
January 9 8.1 24.3 32.4 -5.7
February 7 10.0 26.0 36.0 -15.7
March 3 11.3 29.3 40.7 1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.7 8.9 4.2 15.5
Conference 18 16.2 9.5 5.1 15.7
Exhibition - - - - -
 
Home 15 14.4 8.9 3.5 16.3
Away 13 17.3 9.2 5.8 15.2
Neutral 2 15.0 8.0 0.0 11.0
 
Wins 6 13.7 4.7 2.0 20.2
Losses 24 16.2 10.0 4.8 14.3
 
November 9 15.2 8.0 3.0 15.6
December 2 20.0 12.0 3.5 16.5
January 9 14.8 9.1 4.1 15.1
February 7 16.3 9.3 6.4 16.4
March 3 15.7 8.3 3.7 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.5 0.957 -0.241
Conference 18 17.2 0.956 -0.279
Exhibition - - - -
 
Home 15 16.3 0.976 -0.228
Away 13 16.4 0.920 -0.303
Neutral 2 18.5 1.077 0.084
 
Wins 6 15.2 1.154 0.152
Losses 24 16.8 0.912 -0.326
 
November 9 15.9 0.975 -0.186
December 2 20.0 0.910 -0.121
January 9 14.3 0.909 -0.350
February 7 19.1 0.973 -0.289
March 3 16.3 1.052 -0.053
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 998-2026 49.3 244-682 35.8 90.1
Conference 18 620-1235 50.2 144-404 35.6 93.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 494-977 50.6 110-300 36.7 87.3
Away 13 452-915 49.4 124-346 35.8 95.6
Neutral 2 52-134 38.8 10-36 27.8 75.5
 
Wins 6 144-342 42.1 26-93 28.0 62.2
Losses 24 854-1684 50.7 218-589 37.0 97.1
 
November 9 293-597 49.1 63-178 35.4 84.7
December 2 57-143 39.9 19-61 31.1 84.0
January 9 317-584 54.3 79-206 38.3 93.9
February 7 239-490 48.8 63-174 36.2 95.9
March 3 92-212 43.4 20-63 31.7 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 14.7 28.7 43.4 -9.4
Conference 18 16.2 29.4 45.6 -10.8
Exhibition - - - - -
 
Home 15 14.5 27.5 42.0 -10.1
Away 13 15.3 30.4 45.7 -10.5
Neutral 2 12.5 27.0 39.5 3.0
 
Wins 6 11.8 21.8 33.7 8.3
Losses 24 15.5 30.4 45.9 -13.9
 
November 9 15.0 27.4 42.4 -10.8
December 2 18.0 31.0 49.0 -14.5
January 9 11.3 26.8 38.1 -5.7
February 7 18.6 33.1 51.7 -15.7
March 3 13.0 26.3 39.3 1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.5 7.8 3.5 17.7
Conference 18 11.5 8.2 3.3 18.3
Exhibition - - - - -
 
Home 15 11.5 8.3 4.4 16.7
Away 13 11.9 7.4 2.7 20.3
Neutral 2 8.5 7.0 2.5 8.0
 
Wins 6 8.5 10.5 3.3 10.8
Losses 24 12.3 7.2 3.6 19.4
 
November 9 12.7 7.6 4.1 16.4
December 2 15.0 7.5 5.0 16.5
January 9 11.1 7.1 3.9 19.9
February 7 11.1 9.9 2.6 19.0
March 3 7.7 6.3 2.0 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 9.3 1.198 -0.241
Conference 18 11.1 1.235 -0.279
Exhibition - - - -
 
Home 15 8.2 1.204 -0.228
Away 13 9.7 1.223 -0.303
Neutral 2 15.5 0.993 0.084
 
Wins 6 9.3 1.001 0.152
Losses 24 9.3 1.237 -0.326
 
November 9 7.4 1.161 -0.186
December 2 12.5 1.031 -0.121
January 9 8.9 1.258 -0.350
February 7 11.0 1.261 -0.289
March 3 10.3 1.105 -0.053
Attendance Statistics
Date Opponent Score Attend
Nov 1 Coahoma Community College L, 86-83 0
Nov 2 Cumberland JV W, 76-69 0
Nov 4 Wallace State Community College-Hanceville L, 101-80 0
Nov 6 at Lawson State Community College L, 101-82 0
Nov 13 Calhoun Community College L, 96-87 0
Nov 15 at Southwest Tennessee Community College W, 93-91 400
Nov 18 Motlow State Community College L, 103-79 0
Nov 20 Lawson State Community College L, 101-77 0
Nov 29 Columbia State Community College L, 82-70 0
Dec 2 at Cleveland State Community College L, 82-78 0
Dec 9 at Calhoun Community College L, 86-79 0
Jan 4 at Northeast Mississippi Community College L, 118-59 408
Jan 5 at Wallace State Community College-Hanceville L, 88-65 0
Jan 8 St. Louis Community College L, 85-71 0
Jan 10 at Dyersburg State Community College L, 82-81 0
Jan 13 Roane State Community College L, 95-75 0
Jan 22 at Jackson State Community College W, 79-58 0
Jan 27 Chattanooga State Community College L, 109-89 0
Jan 29 Walters State Community College L, 102-68 0
Jan 31 Southwest Tennessee Community College L, 108-80 0
Feb 3 at Motlow State Community College L, 90-85 156
Feb 7 at Columbia State Community College L, 107-47 201
Feb 10 Cleveland State Community College L, 77-73 0
Feb 14 Dyersburg State Community College W, 109-89 0
Feb 17 at Roane State Community College L, 94-75 0
Feb 21 Jackson State Community College W, 92-81 0
Feb 24 at Walters State Community College L, 138-74 0
Mar 2 at Chattanooga State Community College L, 107-91 0
Mar 8 vs. Jackson State Community College W, 84-59 0
Mar 9 vs. Walters State Community College L, 92-70 0