3 Rob Correia
-
- Height:
- 6'2
-
- Hometown:
- Hendersonville, TN
-
- Position:
- W
-
- Year:
- SO
-
- Nickname:
- Rob
-
- High School:
- Beech
-
- Major:
- General Studies
-
- Parents:
- Rasheedah Pardue, Anthony Correia
-
- Siblings:
- Eli, Ace, YaKub, Nadijah, Aden
-
- Favorite Food:
- Korean Food
-
- Favorite TV Show/Movie:
- Ghost Rider
-
- Favorite Athlete:
- Kd, Kyrie Irving
-
- gp
- 29
-
- pts/g
- 1.5
-
- fg %
- 51.2
-
- 3pt %
- -
-
- ft %
- 10.0
-
- reb/g
- 1.3
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 17 | ||
| Games started | 7 | 4 | ||
| Minutes | 188 | 98 | ||
| Minutes per game | 6.5 | 5.8 | ||
| FG | 21-41 | 11-19 | ||
| FG Pct | 51.2 | 57.9 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-10 | 1-4 | ||
| FT Pct | 10.0 | 25.0 | ||
| Off rebounds | 16 | 10 | ||
| Def rebounds | 23 | 13 | ||
| Total rebounds | 39 | 23 | ||
| Rebounds per game | 1.3 | 1.4 | ||
| Personal fouls | 29 | 21 | ||
| Disqualifications | 0 | - | ||
| Assists | 20 | 9 | ||
| Turnovers | 17 | 8 | ||
| Assist to turnover ratio | 1.2 | 1.1 | ||
| Steals | 12 | 4 | ||
| Blocks | 1 | 0 | ||
| Points | 43 | 23 | ||
| Points per game | 1.5 | 1.4 | ||
| Points per 40 min | 9.1 | 9.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Cumberland University | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Welch College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | DSA Prep | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wallace Community College-Selma | W, 95-52 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | at Calhoun Community College | L, 94-72 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Nov 7 | at Coahoma Community College | L, 77-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Chattanooga State Community College | W, 99-71 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 11 | Cumberland University | L, 71-60 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 13 | Columbia State Community College | L, 65-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Motlow State Community College | W, 73-64 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | Calhoun Community College | L, 101-99 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Southwest Tennessee Community College | W, 70-68 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Walters State Community College | W, 71-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Northeast Mississippi Community College | L, 94-87 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Cumberland University | L, 85-80 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Lawson State Community College | L, 80-78 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Cleveland State Community College | W, 78-62 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Vincennes University | L, 75-51 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Jackson State Community College | W, 94-82 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Roane State Community College | W, 96-95 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 22 | Pellissippi State | W, 89-84 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | at Chattanooga State Community College | L, 92-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Columbia State Community College | L, 89-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Motlow State Community College | W, 92-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Southwest Tennessee Community College | W, 102-90 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Walters State Community College | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cleveland State Community College | W, 75-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Pellissippi State | L, 80-66 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Moc Valley Prep | W, 83-71 | 1 | 27 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 26 | New Rock Prep | W, 107-67 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Roane State Community College | L, 90-87 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 3 | Jackson State Community College | W, 119-76 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | vs. Pellissippi State | L, 74-69 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Cumberland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Welch College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | DSA Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Moc Valley Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wallace Community College-Selma | W, 95-52 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 2 | at Calhoun Community College | L, 94-72 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 7 | at Coahoma Community College | L, 77-72 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Chattanooga State Community College | W, 99-71 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 11 | Cumberland University | L, 71-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 13 | Columbia State Community College | L, 65-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | at Motlow State Community College | W, 73-64 | - | 1 | 5 | 4 | 9 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 18 | Calhoun Community College | L, 101-99 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 20 | at Southwest Tennessee Community College | W, 70-68 | 1 | 9 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 23 | Walters State Community College | W, 71-69 | - | 4 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 26 | Northeast Mississippi Community College | L, 94-87 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 2 | at Cumberland University | L, 85-80 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 4 | Lawson State Community College | L, 80-78 | - | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | at Cleveland State Community College | W, 78-62 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 4 | at Vincennes University | L, 75-51 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | at Jackson State Community College | W, 94-82 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 15 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Roane State Community College | W, 96-95 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Pellissippi State | W, 89-84 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | at Chattanooga State Community College | L, 92-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Columbia State Community College | L, 89-48 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | Motlow State Community College | W, 92-84 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Southwest Tennessee Community College | W, 102-90 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Walters State Community College | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cleveland State Community College | W, 75-73 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 22 | at Pellissippi State | L, 80-66 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 24 | Moc Valley Prep | W, 83-71 | 1 | 27 | 2 | 3 | 5 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Feb 26 | New Rock Prep | W, 107-67 | 1 | 22 | 0 | 2 | 2 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Feb 26 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Roane State Community College | L, 90-87 | 1 | 20 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 3 | Jackson State Community College | W, 119-76 | 1 | 15 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Mar 9 | vs. Pellissippi State | L, 74-69 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 7 | 6.5 | 0.7-1.4 | 51.2 | 0.0-0.0 | - | 0.0-0.3 | 10.0 | 1.5 |
| Total | 29 | 7 | 6.5 | 0.7-1.4 | 51.2 | 0.0-0.0 | - | 0.0-0.3 | 10.0 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 7 | 188 | 21-41 | 51.2 | 0-0 | - | 1-10 | 10.0 | 43 |
| Total | 29 | 7 | 188 | 21-41 | 51.2 | 0-0 | - | 1-10 | 10.0 | 43 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 7 | 6.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | - | 0.0-0.0 | 10.0 | 0.0 |
| Total | 29 | 7 | 6.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | - | 0.0-0.0 | 10.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 7 | 6.5 | 0.6 | 0.8 | 1.3 | 1.0 | 0.0 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 |
| Total | 29 | 7 | 6.5 | 0.6 | 0.8 | 1.3 | 1.0 | 0.0 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 7 | 188 | 16 | 23 | 39 | 29 | 0 | 20 | 17 | 1.2 | 12 | 1 |
| Total | 29 | 7 | 188 | 16 | 23 | 39 | 29 | 0 | 20 | 17 | 1.2 | 12 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 7 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 29 | 7 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 6.5 | 0.7-1.4 | 51.2 | 0.0-0.0 | - | 0.0-0.3 | 10.0 | 1.5 |
| Conference | 17 | 4 | 5.8 | 0.6-1.1 | 57.9 | 0.0-0.0 | - | 0.1-0.2 | 25.0 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 7.3 | 1.0-1.5 | 68.2 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 |
| Away | 12 | 2 | 5.8 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.1-0.5 | 16.7 | 0.9 | |
| Neutral | 2 | 1 | 4.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 15 | 5 | 7.5 | 1.2-2.0 | 60.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.4 |
| Losses | 14 | 2 | 5.4 | 0.2-0.8 | 27.3 | 0.0-0.0 | - | 0.1-0.6 | 12.5 | 0.5 | |
| Month | November | 11 | 1 | 2.7 | 0.6-2.0 | 31.8 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 1.3 |
| December | 3 | - | 4.7 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 6 | - | 4.8 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 | |
| February | 6 | 3 | 12.2 | 1.2-1.7 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.3 | |
| March | 3 | 3 | 14.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 188 | 21-41 | 51.2 | 0-0 | - | 1-10 | 10.0 | 43 |
| Conference | 17 | 4 | 98 | 11-19 | 57.9 | 0-0 | - | 1-4 | 25.0 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 4 | 110 | 15-22 | 68.2 | 0-0 | - | 0-4 | 0.0 | 30 |
| Away | 12 | 2 | 70 | 5-15 | 33.3 | 0-0 | - | 1-6 | 16.7 | 11 | |
| Neutral | 2 | 1 | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 15 | 5 | 112 | 18-30 | 60.0 | 0-0 | - | 0-2 | 0.0 | 36 |
| Losses | 14 | 2 | 76 | 3-11 | 27.3 | 0-0 | - | 1-8 | 12.5 | 7 | |
| Month | November | 11 | 1 | 30 | 7-22 | 31.8 | 0-0 | - | 0-7 | 0.0 | 14 |
| December | 3 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 | |
| January | 6 | - | 29 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| February | 6 | 3 | 73 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 | |
| March | 3 | 3 | 42 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 6.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | - | 0.0-0.0 | 10.0 | 0.0 |
| Conference | 17 | 4 | 5.8 | 0.0-0.0 | 57.9 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 4 | 7.3 | 0.0-0.0 | 68.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 12 | 2 | 5.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 | |
| Neutral | 2 | 1 | 4.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 5 | 7.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 14 | 2 | 5.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 12.5 | 0.0 | |
| Month | November | 11 | 1 | 2.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | - | 4.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 4.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 6 | 3 | 12.2 | 0.0-0.0 | 70.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 3 | 3 | 14.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 6.5 | 0.6 | 0.8 | 1.3 | 1.0 | 0.0 | 0.7 | 0.6 | 1.2 | 0.4 | 0.0 |
| Conference | 17 | 4 | 5.8 | 0.6 | 0.8 | 1.4 | 1.2 | - | 0.5 | 0.5 | 1.1 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 7.3 | 0.5 | 0.8 | 1.3 | 0.8 | - | 1.1 | 0.7 | 1.6 | 0.4 | 0.0 |
| Away | 12 | 2 | 5.8 | 0.7 | 0.8 | 1.4 | 1.3 | - | 0.3 | 0.3 | 0.8 | 0.3 | 0.0 | |
| Neutral | 2 | 1 | 4.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.5 | 1.5 | 0.3 | 1.0 | 0.5 | |
| Result | Wins | 15 | 5 | 7.5 | 0.7 | 1.3 | 2.0 | 1.3 | - | 1.1 | 0.7 | 1.5 | 0.5 | 0.0 |
| Losses | 14 | 2 | 5.4 | 0.4 | 0.3 | 0.6 | 0.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.1 | |
| Month | November | 11 | 1 | 2.7 | 0.6 | 1.2 | 1.8 | 1.3 | - | 0.5 | 0.7 | 0.8 | 0.4 | 0.0 |
| December | 3 | - | 4.7 | 0.3 | 0.3 | 0.7 | 1.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| January | 6 | - | 4.8 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 0.2 | 2.0 | 0.3 | 0.0 | |
| February | 6 | 3 | 12.2 | 0.8 | 1.0 | 1.8 | 0.8 | - | 1.3 | 0.7 | 2.0 | 0.7 | 0.0 | |
| March | 3 | 3 | 14.0 | 1.0 | 0.3 | 1.3 | 0.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 188 | 16 | 23 | 39 | 29 | 0 | 20 | 17 | 1.2 | 12 | 1 |
| Conference | 17 | 4 | 98 | 10 | 13 | 23 | 21 | - | 9 | 8 | 1.1 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 110 | 7 | 12 | 19 | 12 | - | 16 | 10 | 1.6 | 6 | 0 |
| Away | 12 | 2 | 70 | 8 | 9 | 17 | 15 | - | 3 | 4 | 0.8 | 4 | 0 | |
| Neutral | 2 | 1 | 8 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 0.3 | 2 | 1 | |
| Result | Wins | 15 | 5 | 112 | 11 | 19 | 30 | 19 | - | 16 | 11 | 1.5 | 8 | 0 |
| Losses | 14 | 2 | 76 | 5 | 4 | 9 | 10 | 0 | 4 | 6 | 0.7 | 4 | 1 | |
| Month | November | 11 | 1 | 30 | 7 | 13 | 20 | 14 | - | 6 | 8 | 0.8 | 4 | 0 |
| December | 3 | - | 14 | 1 | 1 | 2 | 4 | - | 1 | 1 | 1.0 | 1 | 0 | |
| January | 6 | - | 29 | 0 | 2 | 2 | 4 | - | 2 | 1 | 2.0 | 2 | 0 | |
| February | 6 | 3 | 73 | 5 | 6 | 11 | 5 | - | 8 | 4 | 2.0 | 4 | 0 | |
| March | 3 | 3 | 42 | 3 | 1 | 4 | 2 | 0 | 3 | 3 | 1.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 7 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 17 | 4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 4 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 12 | 2 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 15 | 5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 14 | 2 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 11 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 6 | 3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| March | 3 | 3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
2024-25 Volunteer State Men's Mid-Season Review
January 17, 2025