2018-19 Volunteer State Softball Schedule
Overall
28-18
Pct
.609
Conf
19-13
Pct
.594
Streak
Lost 1
Home
16-10
Away
8-6
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sun. 24 | VS Lake Land College | W, 8-5 | Final | Box Score | |
| VS Lake Land College | L, 18-7 | Final - 5 innings | Box Score | ||
| Tue. 26 | VS Calhoun Community College | W, 7-6 | Final | Box Score | |
| VS Calhoun Community College | L, 12-8 | Final | Box Score | ||
March | |||||
| Sat. 2 | AT Roane State Community College * | W, 11-7 | Final | Box Score | |
| AT Roane State Community College * | W, 11-3 | Final - 6 innings | Box Score | ||
| Thu. 7 | AT Calhoun Community College | L, 7-0 | Final | Box Score | |
| AT Calhoun Community College | W, 10-9 | Final | Box Score | ||
| Sun. 10 | VS Columbia State Community College * | W, 8-1 | Final | Box Score | |
| VS Columbia State Community College * | W, 7-4 | Final | Box Score | ||
| Mon. 11 | VS Columbia State Community College * | W, 7-5 | Final | Box Score | |
| VS Columbia State Community College * | W, 8-3 | Final | Box Score | ||
| Tue. 12 | VS Columbia State Community College @ Columbia, TN | W, 4-2 | Final | Box Score | |
| Wed. 13 | VS Kaskaskia College | W, 12-0 | Final - 5 innings | Box Score | |
| VS Kaskaskia College | W, 13-5 | Final - 5 innings | Box Score | ||
| Fri. 15 | VS Dyersburg State Community College * | W, 4-1 | Final | Box Score | |
| VS Dyersburg State Community College * | L, 7-2 | Final | Box Score | ||
| Sat. 16 | VS Dyersburg State Community College * | L, 2-0 | Final | Box Score | |
| VS Dyersburg State Community College * | L, 10-9 | Final | Box Score | ||
| Fri. 22 | AT Walters State Community College * | L, 10-9 | Final | Box Score | |
| AT Walters State Community College * | L, 10-1 | Final - 5 innings | Box Score | ||
| Sat. 23 | AT Walters State Community College * | L, 3-1 | Final | Box Score | |
| AT Walters State Community College * | W, 6-4 | Final | Box Score | ||
| Sun. 31 | VS Southwest Tennessee Community College * | W, 10-2 | Final - 5 innings | Box Score | |
| VS Southwest Tennessee Community College * | W, 7-6 | Final | Box Score | ||
April | |||||
| Mon. 1 | VS Southwest Tennessee Community College * | L, 10-8 | Final | Box Score | |
| VS Southwest Tennessee Community College * | W, 10-1 | Final - 5 innings | Box Score | ||
| Fri. 5 | AT Jackson State Community College * | L, 7-6 | Final - 10 innings | Box Score | |
| AT Jackson State Community College * | W, 12-7 | Final | Box Score | ||
| Sat. 6 | AT Jackson State Community College * | W, 7-0 | Final | Box Score | |
| AT Jackson State Community College * | W, 9-1 | Final - 6 innings | Box Score | ||
| Fri. 12 | VS Cleveland State Community College * | W, 4-3 | Final | Box Score | |
| VS Cleveland State Community College * | W, 11-5 | Final | Box Score | ||
| Sat. 13 | VS Cleveland State Community College * | L, 7-1 | Final | Box Score | |
| VS Cleveland State Community College * | W, 8-4 | Final | Box Score | ||
| Mon. 22 | AT Motlow State Community College * | W, 4-1 | Final | Box Score | |
| AT Motlow State Community College * | L, 6-5 | Final - 8 innings | Box Score | ||
| Fri. 26 | VS Chattanooga State Community College * | L, 8-1 | Final | Box Score | |
| VS Chattanooga State Community College * | L, 2-1 | Final - 8 innings | Box Score | ||
| Sat. 27 | VS Chattanooga State Community College * | L, 7-6 | Final | Box Score | |
| VS Chattanooga State Community College * | W, 9-0 | Final - 5 innings | Box Score | ||
May | |||||
| Sun. 5 | VS Columbia State Community College % @ Columbia, TN | TCCAA/NJCAA Region VII Tournament | W, 9-6 | Final | Box Score |
| Tue. 7 | VS Walters State Community College % @ Columbia, TN | TCCAA/NJCAA Region VII Tournament | W, 7-5 | Final | Box Score |
| Wed. 8 | VS Chattanooga State Community College % @ Columbia, TN | TCCAA/NJCAA Region VII Tournament | L, 10-6 | Final | Box Score |
| VS Walters State Community College % @ Columbia, TN | TCCAA/NJCAA Region VII Tournament | W, 4-0 | Final | Box Score | |
| VS Chattanooga State Community College % @ Columbia, TN | TCCAA/NJCAA Region VII Tournament | L, 13-8 | Final | Box Score | |
* Conference
% Postseason
Home events in bold