2022-23 Softball Statistics - Volunteer State Community College

Games
51
Runs
450
Batting Average
.382
On Base Percentage
.461
Slugging Percentage
.604
Home Runs
74
Team Summary
Title Record
Overall 37-14 (.725)
Conference 22-10 (.688)
Streak Lost 1
Home 21-5
Away 10-6
Neutral 6-3
Recent Results
Date Opponent Result
Apr 30 Motlow State Community College W, 18-6
May 8 vs. Motlow State Community College W, 12-2
May 10 vs. Chattanooga State Community College L, 12-4
May 10 vs. Cleveland State Community College W, 17-7
May 11 vs. Dyersburg State Community College W, 4-3
May 11 vs. Chattanooga State Community College L, 9-7
Team Stats
Statistics Overall Conf
Games 51 32
At Bats 1415 890
Runs 450 284
Hits 540 336
Doubles 75 44
Triples 9 6
Home Runs 74 51
Runs Batted In 403 255
Extra Base Hits 158 101
Total Bases 855 545
Walks 190 110
Hit by pitch 31 17
Strikeouts 193 122
Sacrifice Flies 15 10
Sacrifice Hits 22 16
Hit into double play 9 7
Stolen Bases 131 89
Caught Stealing 10 7
Batting Average .382 .378
On Base Percentage .461 .451
Slugging Percentage .604 .612
Earned Run Average 3.38 3.25
WHIP 1.54 1.58
Shutouts 3 1
At Bats Against 1306 828
Batting Average Against .286 .296
Home Games Played 26.0 16.0
Home Attendance 1,527 1,082
Home Attendance average 59 68
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 John A. Logan College W, 17-9 34 17 18 3 0 3 17 6 3 0 0
Feb 7 John A. Logan College L, 3-1 29 1 7 0 0 1 1 0 3 1 0
Feb 10 Jackson College W, 8-0 28 8 10 2 0 1 4 3 3 5 0
Feb 11 Jackson College W, 7-3 24 7 8 0 0 1 7 7 4 4 0
Feb 11 Wabash Valley College W, 10-1 23 10 11 1 1 1 7 3 1 3 0
Feb 12 Wabash Valley College W, 13-3 29 13 14 5 0 1 13 3 3 0 0
Feb 23 vs. McLennan Community College L, 5-3 25 3 6 0 0 0 3 4 4 0 0
Feb 23 vs. Three Rivers Community College - MO W, 10-7 28 10 10 4 1 0 9 5 5 1 0
Feb 24 vs. Gordon State College W, 8-3 34 8 15 2 0 1 8 2 5 2 2
Feb 24 vs. Snead State Community College W, 1-0 31 1 10 1 0 0 1 1 3 1 0
Mar 5 at Chattanooga State Community College L, 5-2 30 2 9 2 0 0 2 1 4 1 0
Mar 5 at Chattanooga State Community College W, 10-7 35 10 12 3 0 1 10 3 5 3 0
Mar 6 at Chattanooga State Community College L, 7-6 30 6 7 1 0 0 4 2 1 0 0
Mar 6 at Chattanooga State Community College L, 8-6 26 6 4 0 0 3 6 1 8 1 0
Mar 8 Lake Land College W, 6-2 31 6 12 3 1 1 6 3 6 2 0
Mar 8 Lake Land College W, 7-3 28 7 8 1 0 0 5 5 6 2 0
Mar 10 Roane State Community College W, 8-2 30 8 12 1 0 0 5 5 7 7 0
Mar 10 Roane State Community College W, 19-3 25 19 12 2 1 2 15 10 1 6 0
Mar 11 Roane State Community College W, 12-3 23 12 10 2 0 0 11 5 1 7 1
Mar 11 Roane State Community College W, 11-3 23 11 12 2 0 2 9 2 1 5 0
Mar 18 at Columbia State Community College W, 15-3 34 15 14 3 1 3 14 5 4 4 0
Mar 18 at Columbia State Community College W, 18-3 35 18 19 3 0 3 17 2 1 2 0
Mar 19 at Columbia State Community College W, 11-8 33 11 12 4 0 3 9 2 2 5 0
Mar 19 at Columbia State Community College W, 13-2 23 13 10 1 0 1 13 9 2 6 0
Mar 22 College of Lake County W, 18-6 27 18 16 3 0 3 17 9 4 7 0
Mar 22 College of Lake County W, 13-3 21 13 8 1 0 3 11 8 0 7 0
Mar 25 at Dyersburg State Community College   - - - - - - - - - - -
Mar 25 at Dyersburg State Community College   - - - - - - - - - - -
Mar 26 at Dyersburg State Community College L, 6-3 29 3 7 0 0 1 3 3 6 0 0
Mar 26 at Dyersburg State Community College W, 9-1 27 9 12 0 2 0 9 0 4 8 1
Apr 1 Walters State Community College L, 6-5 30 5 8 1 0 2 5 1 11 2 0
Apr 1 Walters State Community College L, 8-7 30 7 8 2 0 0 5 8 5 0 0
Apr 2 Walters State Community College L, 9-1 17 1 2 0 0 1 1 2 7 0 0
Apr 2 Walters State Community College W, 10-2 24 10 11 0 0 4 7 3 4 1 1
Apr 6 at Southwest Tennessee Community College   - - - - - - - - - - -
Apr 6 at Southwest Tennessee Community College   - - - - - - - - - - -
Apr 7 at Southwest Tennessee Community College W, 12-3 28 12 13 3 0 2 12 3 1 2 1
Apr 7 at Southwest Tennessee Community College W, 11-9 32 11 14 2 0 3 11 2 3 3 0
Apr 14 Jackson State Community College W, 7-1 28 7 11 1 0 1 7 5 7 1 1
Apr 14 Jackson State Community College W, 13-7 34 13 14 2 0 1 13 0 2 5 0
Apr 15 Jackson State Community College W, 5-0 25 5 8 0 0 3 4 1 1 1 0
Apr 15 Jackson State Community College W, 8-1 27 8 13 0 1 1 8 1 2 4 0
Apr 21 at Cleveland State Community College L, 13-2 18 2 4 1 0 0 2 4 6 0 1
Apr 21 at Cleveland State Community College L, 13-5 26 5 9 1 1 2 4 1 8 0 0
Apr 22 at Cleveland State Community College W, 3-1 30 3 10 1 0 0 3 0 4 0 0
Apr 22 at Cleveland State Community College W, 9-3 34 9 14 1 0 3 9 3 4 1 0
Apr 29 Motlow State Community College L, 6-3 29 3 9 1 0 0 2 2 2 2 0
Apr 29 Motlow State Community College W, 7-2 28 7 9 1 0 2 7 6 5 1 0
Apr 30 Motlow State Community College W, 15-2 21 15 11 0 0 3 13 10 1 6 0
Apr 30 Motlow State Community College W, 18-6 26 18 16 3 0 4 15 8 2 5 1
May 8 vs. Motlow State Community College W, 12-2 23 12 12 2 0 4 9 4 4 2 1
May 10 vs. Chattanooga State Community College L, 12-4 17 4 2 0 0 0 4 4 4 0 0
May 10 vs. Cleveland State Community College W, 17-7 36 17 19 2 0 2 16 3 2 3 0
May 11 vs. Dyersburg State Community College W, 4-3 28 4 8 0 0 0 4 3 5 1 0
May 11 vs. Chattanooga State Community College L, 9-7 29 7 10 1 0 1 6 7 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 John A. Logan College W, 17-9 1 0 0 30 6 0 6 7 .86 41
Feb 7 John A. Logan College L, 3-1 0 0 0 10 1 1 9 8 1.13 29
Feb 10 Jackson College W, 8-0 0 0 0 15 3 0 7 5 1.40 31
Feb 11 Jackson College W, 7-3 0 0 1 11 1 0 6 7 .86 32
Feb 11 Wabash Valley College W, 10-1 0 0 1 17 3 0 7 4 1.75 27
Feb 12 Wabash Valley College W, 13-3 1 0 0 22 6 0 6 5 1.20 33
Feb 23 vs. McLennan Community College L, 5-3 0 1 1 6 0 0 7 10 .70 31
Feb 23 vs. Three Rivers Community College - MO W, 10-7 1 0 0 16 5 0 8 5 1.60 34
Feb 24 vs. Gordon State College W, 8-3 1 0 0 20 3 0 8 6 1.33 37
Feb 24 vs. Snead State Community College W, 1-0 0 0 1 11 1 0 8 10 .80 33
Mar 5 at Chattanooga State Community College L, 5-2 0 0 0 11 2 1 9 7 1.29 31
Mar 5 at Chattanooga State Community College W, 10-7 0 1 0 18 4 0 6 10 .60 39
Mar 6 at Chattanooga State Community College L, 7-6 0 0 0 8 1 1 9 10 .90 32
Mar 6 at Chattanooga State Community College L, 8-6 1 0 1 13 3 0 4 9 .44 29
Mar 8 Lake Land College W, 6-2 1 0 0 20 5 0 7 5 1.40 35
Mar 8 Lake Land College W, 7-3 1 1 0 9 1 0 5 7 .71 35
Mar 10 Roane State Community College W, 8-2 0 0 0 13 1 0 5 6 .83 35
Mar 10 Roane State Community College W, 19-3 0 0 1 22 5 0 7 4 1.75 36
Mar 11 Roane State Community College W, 12-3 2 0 0 12 2 0 5 5 1.00 30
Mar 11 Roane State Community College W, 11-3 0 0 1 20 4 0 4 6 .67 26
Mar 18 at Columbia State Community College W, 15-3 1 1 0 28 7 0 6 11 .55 41
Mar 18 at Columbia State Community College W, 18-3 1 0 0 31 6 0 8 4 2.00 38
Mar 19 at Columbia State Community College W, 11-8 0 1 0 25 7 0 10 9 1.11 36
Mar 19 at Columbia State Community College W, 13-2 0 1 0 14 2 1 3 9 .33 33
Mar 22 College of Lake County W, 18-6 1 1 0 28 6 0 4 4 1.00 38
Mar 22 College of Lake County W, 13-3 1 0 0 18 4 0 8 4 2.00 30
Mar 25 at Dyersburg State Community College   - - - - - - - - - -
Mar 25 at Dyersburg State Community College   - - - - - - - - - -
Mar 26 at Dyersburg State Community College L, 6-3 0 0 0 10 1 0 11 4 2.75 32
Mar 26 at Dyersburg State Community College W, 9-1 0 1 1 16 2 0 6 4 1.50 29
Apr 1 Walters State Community College L, 6-5 1 0 0 15 3 0 6 3 2.00 32
Apr 1 Walters State Community College L, 8-7 1 0 0 10 2 0 7 9 .78 39
Apr 2 Walters State Community College L, 9-1 1 0 0 5 1 0 6 2 3.00 20
Apr 2 Walters State Community College W, 10-2 1 0 0 23 4 0 4 4 1.00 28
Apr 6 at Southwest Tennessee Community College   - - - - - - - - - -
Apr 6 at Southwest Tennessee Community College   - - - - - - - - - -
Apr 7 at Southwest Tennessee Community College W, 12-3 0 0 0 22 5 1 6 7 .86 31
Apr 7 at Southwest Tennessee Community College W, 11-9 1 1 2 25 5 1 8 8 1.00 38
Apr 14 Jackson State Community College W, 7-1 1 0 0 15 2 0 4 5 .80 34
Apr 14 Jackson State Community College W, 13-7 0 1 1 19 3 0 8 7 1.14 36
Apr 15 Jackson State Community College W, 5-0 0 0 1 17 3 0 6 11 .55 27
Apr 15 Jackson State Community College W, 8-1 3 1 2 18 2 0 10 5 2.00 34
Apr 21 at Cleveland State Community College L, 13-2 1 0 0 5 1 0 3 5 .60 23
Apr 21 at Cleveland State Community College L, 13-5 0 0 2 18 4 0 3 6 .50 29
Apr 22 at Cleveland State Community College W, 3-1 0 1 1 11 1 0 3 14 .21 32
Apr 22 at Cleveland State Community College W, 9-3 0 0 1 24 4 0 8 8 1.00 38
Apr 29 Motlow State Community College L, 6-3 0 0 0 10 1 1 12 6 2.00 31
Apr 29 Motlow State Community College W, 7-2 0 0 0 16 3 1 7 5 1.40 34
Apr 30 Motlow State Community College W, 15-2 2 1 0 20 3 0 6 4 1.50 34
Apr 30 Motlow State Community College W, 18-6 0 0 2 31 7 0 8 1 8.00 36
May 8 vs. Motlow State Community College W, 12-2 3 0 0 26 6 0 5 2 2.50 30
May 10 vs. Chattanooga State Community College L, 12-4 0 0 1 2 0 0 4 7 .57 22
May 10 vs. Cleveland State Community College W, 17-7 0 2 1 27 4 0 4 12 .33 42
May 11 vs. Dyersburg State Community College W, 4-3 1 0 0 8 0 0 10 5 2.00 32
May 11 vs. Chattanooga State Community College L, 9-7 2 0 0 14 2 1 10 3 3.33 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 John A. Logan College W, 17-9 1 0 0 6.0 15 9 8 9.33 2.50 0 6 3
Feb 7 John A. Logan College L, 3-1 0 1 0 7.0 4 3 2 2.00 0.86 2 2 1
Feb 10 Jackson College W, 8-0 1 0 0 6.0 1 0 0 0.00 0.33 1 9 0
Feb 11 Jackson College W, 7-3 1 0 0 7.0 6 3 1 1.00 1.14 2 4 0
Feb 11 Wabash Valley College W, 10-1 1 0 0 5.0 4 1 0 0.00 1.00 1 4 0
Feb 12 Wabash Valley College W, 13-3 1 0 0 5.0 5 3 3 4.20 2.00 5 3 1
Feb 23 vs. McLennan Community College L, 5-3 0 1 0 6.0 8 5 4 4.67 1.50 1 2 0
Feb 23 vs. Three Rivers Community College - MO W, 10-7 1 0 0 7.0 11 7 5 5.00 1.71 1 5 0
Feb 24 vs. Gordon State College W, 8-3 1 0 0 7.0 5 3 3 3.00 0.71 0 10 0
Feb 24 vs. Snead State Community College W, 1-0 1 0 0 7.0 8 0 0 0.00 1.14 0 4 0
Mar 5 at Chattanooga State Community College L, 5-2 0 1 0 6.0 11 5 3 3.50 2.17 2 9 1
Mar 5 at Chattanooga State Community College W, 10-7 1 0 0 7.0 9 7 3 3.00 1.71 3 3 1
Mar 6 at Chattanooga State Community College L, 7-6 0 1 0 6.0 10 7 3 3.50 2.00 2 0 1
Mar 6 at Chattanooga State Community College L, 8-6 0 1 0 6.2 13 8 3 3.15 1.95 0 5 1
Mar 8 Lake Land College W, 6-2 1 0 0 7.0 4 2 0 0.00 1.57 7 3 0
Mar 8 Lake Land College W, 7-3 1 0 0 7.0 4 3 3 3.00 1.14 4 3 1
Mar 10 Roane State Community College W, 8-2 1 0 0 7.0 4 2 0 0.00 1.00 3 4 0
Mar 10 Roane State Community College W, 19-3 1 0 0 5.0 5 3 2 2.80 1.00 0 7 0
Mar 11 Roane State Community College W, 12-3 1 0 0 5.0 4 3 3 4.20 2.00 6 3 1
Mar 11 Roane State Community College W, 11-3 1 0 0 5.0 4 3 3 4.20 1.20 2 6 1
Mar 18 at Columbia State Community College W, 15-3 1 0 0 7.0 7 3 3 3.00 1.14 1 7 0
Mar 18 at Columbia State Community College W, 18-3 1 0 0 5.0 7 3 2 2.80 1.40 0 8 0
Mar 19 at Columbia State Community College W, 11-8 1 0 0 7.0 14 8 7 7.00 2.14 1 8 1
Mar 19 at Columbia State Community College W, 13-2 1 0 0 5.0 7 2 1 1.40 1.80 2 0 0
Mar 22 College of Lake County W, 18-6 1 0 0 5.0 9 6 5 7.00 2.40 3 2 3
Mar 22 College of Lake County W, 13-3 1 0 0 5.0 8 3 3 4.20 1.60 0 3 1
Mar 25 at Dyersburg State Community College   - - - - - - - - - - - -
Mar 25 at Dyersburg State Community College   - - - - - - - - - - - -
Mar 26 at Dyersburg State Community College L, 6-3 0 1 0 6.0 7 6 3 3.50 1.67 3 4 0
Mar 26 at Dyersburg State Community College W, 9-1 1 0 0 5.0 5 1 1 1.40 1.00 0 7 0
Apr 1 Walters State Community College L, 6-5 0 1 0 7.0 12 6 2 2.00 2.14 3 4 2
Apr 1 Walters State Community College L, 8-7 0 1 0 7.0 7 8 7 7.00 1.71 5 1 3
Apr 2 Walters State Community College L, 9-1 0 1 0 5.0 12 9 7 9.80 2.80 2 2 1
Apr 2 Walters State Community College W, 10-2 1 0 0 5.0 3 2 2 2.80 0.60 0 2 2
Apr 6 at Southwest Tennessee Community College   - - - - - - - - - - - -
Apr 6 at Southwest Tennessee Community College   - - - - - - - - - - - -
Apr 7 at Southwest Tennessee Community College W, 12-3 1 0 0 5.0 4 3 3 4.20 1.20 2 5 0
Apr 7 at Southwest Tennessee Community College W, 11-9 1 0 0 7.0 10 9 4 4.00 1.71 2 2 3
Apr 14 Jackson State Community College W, 7-1 1 0 0 7.0 5 1 1 1.00 0.86 1 4 0
Apr 14 Jackson State Community College W, 13-7 1 0 0 7.0 8 7 2 2.00 1.29 1 8 1
Apr 15 Jackson State Community College W, 5-0 1 0 0 7.0 2 0 0 0.00 0.43 1 8 0
Apr 15 Jackson State Community College W, 8-1 1 0 0 7.0 7 1 1 1.00 1.29 2 5 0
Apr 21 at Cleveland State Community College L, 13-2 0 1 0 4.0 13 13 7 12.25 4.25 4 4 3
Apr 21 at Cleveland State Community College L, 13-5 0 1 0 5.1 12 13 4 5.25 2.63 2 5 1
Apr 22 at Cleveland State Community College W, 3-1 1 0 0 7.0 5 1 1 1.00 1.00 2 3 0
Apr 22 at Cleveland State Community College W, 9-3 1 0 0 7.0 9 3 2 2.00 1.71 3 2 0
Apr 29 Motlow State Community College L, 6-3 0 1 0 7.0 9 6 2 2.00 1.43 1 5 0
Apr 29 Motlow State Community College W, 7-2 1 0 0 7.0 7 2 2 2.00 1.43 3 3 1
Apr 30 Motlow State Community College W, 15-2 1 0 0 5.0 6 2 2 2.80 1.40 1 3 0
Apr 30 Motlow State Community College W, 18-6 1 0 0 5.0 7 6 4 5.60 1.80 2 3 1
May 8 vs. Motlow State Community College W, 12-2 1 0 0 5.0 2 2 2 2.80 0.80 2 2 1
May 10 vs. Chattanooga State Community College L, 12-4 0 1 0 5.0 9 12 7 9.80 2.80 5 3 2
May 10 vs. Cleveland State Community College W, 17-7 1 0 0 6.0 11 7 7 8.17 2.17 2 3 1
May 11 vs. Dyersburg State Community College W, 4-3 1 0 0 7.0 5 3 2 2.00 1.29 4 2 1
May 11 vs. Chattanooga State Community College L, 9-7 0 1 0 7.0 10 9 5 5.00 2.00 4 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 John A. Logan College W, 17-9 27 18 8 1 .963 - 2 1 .333 0 0
Feb 7 John A. Logan College L, 3-1 31 21 9 1 .968 - 1 - - 0 0
Feb 10 Jackson College W, 8-0 22 18 3 1 .955 - - - - 0 0
Feb 11 Jackson College W, 7-3 32 21 9 2 .938 - 2 - - 0 0
Feb 11 Wabash Valley College W, 10-1 25 15 9 1 .960 1 - - - 0 0
Feb 12 Wabash Valley College W, 13-3 22 15 7 0 1.000 1 1 - - 0 0
Feb 23 vs. McLennan Community College L, 5-3 28 18 9 1 .964 - 4 - - 0 0
Feb 23 vs. Three Rivers Community College - MO W, 10-7 33 21 10 2 .939 - 1 - - 0 0
Feb 24 vs. Gordon State College W, 8-3 24 21 3 0 1.000 - - - - 0 0
Feb 24 vs. Snead State Community College W, 1-0 26 21 5 0 1.000 - 1 - - 0 0
Mar 5 at Chattanooga State Community College L, 5-2 25 18 6 1 .960 1 - - - 1 0
Mar 5 at Chattanooga State Community College W, 10-7 36 21 9 6 .833 1 1 - - 0 0
Mar 6 at Chattanooga State Community College L, 7-6 30 18 8 4 .867 - - 1 1.000 0 0
Mar 6 at Chattanooga State Community College L, 8-6 30 20 8 2 .933 - - - - 0 0
Mar 8 Lake Land College W, 6-2 27 19 7 1 .963 - - - - 0 0
Mar 8 Lake Land College W, 7-3 29 21 5 3 .897 - - - - 0 0
Mar 10 Roane State Community College W, 8-2 27 21 3 3 .889 - - - - 0 0
Mar 10 Roane State Community College W, 19-3 20 15 3 2 .900 - 1 - - 0 0
Mar 11 Roane State Community College W, 12-3 19 15 4 0 1.000 - 3 - - 0 0
Mar 11 Roane State Community College W, 11-3 20 15 5 0 1.000 - 4 - - 0 0
Mar 18 at Columbia State Community College W, 15-3 32 21 11 0 1.000 - - - - 0 0
Mar 18 at Columbia State Community College W, 18-3 20 15 4 1 .950 - - - - 0 0
Mar 19 at Columbia State Community College W, 11-8 26 21 4 1 .962 - - - - 0 0
Mar 19 at Columbia State Community College W, 13-2 23 15 6 2 .913 - - - - 0 0
Mar 22 College of Lake County W, 18-6 23 15 8 0 1.000 1 2 - - 1 0
Mar 22 College of Lake County W, 13-3 25 15 9 1 .960 - 1 - - 1 0
Mar 25 at Dyersburg State Community College   - - - - - - - - - - -
Mar 25 at Dyersburg State Community College   - - - - - - - - - - -
Mar 26 at Dyersburg State Community College L, 6-3 26 18 6 2 .923 - 1 - - 1 0
Mar 26 at Dyersburg State Community College W, 9-1 22 15 6 1 .955 1 - - - 0 0
Apr 1 Walters State Community College L, 6-5 28 21 6 1 .964 - - - - 0 0
Apr 1 Walters State Community College L, 8-7 29 21 7 1 .966 - 2 - - 2 0
Apr 2 Walters State Community College L, 9-1 23 15 7 1 .957 - 1 1 .500 0 0
Apr 2 Walters State Community College W, 10-2 21 15 4 2 .905 1 - - - 0 0
Apr 6 at Southwest Tennessee Community College   - - - - - - - - - - -
Apr 6 at Southwest Tennessee Community College   - - - - - - - - - - -
Apr 7 at Southwest Tennessee Community College W, 12-3 23 15 7 1 .957 - 1 - - 0 0
Apr 7 at Southwest Tennessee Community College W, 11-9 31 21 7 3 .903 - - - - 0 0
Apr 14 Jackson State Community College W, 7-1 31 21 10 0 1.000 - - - - 0 0
Apr 14 Jackson State Community College W, 13-7 33 21 10 2 .939 1 - - - 0 0
Apr 15 Jackson State Community College W, 5-0 25 21 3 1 .960 1 - - - 0 0
Apr 15 Jackson State Community College W, 8-1 31 21 10 0 1.000 - 1 1 .500 0 0
Apr 21 at Cleveland State Community College L, 13-2 18 12 3 3 .833 - - - - 0 0
Apr 21 at Cleveland State Community College L, 13-5 28 16 8 4 .857 - 2 1 .333 0 0
Apr 22 at Cleveland State Community College W, 3-1 28 21 6 1 .964 - - - - 0 0
Apr 22 at Cleveland State Community College W, 9-3 30 21 8 1 .967 1 - - - 0 0
Apr 29 Motlow State Community College L, 6-3 34 21 10 3 .912 - 1 - - 0 0
Apr 29 Motlow State Community College W, 7-2 34 21 11 2 .941 - 2 - - 0 0
Apr 30 Motlow State Community College W, 15-2 17 15 2 0 1.000 - 1 - - 0 0
Apr 30 Motlow State Community College W, 18-6 26 15 8 3 .885 - 1 - - 0 0
May 8 vs. Motlow State Community College W, 12-2 23 15 8 0 1.000 1 - - - 0 0
May 10 vs. Chattanooga State Community College L, 12-4 23 15 7 1 .957 1 1 - - 0 0
May 10 vs. Cleveland State Community College W, 17-7 29 18 10 1 .966 - - - - 0 0
May 11 vs. Dyersburg State Community College W, 4-3 30 21 7 2 .933 - - - - 0 0
May 11 vs. Chattanooga State Community College L, 9-7 34 21 10 3 .912 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1415 450 540 75 9 74 403 190 193 131 10 .382 .461 .604
Conference 32 890 284 336 44 6 51 255 110 122 89 7 .378 .451 .612
Exhibition - - - - - - - - - - - - - - -
 
Home 26 694 249 278 37 4 41 215 116 92 84 4 .401 .495 .643
Away 16 470 135 170 26 4 25 128 41 63 36 3 .362 .413 .594
Neutral 9 251 66 92 12 1 8 60 33 38 11 3 .367 .451 .518
 
Wins 37 1050 395 448 65 8 63 355 150 118 123 9 .427 .502 .684
Losses 14 365 55 92 10 1 11 48 40 75 8 1 .252 .337 .375
 
February 10 285 78 109 18 2 9 70 34 34 17 2 .382 .454 .554
March 18 510 187 196 32 5 26 166 75 63 73 2 .384 .466 .620
April 18 487 141 184 20 2 32 128 60 75 34 5 .378 .454 .624
May 5 133 44 51 5 0 7 39 21 21 7 1 .383 .481 .579
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 31 15 22 855 158 9 337 324 1.04 1673
Conference 32 17 10 16 545 101 7 208 208 1.00 1043
Exhibition - - - - 0 0 - - - - 0
 
Home 26 18 5 10 446 82 3 170 139 1.22 843
Away 16 5 7 8 279 55 5 103 125 .82 531
Neutral 9 8 3 4 130 21 1 64 60 1.07 299
 
Wins 37 24 14 17 718 136 4 237 235 1.01 1255
Losses 14 7 1 5 137 22 5 100 89 1.12 418
 
February 10 4 1 4 158 29 1 72 67 1.07 328
March 18 9 7 4 316 63 3 117 118 .99 605
April 18 12 5 12 304 54 4 115 110 1.05 576
May 5 6 2 2 77 12 1 33 29 1.14 164
gp ip h r er bb k k/7 hr era whip
Total 51 311.0 374 234 150 106 212 4.77 41 3.38 1.54
Conference 32 194.0 245 153 90 62 140 5.05 25 3.25 1.58
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 158.0 162 94 65 58 107 4.74 23 2.88 1.39
Away 16 96.0 143 92 50 29 72 5.25 12 3.65 1.79
Neutral 9 57.0 69 48 35 19 33 4.05 6 4.30 1.54
 
Wins 37 226.0 237 124 91 70 164 5.08 24 2.82 1.36
Losses 14 85.0 137 110 59 36 48 3.95 17 4.86 2.04
 
February 10 63.0 67 34 26 13 49 5.44 5 2.89 1.27
March 18 106.2 132 75 48 39 82 5.38 12 3.15 1.60
April 18 111.1 138 92 53 37 69 4.34 18 3.33 1.57
May 5 30.0 37 33 23 17 12 2.80 6 5.37 1.80
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 1359 931 353 75 .945 12 39 5 .114 6 0
Conference 32 846 582 210 54 .936 7 22 4 .154 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 681 472 177 32 .953 6 26 3 .103 4 0
Away 16 428 288 107 33 .923 4 5 2 .286 2 0
Neutral 9 250 171 69 10 .960 2 8 - - 0 0
 
Wins 37 972 676 249 47 .952 10 25 2 .074 2 0
Losses 14 387 255 104 28 .928 2 14 3 .176 4 0
 
February 10 270 189 72 9 .967 2 12 1 .077 0 0
March 18 460 318 112 30 .935 4 13 1 .071 4 0
April 18 490 334 127 29 .941 4 12 3 .200 2 0
May 5 139 90 42 7 .950 2 2 - - 0 0
Date Opponent Score Attend
Feb 7 John A. Logan College W, 17-9 56
Feb 7 John A. Logan College L, 3-1 25
Feb 10 Jackson College W, 8-0 38
Feb 11 Jackson College W, 7-3 56
Feb 11 Wabash Valley College W, 10-1 65
Feb 12 Wabash Valley College W, 13-3 85
Feb 23 vs. McLennan Community College L, 5-3 65
Feb 23 vs. Three Rivers Community College - MO W, 10-7 24
Feb 24 vs. Gordon State College W, 8-3 65
Feb 24 vs. Snead State Community College W, 1-0 24
Mar 5 at Chattanooga State Community College L, 5-2 45
Mar 5 at Chattanooga State Community College W, 10-7 65
Mar 6 at Chattanooga State Community College L, 7-6 40
Mar 6 at Chattanooga State Community College L, 8-6 65
Mar 8 Lake Land College W, 6-2 30
Mar 8 Lake Land College W, 7-3 25
Mar 10 Roane State Community College W, 8-2 65
Mar 10 Roane State Community College W, 19-3 55
Mar 11 Roane State Community College W, 12-3 45
Mar 11 Roane State Community College W, 11-3 65
Mar 18 at Columbia State Community College W, 15-3 55
Mar 18 at Columbia State Community College W, 18-3 35
Mar 19 at Columbia State Community College W, 11-8 35
Mar 19 at Columbia State Community College W, 13-2 40
Mar 22 College of Lake County W, 18-6 30
Mar 22 College of Lake County W, 13-3 35
Mar 25 at Dyersburg State Community College   -
Mar 25 at Dyersburg State Community College   -
Mar 26 at Dyersburg State Community College L, 6-3 70
Mar 26 at Dyersburg State Community College W, 9-1 65
Apr 1 Walters State Community College L, 6-5 75
Apr 1 Walters State Community College L, 8-7 76
Apr 2 Walters State Community College L, 9-1 56
Apr 2 Walters State Community College W, 10-2 80
Apr 6 at Southwest Tennessee Community College   -
Apr 6 at Southwest Tennessee Community College   -
Apr 7 at Southwest Tennessee Community College W, 12-3 45
Apr 7 at Southwest Tennessee Community College W, 11-9 45
Apr 14 Jackson State Community College W, 7-1 45
Apr 14 Jackson State Community College W, 13-7 37
Apr 15 Jackson State Community College W, 5-0 78
Apr 15 Jackson State Community College W, 8-1 87
Apr 21 at Cleveland State Community College L, 13-2 65
Apr 21 at Cleveland State Community College L, 13-5 65
Apr 22 at Cleveland State Community College W, 3-1 68
Apr 22 at Cleveland State Community College W, 9-3 85
Apr 29 Motlow State Community College L, 6-3 80
Apr 29 Motlow State Community College W, 7-2 78
Apr 30 Motlow State Community College W, 15-2 95
Apr 30 Motlow State Community College W, 18-6 65
May 8 vs. Motlow State Community College W, 12-2 65
May 10 vs. Chattanooga State Community College L, 12-4 85
May 10 vs. Cleveland State Community College W, 17-7 45
May 11 vs. Dyersburg State Community College W, 4-3 63
May 11 vs. Chattanooga State Community College L, 9-7 65