March 8, 2025 Volunteer State Community College at Pellissippi State

(21-5)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer State Community College | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 19 | 0 |
| Pellissippi State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Volunteer State Community College
Pellissippi State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikaylah Fuqua 2b | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Eryca Abbott ss | 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| Lydia Kirby 3b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Willow Carden 1b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Shelby Greene cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Costley dp | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kaitlin Dillard lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Robinson rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anna Harrison c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Laura Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Levin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra McNiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 19 | 10 | 1 | 1 | 0 |
Batting
2B:
Willow Carden
, Anna Harrison
3B:
Lydia Kirby
RBI:
Eryca Abbott (4)
, Lydia Kirby (2)
, Willow Carden (3)
, Katie Robinson
Sac Fly:
Lydia Kirby
, Willow Carden
Baserunning
SB:
Mikaylah Fuqua (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Burleson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Jones 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jenna Hagee c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ellie Essary ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Addie Pakenham p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Mays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Salinas 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyleigh Cooper lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaci Finney dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kate Stevens rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Elliott 3b/p | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 23 | 0 | 6 | 0 | 1 | 8 | 0 |
Baserunning
CS:
Kyleigh Cooper (2)
Fielding
E:
Addie Pakenham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Walker (W, 4-0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Levin | 5.0 | 4 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Laura Walker (7)
, Brooklyn Levin (19)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addie Pakenham | 4.1 | 7 | 1 | 1 | 0 | 1 | 0 |
| Jordyn Mays | 1.2 | 7 | 6 | 6 | 0 | 0 | 0 |
| Haley Elliott | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 18 | 9 | 9 | 1 | 1 | 0 |
Pitching
Batters faced:
Addie Pakenham (20)
, Jordyn Mays (12)
, Haley Elliott (8)
Other Information
| Location: | Knoxville, TN |
| Attendance: | 0 |