2023-24 Basketball Statistics Volunteer State Community College

  • Games
    30
  • Pts
    46.7
  • FG %
    30.1
  • 3PT %
    32.9
  • FT %
    62.3
  • Reb
    28.4
  • Ast
    4.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2024 Southwest Tennessee Community College W, 77-68
2/3/2024 at Motlow State Community College W, 67-60
2/7/2024 at Columbia State Community College L, 63-48
2/10/2024 Cleveland State Community College L, 61-36
2/14/2024 Dyersburg State Community College L, 82-48
2/17/2024 at Roane State Community College L, 90-52
2/21/2024 Jackson State Community College L, 73-71
2/24/2024 at Walters State Community College L, 88-54
3/2/2024 at Chattanooga State Community College L, 96-43
3/8/2024 vs. Southwest Tennessee Community College L, 73-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # Lindsey Wilson JV L, 64-59 0-0 - 0-0 - 0-0 - 59.0
Oct 22 # at Lindsey Wilson JV W, 69-59 0-0 - 0-0 - 0-0 - 69.0
Oct 28 # Sewanee W, 63-62 0-0 - 0-0 - 0-0 - 63.0
Nov 1 Coahoma Community College L, 88-60 18-50 36.0 4-11 36.4 20-27 74.1 60.0
Nov 4 Wallace State Community College-Hanceville L, 81-52 19-49 38.8 7-8 87.5 7-9 77.8 62.0
Nov 6 at Lawson State Community College L, 87-31 8-41 19.5 5-7 71.4 10-16 62.5 31.0
Nov 8 Trevecca JV W, 81-53 32-69 46.4 10-20 50.0 7-8 87.5 81.0
Nov 13 Calhoun Community College L, 90-44 15-71 21.1 3-27 11.1 11-21 52.4 44.0
Nov 15 at Southwest Tennessee Community College L, 82-45 18-72 25.0 3-16 18.8 6-14 42.9 45.0
Nov 18 Motlow State Community College L, 63-56 20-52 38.5 3-11 27.3 11-23 47.8 56.0
Nov 20 Lawson State Community College L, 75-45 15-61 24.6 4-26 15.4 11-23 47.8 45.0
Nov 27 at Trevecca JV L, 78-51 0-0 - 0-0 - 0-0 - 51.0
Nov 29 Columbia State Community College L, 80-53 21-66 31.8 4-18 22.2 7-14 50.0 53.0
Dec 2 at Cleveland State Community College L, 67-43 16-58 27.6 2-15 13.3 9-15 60.0 43.0
Dec 9 at Calhoun Community College L, 91-58 15-64 23.4 5-10 50.0 18-26 69.2 58.0
Jan 4 at Northeast Mississippi Community College L, 96-47 17-62 27.4 4-28 14.3 9-15 60.0 47.0
Jan 5 at Wallace State Community College-Hanceville L, 82-39 12-41 29.3 8-9 88.9 7-13 53.8 39.0
Jan 8 Northwest Florida State College L, 92-39 10-33 30.3 8-11 72.7 11-12 91.7 39.0
Jan 10 at Dyersburg State Community College L, 82-48 14-56 25.0 3-5 60.0 17-20 85.0 48.0
Jan 13 Roane State Community College L, 85-68 21-65 32.3 7-17 41.2 19-31 61.3 68.0
Jan 22 at Jackson State Community College L, 96-63 20-53 37.7 8-17 47.1 15-23 65.2 63.0
Jan 27 Chattanooga State Community College L, 93-49 15-71 21.1 7-28 25.0 12-23 52.2 49.0
Jan 29 Walters State Community College L, 77-37 11-60 18.3 2-12 16.7 12-19 63.2 37.0
Jan 31 Southwest Tennessee Community College W, 77-68 26-60 43.3 10-23 43.5 15-19 78.9 77.0
Feb 3 at Motlow State Community College W, 67-60 24-58 41.4 5-11 45.5 14-27 51.9 67.0
Feb 7 at Columbia State Community College L, 63-48 17-62 27.4 8-14 57.1 6-9 66.7 48.0
Feb 10 Cleveland State Community College L, 61-36 12-58 20.7 3-21 14.3 9-15 60.0 36.0
Feb 14 Dyersburg State Community College L, 82-48 18-69 26.1 5-18 27.8 7-13 53.8 48.0
Feb 17 at Roane State Community College L, 90-52 16-59 27.1 11-25 44.0 12-19 63.2 52.0
Feb 21 Jackson State Community College L, 73-71 27-63 42.9 5-22 22.7 12-17 70.6 71.0
Feb 24 at Walters State Community College L, 88-54 0-0 - 0-0 - 0-0 - 54.0
Mar 2 at Chattanooga State Community College L, 96-43 0-0 - 0-0 - 0-0 - 43.0
Mar 8 vs. Southwest Tennessee Community College L, 73-50 19-58 32.8 3-17 17.6 9-15 60.0 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Lindsey Wilson JV L, 64-59 0 0 0 0.0
Oct 22 # at Lindsey Wilson JV W, 69-59 0 0 0 0.0
Oct 28 # Sewanee W, 63-62 0 0 0 0.0
Nov 1 Coahoma Community College L, 88-60 8 25 33 14.0
Nov 4 Wallace State Community College-Hanceville L, 81-52 9 23 32 1.0
Nov 6 at Lawson State Community College L, 87-31 9 23 32 -23.0
Nov 8 Trevecca JV W, 81-53 9 54 63 63.0
Nov 13 Calhoun Community College L, 90-44 12 18 30 30.0
Nov 15 at Southwest Tennessee Community College L, 82-45 18 19 37 -10.0
Nov 18 Motlow State Community College L, 63-56 7 27 34 -2.0
Nov 20 Lawson State Community College L, 75-45 9 19 28 -17.0
Nov 27 at Trevecca JV L, 78-51 0 0 0 0.0
Nov 29 Columbia State Community College L, 80-53 7 21 28 -18.0
Dec 2 at Cleveland State Community College L, 67-43 13 16 29 -19.0
Dec 9 at Calhoun Community College L, 91-58 8 24 32 -7.0
Jan 4 at Northeast Mississippi Community College L, 96-47 13 16 29 -24.0
Jan 5 at Wallace State Community College-Hanceville L, 82-39 6 17 23 -19.0
Jan 8 Northwest Florida State College L, 92-39 7 18 25 -33.0
Jan 10 at Dyersburg State Community College L, 82-48 7 24 31 -25.0
Jan 13 Roane State Community College L, 85-68 10 21 31 1.0
Jan 22 at Jackson State Community College L, 96-63 7 19 26 -16.0
Jan 27 Chattanooga State Community College L, 93-49 6 22 28 -29.0
Jan 29 Walters State Community College L, 77-37 5 21 26 -11.0
Jan 31 Southwest Tennessee Community College W, 77-68 8 22 30 -7.0
Feb 3 at Motlow State Community College W, 67-60 9 25 34 9.0
Feb 7 at Columbia State Community College L, 63-48 13 20 33 -3.0
Feb 10 Cleveland State Community College L, 61-36 9 22 31 -10.0
Feb 14 Dyersburg State Community College L, 82-48 9 17 26 -9.0
Feb 17 at Roane State Community College L, 90-52 9 28 37 9.0
Feb 21 Jackson State Community College L, 73-71 12 21 33 -5.0
Feb 24 at Walters State Community College L, 88-54 0 0 0 -46.0
Mar 2 at Chattanooga State Community College L, 96-43 0 0 0 -49.0
Mar 8 vs. Southwest Tennessee Community College L, 73-50 17 13 30 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Lindsey Wilson JV L, 64-59 0 0 0 0
Oct 22 # at Lindsey Wilson JV W, 69-59 0 0 0 0
Oct 28 # Sewanee W, 63-62 0 0 0 0
Nov 1 Coahoma Community College L, 88-60 0 7 2 7
Nov 4 Wallace State Community College-Hanceville L, 81-52 0 4 0 9
Nov 6 at Lawson State Community College L, 87-31 0 9 0 3
Nov 8 Trevecca JV W, 81-53 0 11 0 5
Nov 13 Calhoun Community College L, 90-44 0 9 0 1
Nov 15 at Southwest Tennessee Community College L, 82-45 16 10 0 10
Nov 18 Motlow State Community College L, 63-56 0 14 0 6
Nov 20 Lawson State Community College L, 75-45 0 6 1 3
Nov 27 at Trevecca JV L, 78-51 0 0 0 0
Nov 29 Columbia State Community College L, 80-53 0 7 1 3
Dec 2 at Cleveland State Community College L, 67-43 27 14 2 14
Dec 9 at Calhoun Community College L, 91-58 0 9 0 9
Jan 4 at Northeast Mississippi Community College L, 96-47 19 9 1 7
Jan 5 at Wallace State Community College-Hanceville L, 82-39 0 9 2 6
Jan 8 Northwest Florida State College L, 92-39 0 3 0 2
Jan 10 at Dyersburg State Community College L, 82-48 0 8 4 2
Jan 13 Roane State Community College L, 85-68 0 12 0 3
Jan 22 at Jackson State Community College L, 96-63 0 4 0 7
Jan 27 Chattanooga State Community College L, 93-49 0 12 0 4
Jan 29 Walters State Community College L, 77-37 0 2 4 1
Jan 31 Southwest Tennessee Community College W, 77-68 0 11 3 3
Feb 3 at Motlow State Community College W, 67-60 0 4 2 8
Feb 7 at Columbia State Community College L, 63-48 0 11 1 2
Feb 10 Cleveland State Community College L, 61-36 0 7 0 9
Feb 14 Dyersburg State Community College L, 82-48 0 11 2 2
Feb 17 at Roane State Community College L, 90-52 0 6 0 7
Feb 21 Jackson State Community College L, 73-71 0 13 1 3
Feb 24 at Walters State Community College L, 88-54 0 0 0 0
Mar 2 at Chattanooga State Community College L, 96-43 0 0 0 0
Mar 8 vs. Southwest Tennessee Community College L, 73-50 15 5 0 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # Lindsey Wilson JV L, 64-59 0 - -
Oct 22 # at Lindsey Wilson JV W, 69-59 0 - -
Oct 28 # Sewanee W, 63-62 0 - -
Nov 1 Coahoma Community College L, 88-60 0 1.081 -0.167
Nov 4 Wallace State Community College-Hanceville L, 81-52 0 1.393 0.260
Nov 6 at Lawson State Community College L, 87-31 0 0.775 -0.299
Nov 8 Trevecca JV W, 81-53 0 1.266 1.266
Nov 13 Calhoun Community College L, 90-44 0 0.633 0.633
Nov 15 at Southwest Tennessee Community College L, 82-45 15 0.584 -0.474
Nov 18 Motlow State Community College L, 63-56 0 0.991 0.140
Nov 20 Lawson State Community College L, 75-45 0 0.709 -0.229
Nov 27 at Trevecca JV L, 78-51 0 - -
Nov 29 Columbia State Community College L, 80-53 0 0.803 -0.365
Dec 2 at Cleveland State Community College L, 67-43 21 0.541 -0.291
Dec 9 at Calhoun Community College L, 91-58 0 0.841 -0.488
Jan 4 at Northeast Mississippi Community College L, 96-47 24 0.623 -0.641
Jan 5 at Wallace State Community College-Hanceville L, 82-39 0 0.940 -0.284
Jan 8 Northwest Florida State College L, 92-39 0 1.219 0.047
Jan 10 at Dyersburg State Community College L, 82-48 0 0.814 -0.287
Jan 13 Roane State Community College L, 85-68 0 0.965 -0.192
Jan 22 at Jackson State Community College L, 96-63 0 1.096 0.017
Jan 27 Chattanooga State Community College L, 93-49 0 0.641 -0.441
Jan 29 Walters State Community College L, 77-37 0 0.574 -0.542
Jan 31 Southwest Tennessee Community College W, 77-68 0 1.252 0.363
Feb 3 at Motlow State Community College W, 67-60 0 1.072 0.239
Feb 7 at Columbia State Community College L, 63-48 0 0.897 -0.103
Feb 10 Cleveland State Community College L, 61-36 0 0.637 -0.260
Feb 14 Dyersburg State Community College L, 82-48 0 0.722 -0.475
Feb 17 at Roane State Community College L, 90-52 0 0.874 -0.210
Feb 21 Jackson State Community College L, 73-71 0 1.193 0.245
Feb 24 at Walters State Community College L, 88-54 0 - -1.128
Mar 2 at Chattanooga State Community College L, 96-43 0 - -1.444
Mar 8 vs. Southwest Tennessee Community College L, 73-50 18 0.787 -0.310
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # Lindsey Wilson JV L, 64-59 0-0 - 0-0 - 64.0
Oct 22 # at Lindsey Wilson JV W, 69-59 0-0 - 0-0 - 59.0
Oct 28 # Sewanee W, 63-62 0-0 - 0-0 - 62.0
Nov 1 Coahoma Community College L, 88-60 32-57 56.1 8-14 57.1 88.0
Nov 4 Wallace State Community College-Hanceville L, 81-52 29-64 45.3 14-36 38.9 81.0
Nov 6 at Lawson State Community College L, 87-31 32-74 43.2 8-21 38.1 87.0
Nov 8 Trevecca JV W, 81-53 0-0 - 0-0 - 53.0
Nov 13 Calhoun Community College L, 90-44 0-0 - 0-0 - 90.0
Nov 15 at Southwest Tennessee Community College L, 82-45 33-62 53.2 2-10 20.0 82.0
Nov 18 Motlow State Community College L, 63-56 22-53 41.5 5-17 29.4 63.0
Nov 20 Lawson State Community College L, 75-45 26-67 38.8 5-20 25.0 75.0
Nov 27 at Trevecca JV L, 78-51 0-0 - 0-0 - 78.0
Nov 29 Columbia State Community College L, 80-53 31-58 53.4 3-12 25.0 80.0
Dec 2 at Cleveland State Community College L, 67-43 25-57 43.9 6-16 37.5 67.0
Dec 9 at Calhoun Community College L, 91-58 37-72 51.4 9-17 52.9 91.0
Jan 4 at Northeast Mississippi Community College L, 96-47 37-62 59.7 3-7 42.9 96.0
Jan 5 at Wallace State Community College-Hanceville L, 82-39 28-55 50.9 20-37 54.1 82.0
Jan 8 Northwest Florida State College L, 92-39 38-71 53.5 6-14 42.9 92.0
Jan 10 at Dyersburg State Community College L, 82-48 29-71 40.8 15-36 41.7 82.0
Jan 13 Roane State Community College L, 85-68 31-54 57.4 6-14 42.9 85.0
Jan 22 at Jackson State Community College L, 96-63 34-76 44.7 8-24 33.3 96.0
Jan 27 Chattanooga State Community College L, 93-49 39-81 48.1 5-25 20.0 93.0
Jan 29 Walters State Community College L, 77-37 30-74 40.5 11-35 31.4 77.0
Jan 31 Southwest Tennessee Community College W, 77-68 26-60 43.3 2-10 20.0 68.0
Feb 3 at Motlow State Community College W, 67-60 19-53 35.8 9-23 39.1 60.0
Feb 7 at Columbia State Community College L, 63-48 26-58 44.8 6-19 31.6 63.0
Feb 10 Cleveland State Community College L, 61-36 23-52 44.2 3-15 20.0 61.0
Feb 14 Dyersburg State Community College L, 82-48 32-49 65.3 14-22 63.6 82.0
Feb 17 at Roane State Community College L, 90-52 29-59 49.2 6-18 33.3 90.0
Feb 21 Jackson State Community College L, 73-71 25-61 41.0 7-24 29.2 73.0
Feb 24 at Walters State Community College L, 88-54 33-74 44.6 11-24 45.8 88.0
Mar 2 at Chattanooga State Community College L, 96-43 37-75 49.3 8-23 34.8 96.0
Mar 8 vs. Southwest Tennessee Community College L, 73-50 31-54 57.4 4-11 36.4 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Lindsey Wilson JV L, 64-59 0.0 0.0 0.0 0.0
Oct 22 # at Lindsey Wilson JV W, 69-59 0.0 0.0 0.0 0.0
Oct 28 # Sewanee W, 63-62 0.0 0.0 0.0 0.0
Nov 1 Coahoma Community College L, 88-60 8.0 11.0 19.0 14.0
Nov 4 Wallace State Community College-Hanceville L, 81-52 10.0 21.0 31.0 1.0
Nov 6 at Lawson State Community College L, 87-31 19.0 36.0 55.0 -23.0
Nov 8 Trevecca JV W, 81-53 0.0 0.0 0.0 63.0
Nov 13 Calhoun Community College L, 90-44 0.0 0.0 0.0 30.0
Nov 15 at Southwest Tennessee Community College L, 82-45 10.0 37.0 47.0 -10.0
Nov 18 Motlow State Community College L, 63-56 7.0 29.0 36.0 -2.0
Nov 20 Lawson State Community College L, 75-45 18.0 27.0 45.0 -17.0
Nov 27 at Trevecca JV L, 78-51 0.0 0.0 0.0 0.0
Nov 29 Columbia State Community College L, 80-53 16.0 30.0 46.0 -18.0
Dec 2 at Cleveland State Community College L, 67-43 17.0 31.0 48.0 -19.0
Dec 9 at Calhoun Community College L, 91-58 21.0 18.0 39.0 -7.0
Jan 4 at Northeast Mississippi Community College L, 96-47 17.0 36.0 53.0 -24.0
Jan 5 at Wallace State Community College-Hanceville L, 82-39 8.0 34.0 42.0 -19.0
Jan 8 Northwest Florida State College L, 92-39 18.0 40.0 58.0 -33.0
Jan 10 at Dyersburg State Community College L, 82-48 15.0 41.0 56.0 -25.0
Jan 13 Roane State Community College L, 85-68 8.0 22.0 30.0 1.0
Jan 22 at Jackson State Community College L, 96-63 16.0 26.0 42.0 -16.0
Jan 27 Chattanooga State Community College L, 93-49 16.0 41.0 57.0 -29.0
Jan 29 Walters State Community College L, 77-37 20.0 17.0 37.0 -11.0
Jan 31 Southwest Tennessee Community College W, 77-68 17.0 20.0 37.0 -7.0
Feb 3 at Motlow State Community College W, 67-60 5.0 20.0 25.0 9.0
Feb 7 at Columbia State Community College L, 63-48 16.0 20.0 36.0 -3.0
Feb 10 Cleveland State Community College L, 61-36 11.0 30.0 41.0 -10.0
Feb 14 Dyersburg State Community College L, 82-48 5.0 30.0 35.0 -9.0
Feb 17 at Roane State Community College L, 90-52 6.0 22.0 28.0 9.0
Feb 21 Jackson State Community College L, 73-71 17.0 21.0 38.0 -5.0
Feb 24 at Walters State Community College L, 88-54 20.0 26.0 46.0 -46.0
Mar 2 at Chattanooga State Community College L, 96-43 25.0 24.0 49.0 -49.0
Mar 8 vs. Southwest Tennessee Community College L, 73-50 14.0 26.0 40.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Lindsey Wilson JV L, 64-59 0.0 0.0 0.0 0.0
Oct 22 # at Lindsey Wilson JV W, 69-59 0.0 0.0 0.0 0.0
Oct 28 # Sewanee W, 63-62 0.0 0.0 0.0 0.0
Nov 1 Coahoma Community College L, 88-60 11.0 10.0 0.0 13.0
Nov 4 Wallace State Community College-Hanceville L, 81-52 10.0 11.0 5.0 15.0
Nov 6 at Lawson State Community College L, 87-31 17.0 13.0 4.0 22.0
Nov 8 Trevecca JV W, 81-53 0.0 0.0 0.0 0.0
Nov 13 Calhoun Community College L, 90-44 0.0 0.0 0.0 0.0
Nov 15 at Southwest Tennessee Community College L, 82-45 17.0 9.0 8.0 20.0
Nov 18 Motlow State Community College L, 63-56 18.0 9.0 6.0 5.0
Nov 20 Lawson State Community College L, 75-45 18.0 17.0 3.0 16.0
Nov 27 at Trevecca JV L, 78-51 0.0 0.0 0.0 0.0
Nov 29 Columbia State Community College L, 80-53 14.0 5.0 2.0 11.0
Dec 2 at Cleveland State Community College L, 67-43 32.0 10.0 9.0 14.0
Dec 9 at Calhoun Community College L, 91-58 9.0 11.0 3.0 20.0
Jan 4 at Northeast Mississippi Community College L, 96-47 16.0 8.0 4.0 23.0
Jan 5 at Wallace State Community College-Hanceville L, 82-39 13.0 3.0 0.0 21.0
Jan 8 Northwest Florida State College L, 92-39 19.0 11.0 6.0 35.0
Jan 10 at Dyersburg State Community College L, 82-48 12.0 8.0 1.0 26.0
Jan 13 Roane State Community College L, 85-68 15.0 14.0 0.0 15.0
Jan 22 at Jackson State Community College L, 96-63 15.0 17.0 3.0 27.0
Jan 27 Chattanooga State Community College L, 93-49 14.0 10.0 6.0 32.0
Jan 29 Walters State Community College L, 77-37 10.0 11.0 6.0 21.0
Jan 31 Southwest Tennessee Community College W, 77-68 21.0 9.0 4.0 15.0
Feb 3 at Motlow State Community College W, 67-60 16.0 5.0 4.0 11.0
Feb 7 at Columbia State Community College L, 63-48 16.0 6.0 9.0 19.0
Feb 10 Cleveland State Community College L, 61-36 19.0 13.0 1.0 8.0
Feb 14 Dyersburg State Community College L, 82-48 22.0 6.0 3.0 24.0
Feb 17 at Roane State Community College L, 90-52 16.0 16.0 0.0 18.0
Feb 21 Jackson State Community College L, 73-71 23.0 14.0 4.0 16.0
Feb 24 at Walters State Community College L, 88-54 15.0 11.0 4.0 17.0
Mar 2 at Chattanooga State Community College L, 96-43 8.0 8.0 3.0 20.0
Mar 8 vs. Southwest Tennessee Community College L, 73-50 18.0 10.0 5.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # Lindsey Wilson JV L, 64-59 0.0 - -
Oct 22 # at Lindsey Wilson JV W, 69-59 0.0 - -
Oct 28 # Sewanee W, 63-62 0.0 - -
Nov 1 Coahoma Community College L, 88-60 19.0 1.248 -0.167
Nov 4 Wallace State Community College-Hanceville L, 81-52 15.0 1.133 0.260
Nov 6 at Lawson State Community College L, 87-31 17.0 1.074 -0.299
Nov 8 Trevecca JV W, 81-53 0.0 - 1.266
Nov 13 Calhoun Community College L, 90-44 0.0 - 0.633
Nov 15 at Southwest Tennessee Community College L, 82-45 17.0 1.058 -0.474
Nov 18 Motlow State Community College L, 63-56 16.0 0.851 0.140
Nov 20 Lawson State Community College L, 75-45 23.0 0.938 -0.229
Nov 27 at Trevecca JV L, 78-51 0.0 - -
Nov 29 Columbia State Community College L, 80-53 14.0 1.168 -0.365
Dec 2 at Cleveland State Community College L, 67-43 15.0 0.832 -0.291
Dec 9 at Calhoun Community College L, 91-58 25.0 1.328 -0.488
Jan 4 at Northeast Mississippi Community College L, 96-47 15.0 1.263 -0.641
Jan 5 at Wallace State Community College-Hanceville L, 82-39 12.0 1.224 -0.284
Jan 8 Northwest Florida State College L, 92-39 0.0 1.172 0.047
Jan 10 at Dyersburg State Community College L, 82-48 15.0 1.101 -0.287
Jan 13 Roane State Community College L, 85-68 22.0 1.156 -0.192
Jan 22 at Jackson State Community College L, 96-63 22.0 1.079 0.017
Jan 27 Chattanooga State Community College L, 93-49 16.0 1.081 -0.441
Jan 29 Walters State Community College L, 77-37 15.0 1.116 -0.542
Jan 31 Southwest Tennessee Community College W, 77-68 19.0 0.889 0.363
Feb 3 at Motlow State Community College W, 67-60 19.0 0.833 0.239
Feb 7 at Columbia State Community College L, 63-48 14.0 1.000 -0.103
Feb 10 Cleveland State Community College L, 61-36 21.0 0.897 -0.260
Feb 14 Dyersburg State Community College L, 82-48 9.0 1.197 -0.475
Feb 17 at Roane State Community College L, 90-52 14.0 1.084 -0.210
Feb 21 Jackson State Community College L, 73-71 15.0 0.948 0.245
Feb 24 at Walters State Community College L, 88-54 17.0 1.128 -1.128
Mar 2 at Chattanooga State Community College L, 96-43 6.0 1.444 -1.444
Mar 8 vs. Southwest Tennessee Community College L, 73-50 11.0 1.098 -0.310
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 476-1581 30.1 147-447 32.9 303-486 62.3 46.7
Conference 18 296-982 30.1 86-273 31.5 183-301 60.8 47.8
Exhibition 3 0-0 - 0-0 - 0-0 - 0.0
 
Home 15 280-897 31.2 82-273 30.0 171-274 62.4 54.2
Away 14 177-626 28.3 62-157 39.5 123-197 62.4 38.5
Neutral 1 19-58 32.8 3-17 17.6 9-15 60.0 50.0
 
Wins 3 82-187 43.9 25-54 46.3 36-54 66.7 75.0
Losses 27 394-1394 28.3 122-393 31.0 267-432 61.8 43.6
 
November 10 166-531 31.3 43-144 29.9 90-155 58.1 46.5
December 2 31-122 25.4 7-25 28.0 27-41 65.9 48.0
January 9 146-501 29.1 57-150 38.0 117-175 66.9 51.8
February 7 114-369 30.9 37-111 33.3 60-100 60.0 46.4
March 2 19-58 32.8 3-17 17.6 9-15 60.0 25.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.5 19.8 28.4 -8.8
Conference 18 8.3 19.2 27.4 -13.3
Exhibition 3 0.0 0.0 0.0 0.0
 
Home 15 8.5 23.4 31.9 -2.1
Away 14 8.0 16.5 24.5 -15.9
Neutral 1 17.0 13.0 30.0 -10.0
 
Wins 3 8.7 33.7 42.3 21.7
Losses 27 8.5 18.3 26.8 -12.2
 
November 10 8.8 22.9 31.7 3.8
December 2 10.5 20.0 30.5 -13.0
January 9 7.7 20.0 27.7 -18.1
February 7 8.7 19.0 27.7 -7.9
March 2 8.5 6.5 15.0 -29.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 2.6 9.2 3.4 4.7
Conference 18 2.4 10.1 4.1 4.7
Exhibition 3 0.0 0.0 0.0 0.0
 
Home 15 0.0 9.3 3.1 4.1
Away 14 4.4 8.9 3.7 5.4
Neutral 1 15.0 10.0 5.0 4.0
 
Wins 3 0.0 4.7 2.7 5.3
Losses 27 2.9 9.7 3.5 4.6
 
November 10 1.6 7.4 2.8 4.7
December 2 13.5 10.5 6.0 11.5
January 9 2.1 10.1 3.3 3.9
February 7 0.0 10.1 3.6 4.4
March 2 7.5 9.0 4.0 2.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 2.6 0.852 -0.230
Conference 18 2.0 0.839 -0.205
Exhibition 3 0.0 - -
 
Home 15 0.0 0.896 -0.160
Away 14 4.3 0.799 -0.307
Neutral 1 18.0 0.787 -0.310
 
Wins 3 0.0 1.197 0.335
Losses 27 2.9 0.808 -0.292
 
November 10 1.5 0.867 -0.196
December 2 10.5 0.646 -0.414
January 9 2.7 0.865 -0.252
February 7 0.0 0.908 -0.103
March 2 9.0 0.787 -0.483
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 814-1703 47.8 204-544 37.5 72.3
Conference 18 524-1127 46.5 127-367 34.6 78.0
Exhibition 3 0-0 - 0-0 - 0.0
 
Home 15 384-801 47.9 89-258 34.5 67.7
Away 14 399-848 47.1 111-275 40.4 77.1
Neutral 1 31-54 57.4 4-11 36.4 73.0
 
Wins 3 45-113 39.8 11-33 33.3 42.7
Losses 27 769-1590 48.4 193-511 37.8 75.6
 
November 10 205-435 47.1 45-130 34.6 55.6
December 2 62-129 48.1 15-33 45.5 79.0
January 9 292-604 48.3 76-202 37.6 85.7
February 7 187-406 46.1 56-145 38.6 73.6
March 2 68-129 52.7 12-34 35.3 84.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.7 24.5 37.2 -8.8
Conference 18 13.7 27.1 40.8 -13.3
Exhibition 3 0.0 0.0 0.0 0.0
 
Home 15 11.4 22.6 34.0 -2.1
Away 14 13.9 26.5 40.4 -15.9
Neutral 1 14.0 26.0 40.0 -10.0
 
Wins 3 7.3 13.3 20.7 21.7
Losses 27 13.3 25.8 39.0 -12.2
 
November 10 8.8 19.1 27.9 3.8
December 2 19.0 24.5 43.5 -13.0
January 9 15.0 30.8 45.8 -18.1
February 7 11.4 24.1 35.6 -7.9
March 2 19.5 25.0 44.5 -29.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.5 7.6 0.9 16.7
Conference 18 16.8 8.1 1.1 17.7
Exhibition 3 0.0 0.0 0.0 0.0
 
Home 15 14.3 8.6 0.9 15.1
Away 14 14.4 6.6 0.9 18.4
Neutral 1 18.0 5.0 0.0 18.0
 
Wins 3 12.3 8.7 1.7 8.7
Losses 27 14.7 7.4 0.8 17.6
 
November 10 10.5 7.7 0.4 10.2
December 2 20.5 11.5 1.0 17.0
January 9 15.0 7.8 1.6 23.9
February 7 18.1 7.4 0.9 16.1
March 2 13.0 2.5 0.0 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.1 1.082 -0.230
Conference 18 15.9 1.044 -0.205
Exhibition 3 0.0 - -
 
Home 15 13.6 1.057 -0.160
Away 14 14.9 1.106 -0.307
Neutral 1 11.0 1.098 -0.310
 
Wins 3 12.7 0.862 0.335
Losses 27 14.3 1.100 -0.292
 
November 10 12.1 1.063 -0.196
December 2 20.0 1.060 -0.414
January 9 15.1 1.117 -0.252
February 7 15.6 1.011 -0.103
March 2 8.5 1.271 -0.483
Attendance Statistics
Date Opponent Score Attend
Oct 20 Lindsey Wilson JV L, 64-59 0
Oct 22 at Lindsey Wilson JV W, 69-59 0
Oct 28 Sewanee W, 63-62 0
Nov 1 Coahoma Community College L, 88-60 0
Nov 4 Wallace State Community College-Hanceville L, 81-52 0
Nov 6 at Lawson State Community College L, 87-31 0
Nov 8 Trevecca JV W, 81-53 0
Nov 13 Calhoun Community College L, 90-44 0
Nov 15 at Southwest Tennessee Community College L, 82-45 200
Nov 18 Motlow State Community College L, 63-56 0
Nov 20 Lawson State Community College L, 75-45 0
Nov 27 at Trevecca JV L, 78-51 0
Nov 29 Columbia State Community College L, 80-53 0
Dec 2 at Cleveland State Community College L, 67-43 38
Dec 9 at Calhoun Community College L, 91-58 0
Jan 4 at Northeast Mississippi Community College L, 96-47 267
Jan 5 at Wallace State Community College-Hanceville L, 82-39 0
Jan 8 Northwest Florida State College L, 92-39 0
Jan 10 at Dyersburg State Community College L, 82-48 0
Jan 13 Roane State Community College L, 85-68 0
Jan 22 at Jackson State Community College L, 96-63 0
Jan 27 Chattanooga State Community College L, 93-49 0
Jan 29 Walters State Community College L, 77-37 0
